Alle A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Firm name starts with: | Select country: | To limit them: |
| Text/Pictures for Japan | ||
| Results: 1 to 26 of 26 | Back to search |
| Manufacturers by alphabet | Model count | Models with | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | <1930 | >1942 | spec. | |||||||||||
| Aiwa Co. Ltd.; Tokyo (J) | 311 | 311 | 252 | 11 | 11 | 294 | 483 | 35 | 2 | |||||
| Akai, Tokyo (J) | 289 | 289 | 215 | 18 | 17 | 16 | 239 | 475 | 96 | 1 | ||||
| Denon; Japan (J) | 259 | 259 | 223 | 4 | 218 | 284 | 1 | |||||||
| Hitachi Ltd.; Tokyo (J) | 343 | 343 | 287 | 28 | 22 | 43 | 322 | 514 | 86 | 4 | ||||
| Icom Incorporated.; Osaka (J) | 216 | 216 | 75 | 14 | 13 | 2 | 211 | 159 | 102 | 2 | ||||
| JVC - Victor Company of Japa... (J) | 337 | 335 | 255 | 4 | 4 | 27 | 267 | 463 | 20 | 4 | ||||
| Luxman, Kinsuido of Osaka (J) | 140 | 140 | 101 | 2 | 2 | 9 | 129 | 204 | 6 | 1 | ||||
| Mitsubishi Electric Corporat... (J) | 125 | 125 | 81 | 3 | 3 | 7 | 100 | 147 | 8 | 1 | ||||
| Nakamichi Co.; Tokyo (J) | 110 | 110 | 52 | 85 | 70 | 1 | ||||||||
| NEC, Nippon Electric Co. Ltd... (J) | 105 | 105 | 74 | 6 | 5 | 22 | 98 | 131 | 24 | |||||
| Onkyo; Osaka (J) | 363 | 363 | 307 | 2 | 2 | 2 | 245 | 444 | 6 | 2 | ||||
| Panasonic / National - Panas... (J) | 585 | 585 | 467 | 66 | 61 | 119 | 533 | 1287 | 248 | 3 | ||||
| Pioneer Corporation; Tokyo (J) | 268 | 268 | 254 | 17 | 17 | 21 | 166 | 603 | 48 | 3 | ||||
| Rotel, The, Co., Ltd.; Tokyo (J) | 115 | 115 | 70 | 109 | 92 | 1 | ||||||||
| Sansui Electric Co., Ltd.; T... (J) | 185 | 185 | 172 | 6 | 5 | 13 | 142 | 361 | 11 | 4 | ||||
| Sanyo Electric Co. Ltd.; Mor... (J) | 245 | 245 | 202 | 43 | 31 | 18 | 219 | 546 | 161 | 2 | ||||
| Sharp; Osaka (J) | 496 | 493 | 446 | 229 | 223 | 40 | 444 | 826 | 1407 | 4 | ||||
| Sony; Tokyo (J) | 1201 | 1201 | 875 | 162 | 143 | 164 | 1076 | 2563 | 771 | 2 | ||||
| Standard Radio (SR), Tokyo (J) | 132 | 132 | 110 | 24 | 21 | 4 | 124 | 337 | 75 | 2 | ||||
| TEAC; Tokyo (J) | 187 | 187 | 74 | 3 | 2 | 153 | 156 | 31 | 2 | |||||
| Technics (brand) (J) | 608 | 608 | 327 | 13 | 11 | 2 | 562 | 635 | 54 | 1 | ||||
| Toshiba Corporation; Tokyo (J) | 325 | 324 | 294 | 33 | 32 | 28 | 250 | 615 | 125 | 2 | ||||
| Trio-Kenwood ; Komagane (J) | 307 | 307 | 211 | 43 | 37 | 43 | 269 | 420 | 191 | 5 | ||||
| Unknown - CUSTOM BUILT: Japan (J) | 390 | 389 | 244 | 17 | 16 | 41 | 320 | 569 | 41 | 2 | ||||
| Yaesu-Musen Co. Ltd.; Tokyo (J) | 138 | 138 | 110 | 25 | 22 | 19 | 121 | 234 | 120 | 2 | ||||
| Yamaha Co.; Hamamatsu (J) | 225 | 225 | 131 | 4 | 3 | 206 | 285 | 29 | 2 | |||||
| Results: 1 to 26 of 26 | Back to search |
| Under the term radio manufacturer, we also include producers, for example, of parts of radios, "radio-related equipment", etc. produced for companies or commercial radio. Manufacturers of old radios are as covered as completely as possible for the German-speaking countries, but only partially for other countries. There are thousands of radio manufacturers. |
| Unfortunately we can not show a history about the early radio days in Japan. In any case: Japan radio industry was there before Wordl War II. We hope that a member from Japan mith fill in this gap one day. |