radiomuseum.org
Please click your language flag. Bitte Sprachflagge klicken.
Information - Help

USA: Radio Catalog for the radio manufacturer Admiral (brand) Continental Radio & Television Co.; Chicago, IL

Back
Choose the only.

Model Year Category Tubes Pictures Forum Coll.Pr.

4B22 Ch= 4B2 1953 ? Radio 4 - 1R5 1 Bilder vorhanden 5S    
4B24 Ch= 4B2 1953 ? Radio 4 - 1R5 6 Bilder vorhanden 5S    
4B28 Ch= 4B2 1953 ? Radio 4 - 1R5 1 Bilder vorhanden 5S    
4B29 Ch= 4B2 1953 ? Radio 4 - 1R5 11 Bilder vorhanden 5S   $
4C 1939 Radio 4 - 1A7G 2S    
4C26 Ch= 4C2 1954/55 R-Player 4 - 12AX7 1 Bilder vorhanden 6S    
4C27 Ch= 4C2 1954/55 R-Player 4 - 12AX7 1 Bilder vorhanden 6S    
4C28 Ch= 4C2 1954/55 R-Player 4 - 12AX7 1 Bilder vorhanden 6S    
4C253R4 Ch= 4R4 1966 ?? Radio 4 - 2SC460 1S    
4D [early] 1939 ?? Radio 4 - 1A7G 2 Bilder vorhanden 2S    
4D [late] 1939 ? Radio 4 - 1A7G 2S    
4D11 Ch= 4D1 1947/48 Radio 4 - 1R5 5 Bilder vorhanden 9S   $
4D12 Ch= 4D1 1949 Radio 4 - 1R5 7S    
4D13 Ch= 4D1 1949 Radio 4 - 1R5 1 Bilder vorhanden 5S    
4D18D Ch= 4G2A 1956/57 R-Player 4 - 12AX7 1 Bilder vorhanden 9S    
4D28D Ch=4G2A 1956/57 R-Player 4 - 12AX7 1 Bilder vorhanden 9S    
4D-PH 1939 ?? Radio 4 - 1A7G 2S    
4E21 Ch= 4E2 1956/57 Radio 4 - 1R5 8 Bilder vorhanden 2S    
4F 1939 Radio 4 - 1A7G 1 Bilder vorhanden 2S 1F  
4F22 Ch= 4E2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4F24 Ch= 4E2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4F26 Ch= 4E2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4F28 Ch= 4E2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4F28N Ch=4E2? 1956 ? Radio 4 - 1R5      
4G22D "Hi Fidelity" Ch=4G2 1956/57 R-Player 4 - 12AX7 1 Bilder vorhanden 9S    
4H 1939 ?? Radio 4 - 6K7 2 Bilder vorhanden 2S    
4H15 (4H15A, 4H15B) Ch= 20A1 1949 ? TV Radio 29 - 6AG5 1 Bilder vorhanden 68S    
4H15A, 4H15B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, rectangular pict.window] 1949 ? TV Radio 1 Bilder vorhanden 33S    
4H15A, 4H15B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, round end pict.window] 1949 ? TV Radio      
4H16 (4H16A, 4H16B) Ch= 20A1 1949 ? TV Radio 29 - 6AG5 68S    
4H16 S 1949 TV Radio 2 Bilder vorhanden      
4H16A, 4H16B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, rectangular pict.window] 1949 ? TV Radio 1 Bilder vorhanden      
4H16A, 4H16B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, round end pict.window] 1949 ? TV Radio      
4H17 (4H17A, 4H17B) Ch= 20A1 1949 ? TV Radio 29 - 6AG5 68S    
4H17A, 4H17B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, rectangular pict.window] 1949 ? TV Radio 1 Bilder vorhanden      
4H17A, 4H17B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, round end pict.window] 1949 ? TV Radio      
4H18 Ch= 30B1, 30C1, 30D1, 4H1 1949 ? TV Radio 1 Bilder vorhanden      
4H18 (4H18C) Ch= 20B1 [Chinese style] 1949 ? TV Radio 30 - 6AG5 3 Bilder vorhanden 2S    
4H19 Ch= 30B1, 30C1, 30D1, 4H1 1949 ? TV Radio      
4H19 (4H19C) Ch= 20B1 [Chinese style] 1949 ? TV Radio 29 - 6AG5 2S    
4H24 Ch= 4H2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4H26 Ch= 4H2 1956/57 Radio 4 - 1R5 1 Bilder vorhanden 2S    
4H28 Ch= 4H2 1956/57 Radio 4 - 1R5 4 Bilder vorhanden 2S    
4H115A, 4H115B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, round end pict.window] 1949 ? TV Radio      
4H116A, 4H116B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, round end pict.window] 1949 ? TV Radio 34S    
4H117A, 4H117B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, round end pict.window] 1949 ? TV Radio      
4H126 (4H126A, 4H126B, 4H126C) Ch= 21A1 1949 TV Radio 30 - 6AG5      
4H126A, 4H126B, 4H126C, 4H126CN Ch= 30B1, 30C1, 30D1, 4H1 1949 ? TV Radio      
4H137 (4H137A, 4H137B) Ch= 21A1 1949 ? TV Radio 30 - 6AG5 2S    
4H137A, 4H137B Ch= 30B1, 30C1, 30D1, 4H1 1949 ? TV Radio      
4H145 (4H145A, 4H145B, 4H145C) Ch= 20B1 [walnut] 1949 ? TV Radio 29 - 6AG5 2S    
4H145A, 4H145B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, round end pict.window] 1949 ? TV Radio      
4H146 (4H146A, 4H146B, 4H146C) Ch= 20B1 [mahogany] 1949 ? TV Radio 29 - 6AG5 2S    
4H146A, 4H146B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, round end pict.window] 1949 ? TV Radio      
4H147 (4H147A, 4H147B, 4H147C) Ch= 20B1 [blonde] 1949 ? TV Radio 29 - 6AG5 2S    
4H147A, 4H147B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, round end pict.window] 1949 ? TV Radio      
4H155 (4H155A, 4H155B, 4H155C) Ch= 20B1 [walnut] 1949 ? TV Radio 29 - 6AG5 2S    
4H155A, 4H155B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, round end pict.window] 1949 ? TV Radio      
4H156 (4H156A, 4H156B, 4H156C) Ch= 20B1 [mahogany] 1949 ? TV Radio 29 - 6AG5 2S    
4H156A, 4H156B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, round end pict.window] 1949 ? TV Radio      
4H157 (4H157A, 4H157B, 4H157C) Ch= 20B1 [blonde] 1949 ? TV Radio 29 - 6AG5 2S    
4H157A, 4H157B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, round end pict.window] 1949 ? TV Radio      
4H165 (4H165A, 4H165B, 4H165C) Ch= 20B1 [walnut] 1949 ? TV Radio 29 - 6AG5 2S    
4H165A, 4H165B Ch= 30B1, 30C1, 30D1, 4H1 [walnut, round end pict.window] 1949 ? TV Radio      
4H166 (4H166A, 4H166B, 4H166C) Ch= 20B1 [mahogany] 1949 ? TV Radio 29 - 6AG5 2S    
4H166A, 4H166B Ch= 30B1, 30C1, 30D1, 4H1 [mahogany, round end pict.window] 1949 ? TV Radio      
4H167 (4H167A, 4H167B, 4H167C) Ch= 20B1 [blonde] 1949 ? TV Radio 29 - 6AG5 5 Bilder vorhanden 2S    
4H167A, 4H167B Ch= 30B1, 30C1, 30D1, 4H1 [Blonde, round end pict.window] 1949 ? TV Radio      
4H725 1949 TV Radio 1 Bilder vorhanden      
4J 1939 ?? Radio 4 - 1A7G 2S    
4L20A Ch= 4L2A 1959 ? Radio 4 - 12AU6 12 Bilder vorhanden 1S    
4L21 Ch= 4L2 1957–60 Radio 4 - 12AU6 7 Bilder vorhanden 6S   $
4L21A Ch= 4L2A 1959 ? Radio 4 - 12AU6 1 Bilder vorhanden 1S    
4L24 Ch= 4L2 1957–60 Radio 4 - 12AU6 1 Bilder vorhanden 6S    
4L24A Ch= 4L2A 1959 ? Radio 4 - 12AU6 1 Bilder vorhanden 1S    
4L25 Ch= 4L2 1957–60 Radio 4 - 12AU6 5 Bilder vorhanden 6S    
4L25A Ch= 4L2A (4 L 2 A 1959 ? Radio 4 - 12AU6 1 Bilder vorhanden 1S    
4L26 Ch= 4L2 1957–60 Radio 4 - 12AU6 1 Bilder vorhanden 6S    
4L26A Ch= 4L2A 1959 ? Radio 4 - 12AU6 6 Bilder vorhanden 1S    
4L26B Ch= 4L2B 1960/61 Radio 4 - 12BE6 1 Bilder vorhanden 1S    
4L27B Ch= 4L2B 1960/61 Radio 4 - 12BE6 6 Bilder vorhanden 1S    
4L28 Ch= 4L2 1957–60 Radio 4 - 12AU6 3 Bilder vorhanden 6S    
4L28A Ch= 4L2A 1959 ? Radio 4 - 12AU6 4 Bilder vorhanden 1S    
4L28B Ch= 4L2B 1960/61 Radio 4 - 12BE6 1 Bilder vorhanden 1S    
4L29B Ch= 4L2B 1960/61 Radio 4 - 12BE6 1 Bilder vorhanden 1S    
4M22 Ch= 4M2 1959 ? Radio 4 - 12AU6 1 Bilder vorhanden 5S    
4M23 Ch= 4M2 1959 ? Radio 4 - 12AU6 7 Bilder vorhanden 5S    
4M25 Ch= 4M2 1959 ? Radio 4 - 12AU6 8 Bilder vorhanden 5S    
4M28 Ch= 4M2 1959 ? Radio 4 - 12AU6 4 Bilder vorhanden 5S    
4P21 Ch= 4P2 1957 ? Radio 4 - 2N219 6S    
4P22 Ch= 4P2 1957 ? Radio 4 - 2N219 6 Bilder vorhanden 7S   $
4P24 Ch= 4P2 1957 ? Radio 4 - 2N219 8 Bilder vorhanden 7S    
4P28 Ch= 4P2 1957 ? Radio 4 - 2N219 7S    
4R11 Ch=4R1 1950/51 Radio 4 - 1R5 7 Bilder vorhanden 10S   $
4R12 Ch= 4R1 1949/50 Radio 4 - 1R5 5 Bilder vorhanden 10S   $
Ch= 4S2A & 4S2B 1958 ? Ampl/Mixer 4 - 6SN7GT 2S    
4T11 Ch= 4T1 1950/51 Radio 4 - 1R5 6 Bilder vorhanden 16S   $
4V12 Ch= 4V1 1951 ?? Radio 4 - 1R5 1 Bilder vorhanden 1S    
4V14 Ch= 4V1 1952 ?? Radio 4 - 1R5 1S    
4V18 Ch= 4V1 1952 ?? Radio 4 - 1R5 2 Bilder vorhanden 2S   $
We are 17 660 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [modelindex.cfm]
  

Data Compliance More Information