| back | Catalog of radio manufacturers from Italy |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Radiobalilla (Radio Balilla) 650 | 1936/37 | RAD | 3 - 6B7 | 8 | 4S | $ | ||
| Radiomeccano | 1942?? | RAD | 3 - ECH4 | 1S | ||||
| Roma (Radio Roma) | 1939/40 | RAD | 3 - 6A7 | 1S | ||||
| Audioletta I Serie | 1936 | RAD | 4 - 6A7 | 1 | 1S | |||
| 114 | 1941/42 | RAD | 4 - 6A8 | 3S | ||||
| Audiola | 1933/34 | RAD | 5 - 58 | 2 | 1S | |||
| B52 (B 52) Auto | 1935/36 | CAR | 5 - 78 | 3 | 1S | $ | ||
| Duplicated mod id 98971 | 1938/39 | RAD | 5 - 6K7 | |||||
| FM340 (FM 340) | 1952?? | ADAP | 5 - 6SN7GT | |||||
| Fonoaudiola (Audiola Fono) | 1933 | RAD | 5 - 58 | 3 | ||||
| Gioiello 105 | 1939-41 | RAD | 5 - 6K8G | 7 | 2S | $ | ||
| Musetta | 1937 | RAD | 5 - 6A7 | 1S | $ | |||
| Orfeon Super-Trionda | 1935/36 | RAD | 5 - 6A7 | 6 | 1S | $ | ||
| Radietta 53 | 1933 | RAD | 5 - 58 | 5 | 1S | |||
| Radiogioiellino 1555 | 1955 | RAD | 5 - 12TE9 | $ | ||||
| Radiogioiellino 1565 | 1954-56 | RAD | 5 - 12AJ8 | 6 | 1S | $ | ||
| Radioletta 1545 | 1955/56 | RAD | 5 - 12TE9 | 3 | 1S | $ | ||
| Radiorurale (Radio Rurale) Primo Tipo | 1934 | RAD | 5 - 6A7 | $ | ||||
| Radiorurale (Radio Rurale) Secondo tipo | 1935/36 | RAD | 5 - 6A7 | 3 | 2S | $ | ||
| RR2051 (RR 2051) | 1948? | RAD | 5 - 6SA7 | |||||
| Sconosciuto | 1950?? | RAD | 5 - 12BA6 | 2 | ||||
| Supergioiello 48 Serie I | 1948 | RAD | 5 - 12EA7GT | 7 | 1S | 2F | $ | |
| Supergioiello 48 Serie II | 1948? | RAD | 5 - 12EA7GT | 2S | $ | |||
| Supergioiello 195 | 1949-52?? | RAD | 5 - 12BE6 | 10 | 1S | $ | ||
| Super Mira 5 Dionda | 1934/35 | RAD | 5 - 2A7 | 1 | 1S | $ | ||
| Super Mira 5 Fonodionda | 1934/35 | RAD | 5 - 2A7 | 3 | 1S | |||
| Supertrionda 461 | 1937/38 | RAD | 5 - 6A7 | 4 | 1S | |||
| Supertrionda (Super Trionda) 451 . | 1936/37 | RAD | 5 - 6A7 | 4 | 2S | $ | ||
| 12W (12 W) | 1947?? | AMP | 5 - 6J7 | 1S | ||||
| 35W (35 W) | 1947?? | AMP | 5 - 6J7 | 1S | ||||
| 61 (M61) | 1938/39 | CAR | 5 - 6K7 | 9 | 5S | |||
| 081 | 1960?? | RECX | 5 - 12AX7 | 2 | 1S | |||
| 165 | 1946/47 | RAD | 5 - ECH4 | 1 | 1S | $ | ||
| 175 | 1948? | RAD | 5 - ECH4 | 4 | 1S | $ | ||
| 255 | 1949/50 | RAD | 5 - 6A8G | 3S | ||||
| 295 | 1949/50 | RAD | 5 - 6TE8GT | 2 | 1S | |||
| 305 | 1939/40 | RAD | 5 - 6K8 | 1 | 1S | |||
| 365 | 1946/47 | RAD | 5 - 6A8G | 4 | 1S | |||
| 385 | 1949?? | RAD | 5 - ECH4 | 5 | 1S | $ | ||
| 405 | 1939/40 | RAD | 5 - 6K8G | 1S | ||||
| 450 | 1936/37 | RAD | 5 - 6A7 | 1 | 1S | $ | ||
| 453RF (453 RF) | 1936/37 | RAD | 5 - 6A7 | 9 | 1S | |||
| 460 | 1937/38 | RAD | 5 - 6A7 | 1S | $ | |||
| 621 | 1938 | RAD | 5 - 6A7 | 1 | 1S | |||
| 621L (621 L) | 1938 | RAD | 5 - 6A7 | |||||
| 632 | 1938 | RAD | 5 | |||||
| 720 | 1938/39 | RAD | 5 - 6A8G | 3 | 1S | $ | ||
| 721M (721 M) . | 1938/39 | RAD | 5 - WE43 | 8 | 1S | $ | ||
| 721RF (721 RF) Radiofonografo | 1938/39 | RAD | 5 - WE43 | 1S | ||||
| 723-RF (723RF) | 1938/39 | RAD | 5 - WE43 | 1 | ||||
| 865 | 1947 | RAD | 5 - 6A8G | |||||
| 1005 | 1949? | RAD | 5 - 6TE8GT | 9 | $ | |||
| 1015 | 1950?? | RAD | 5 - 12TE8GT | 1S | $ | |||
| 1105 | 1949?? | RAD | 5 - 6TE8GT | 2 | 1S | $ | ||
| 1331 | 1939/40 | RAD | 5 - ECH3 | 2 | 2S | |||
| 1333 | 1939/40 | RAD | 5 - ECH3 | |||||
| 1515 | 1950?? | RAD | 5 - 12SK7GT | 1S | ||||
| 1525 | 1950?? | RAD | 5 - 12TE8GT | 1S | ||||
| 1535 | 1950 | RAD | 5 - 12TE8GT | 1 | $ | |||
| 2105 | 1949?? | RAD | 5 - 6TE8GT | 1S | ||||
| Audioletta 1586 | 1958/59 | RAD | 6 - ECC85 | 7 | 2S | $ | ||
| Celestion Consoltrionda . | 1936 | RAD | 6 - 6D6 | 1S | ||||
| Celestion Fonotrionda . | 1936 | RAD | 6 - 6D6 | 1S | ||||
| Celestion Trionda . | 1935/36 | RAD | 6 - 6D6 | 1S | ||||
| Cingallegra RV341 (RV 341) | 1962?? | RAD | 6 - ECC85 | 3 | ||||
| Cingallegra RV351 | 1962?? | RAD | 6 - UCC85 | 3 | ||||
| Classic 2616 | 1960/61 | RAD | 6 - ECC85 | 2 | 2F | $ | ||
| Gabbiano RV331 (RV 331) | 1963/64 | RAD | 6 - ECC85 | 2 | ||||
| Magic 2606 | 1959/60 | RAD | 6 - ECC85 | |||||
| Radietta 2576 | 1957/58 | RAD | 6 - UCC85 | |||||
| Radiettina 1576 | 1957/58 | RAD | 6 - UCC85 | |||||
| Rondine RF342 | 1960-65 | RAD | 6 - ECC85 | 2 | ||||
| RV355 | 1963/64 | RAD | 6 - UCC85 | 4 | ||||
| Seller 1616 | 1960/61 | RAD | 6 - ECC85 | 5 | ||||
| SuperSei Consolle | 1933 | RAD | 6 - 58 | 1S | ||||
| SuperSei Radiofonografo | 1933 | RAD | 6 - 58 | 1S | ||||
| Super Spica 6 Consoltrionda | 1935 | RAD | 6 - 58 | 1 | 1S | |||
| Super Spica 6 Fonotrionda | 1934/35 | RAD | 6 - 58 | 1 | 1S | |||
| Super Spica 6 Trionda | 1934/35 | RAD | 6 - 58 | 1 | 1S | $ | ||
| 115 | 1941/42? | RAD | 6 - 6A8G | 4 | 3S | |||
| 185 | 1949 | RAD | 6 - ECH4 | 7 | 1S | $ | ||
| 205 | 1939/40 | RAD | 6 - ECH3 | 2S | ||||
| 215 | 1941/42? | RAD | 6 - 6A8G | 2 | 3S | $ | ||
| 285 | 1949/50 | RAD | 6 - ECH4 | 1 | 1S | |||
| 315 | 1941/42 | RAD | 6 - ECH4 | 3 | 3S | 2F | $ | |
| 355 | 1946?? | RAD | 6 - 6A8G | 3S | ||||
| 395 | 1949/50 | RAD | 6 - 6TE8GT | 2 | 1S | $ | ||
| 463 | 1938/39 | RAD | 6 - 6A7 | 1S | ||||
| 605 | 1939-41 | RAD | 6 - ECH3 | 2S | ||||
| 733 | 1938/39 | RAD | 6 - 6A8 | 1 | 1S | |||
| 741B (741 B) . | 1938/39 | RAD | 6 - 6A8 | 1 | 3S | |||
| 741 Radiofonografo | 1938/39 | RAD | 6 - 6A8 | 3 | 3S | |||
| 741 Sopramobile | 1938/39 | RAD | 6 - 6A8 | 1 | 3S | |||
| 885 | 1949/50 | RAD | 6 - ECH4 | 1S | ||||
| 1016 | 1950?? | RAD | 6 - 12TE8GT | 1S | ||||
| 1332 | 1939/40 | RAD | 6 - ECH3 | 1 | 2S | |||
| 1341 | 1939/40 | RAD | 6 - ECH3 | 1S | ||||
| 1342 | 1939/40 | RAD | 6 - ECH3 | 1S | ||||
| 1343 | 1940 | RAD | 6 - ECH3 | |||||
| 1516 | 1950?? | RAD | 6 - 12SK7GT | 3 | 1S | |||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]