| back | Catalog of radio manufacturers from Netherlands |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| K.C. | 1927 | Radio | 2 | |||||
| K.E. | 1927 | Radio | 3 | |||||
| K.F. | 1927 | Radio | ||||||
| K.S. [early] | 1926 | Radio | 1 | |||||
| K.S. [late] | 1927 | Radio | ||||||
| K.W. | 1926 | Radio | 2 | |||||
| KY104 (KY 104) | 1929 | Radio | 1 | |||||
| KY106 (KY 106) | 1929 | Radio | 2 | |||||
| KY110 (KY 110) | 1931 | Radio | 1 | |||||
| KY113 (KY 113) | 1931 | Radio | 1 | |||||
| RA653 (RA 653) | 1965 | Radio | 1 - ECL86 | 3 | ||||
| K.Y. | 1928 | Radio | 3 | 2 | ||||
| KY127 (KY 127) | 1932 | Radio | 3 - E462 | 1S | ||||
| KY415 (KY 415) | 1941/42 | Radio | 3 - ECH3 | 1 | 6S | |||
| KY5643 (KY 5643) | 1956 | Radio | 3 - ECH81 | 2 | ||||
| Zanger aan de wand KM107 (KM 107) | 1931 | Radio | 3 - A442 | |||||
| K [late] | 1926/27 | Radio | 4 - A425 | 3 | ||||
| K.L. | 1928 | Radio | 4 - A442 | 5 | 2S | |||
| KP (K.P.) | 1927/28 | Radio | 4 - A430 | 3 | ||||
| KWB (K.W.B.) | 1928 | Radio | 4 | 2 | ||||
| KY103 (KY 103) | 1929 | Radio | 4 - E442 | 12 | 1S | |||
| KY105 (KY 105) | 1929 | Radio | 4 - E442 | 6 | 1S | |||
| KY108 (KY 108) | 1930/31 | Radio | 4 - E452T | 1 | 1S | |||
| KY111 (KY 111) | 1931 | Radio | 4 - 506K | 5 | ||||
| KY111 (KY 111) kapel | 1934 | Radio | 4 - E446 | 2 | ||||
| KY117 (KY 117) | 1932 | Radio | 4 - E462 | 5 | 1S | |||
| KY118 (KY 118) | 1932 | Radio | 4 - B2052T | 3S | ||||
| KY119 (KY119) | 1932 | Radio | 4 - B2052T | 2 | 3S | |||
| KY120 (KY 120) | 1932 | Radio | 4 - B442 | 1 | 1S | |||
| KY126B (KY 126 B) | 1933/34 | Radio | 4 - B442 | 1S | ||||
| KY126G (KY 126 G) | 1933/34 | Radio | 4 - B2046 | 1S | ||||
| KY128 (KY 128) | 1932 | Radio | 4 - E462 | 1S | ||||
| KY140 (KY 140) | 1934/35 | Radio | 4 - AF2 | 1 | 1S | |||
| KY145 (KY 145) | 1935 | Radio | 4 - AK2 | 3 | 1S | |||
| KY154 (KY 154) | 1936/37 | Radio | 4 - KK2 | 2S | ||||
| KY155 (KY 155) | 1936/37 | Radio | 4 - AK2 | 1 | 3S | $ | ||
| KY165 (KY 165) | 1937/38 | Radio | 4 - EK2 | 4 | 6S | |||
| KY166B (KY 166 B) | 1937/38 | Radio | 4 - KK2 | 5S | ||||
| KY176B (KY 176 B) | 1938/39 | Radio | 4 - KK2 | 7S | ||||
| KY185 (KY 185) | 1939/40 | Radio | 4 - EK2 | 2 | 6S | |||
| KY185V (KY 185 V) | 1939/40 | Radio | 4 - EK2 | 4S | ||||
| KY186B (KY 186 B) | 1939/40 | Radio | 4 - KK2 | 2 | 7S | |||
| KY187 (KY 187) | 1939/40 | Radio | 4 - EK2 | 2 | 8S | |||
| KY194 (KY 194) | 1940/41 | Radio | 4 - ECH3 | 2 | 4S | $ | ||
| KY195 (KY 195) | 1940/41 | Radio | 4 - ECH3 | 2 | 5S | |||
| KY195V (KY 195 V) | 1940/41 | Radio | 4 - ECH3 | 3S | ||||
| KY196 (KY 196) | 1940/41 | Radio | 4 - ECH3 | 2 | 1F | |||
| KY196B (KY 196 B) | 1940/41 | Radio | 4 - KCH1 | 5S | ||||
| KY410 (KY 410) | 1941 | Radio | 4 - ECH21 | 1 | ||||
| KY416 (KY 416) | 1941/42 | Radio | 4 - ECH21 | 1 | 6S | |||
| KY465 (KY 465) | 1946/47 | Radio | 4 - ECH21 | 6 | 12S | $ | ||
| KY483 (KY 483) | 1948 | Radio | 4 - UCH41 | 3 | 14S | $ | ||
| KY485 (KY 485) | 1948/49 | Radio | 4 - ECH21 | 9 | 22S | $ | ||
| KY486 (KY 486) | 1948 | Radio | 4 - ECH21 | 7 | 8S | |||
| KY524M (KY 524 M) | 1952 | Radio | 4 - ECH41 | 1 | ||||
| KY534B | 1953? | Radio | 4 | |||||
| KY583 (KY 583) | 1958 | Radio | 4 - ECC85 | 5 | ||||
| RA641 (RA 641) | 1964 | Radio | 4 - UCH81 | 4 | 5S | |||
| Solo KY175 (KY 175) | 1938/39 | Radio | 4 - EK2 | 3 | 5S | |||
| Solo KY175V (KY 175 V) | 1938/39 | Radio | 4 - EK2 | 5S | ||||
| V123 (V 123) | 1929 | Amplifier | 4 | |||||
| Zanger aan de wand KY107W (KY 107 W) | 1930/31 | Radio | 4 - E452T | 11 | 1S | 1F | $ | |
| 203 | 1929 | Radio | 4 - E442 | 1 | ||||
| RA665 (RA 665) | 1966 | Radio | 4 - ECH81 | 5 | ||||
| Duet KY176 (KY 176) | 1938/39 | Radio | 5 - EK2 | 8 | 6S | |||
| FM521 (FM 521) | 1952 | Converter | 5 - EF80 | 3 | 14S | |||
| K.R. | 1927 | Radio | 5 - A415 | 2 | ||||
| KWS (K.W.S.) | 1928 | Radio | 5 - C142 | 3 | ||||
| KY109 (KY 109) | 1930/31 | Radio | 5 - E452T | 2 | ||||
| KY112 (KY 112) | 1931 | Radio | 5 - E452T | 3 | 1S | |||
| KY115 (KY 115) | 1931? | Radio | 5 - E452T | 1 | ||||
| KY116 (KY 116) | 1932 | Radio | 5 - E462 | 4 | 1S | |||
| KY123 (KY 123) | 1932/33 | Radio | 5 - E462 | 2 | ||||
| KY126 (KY 126) | 1933 | Radio | 5 - E462 | 5 | 2S | $ | ||
| KY129 (KY 129) | 1932 | Radio | 5 - E462 | 1 | 1S | |||
| KY130 (KY 130) | 1933 | Radio | 5 - E462 | 5 | 1S | |||
| KY135 (KY 135) | 1933/34? | Radio | 5 - E455 | 2 | ||||
| KY136 (KY 136) | 1934 | Radio | 5 - AK1 | 3 | 1S | |||
| KY138 (KY 138) | 1934/35 | Radio | 5 - AK1 | 1S | ||||
| KY141 (KY 141) | 1934/35 | Radio | 5 - AK1 | 1 | ||||
| KY142 (KY 142) | 1934/35 | Radio | 5 - AK1 | 1 | 1S | |||
| KY144 (KY 144) | 1934 | Radio | 5 - AK1 | 7 | ||||
| KY146 | 1935/36 | Radio | 5 - AK2 | 5 | 3S | $ | ||
| KY147 (KY 147) | 1935/36 | Radio | 5 - AK2 | 2S | ||||
| KY153 (KY153) | 1935 | Radio | 5 - AK2 | 3 | 2S | |||
| KY166 (KY 166) | 1937/38 | Radio | 5 - EK2 | 3 | 5S | |||
| KY167 (KY 167) | 1937 | Radio | 5 - EK2 | 3S | ||||
| KY186 (KY 186) | 1939/40 | Radio | 5 - EK2 | 2 | 10S | |||
| KY188 (KY 188) | 1939/40 | Radio | 5 - EK2 | 2 | 5S | |||
| KY189 (KY 189) | 1939/40 | Radio | 5 - EK2 | 4 | ||||
| KY197 (KY 197) | 1940/41 | Radio | 5 - ECH3 | 5S | ||||
| KY198 (KY 198) | 1940/41 | Radio | 5 - ECH3 | 5S | ||||
| KY417 (KY 417) | 1941/42 | Radio | 5 - ECH21 | 6 | 8S | |||
| KY457 (KY 457) [Var. 1] | 1945 | Radio | 5 - ECH4 | 3 | ||||
| KY457 (KY 457) [Var. 2] | 1945 | Radio | 5 - ECH21 | |||||
| KY466 (KY 466) | 1946/47 | Radio | 5 - EF22 | 3 | 1S | |||
| KY475 (KY 475) | 1947 | Radio | 5 - ECH21 | 1 | ||||
| KY487 (KY 487) | 1948 | Radio | 5 - ECH21 | 5 | 2S | |||
| KY504 (KY 504) | 1950 | Radio | 5 - ECH42 | 5 | 7S | |||
| KY505 [Var. 2] | 1950 | Radio | 5 - ECH42 | 5 | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]