| back | Catalog of radio manufacturers from Germany |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Aachen 2333 Ch= Bilbao | 1970-72 | Radio | 24 | |||||
| Aimée (Aimee) 2338 Ch= 3299 Stereo [ ] | 1962/63 | Radio | 6 - ECC85 | 1 | ||||
| Aimée 2338 (Aimee) Ch= 8021 [ ] | 1963/64 | Radio | 6 - ECC85 | 1 | ||||
| Aimée (Aimee) 2347 Ch= Nordmende Baustein | 1964-66 | Radio | 6 - ECC85 | 1 | ||||
| Alba 2113 Ch= FE241 [ ] | 1961/62 | Television | 20 - AW59-90 | 1 | ||||
| Alba 2113 Ch= Weltspiegel 1053 [ ] | 1960/61 | Television | 18 - AW53-88 | 1 | ||||
| Alba 2113 Ch= Weltspiegel 2059D [ ] | 1961/62 | Television | 20 - AW59-90 | 1 | ||||
| Amfortas 2120 Ch= 2550MX [ ] | 1965/66 | TV Radio | 1 | |||||
| Amfortas 2120 Ch= Concertino-Stereo | 1962/63 | TV Radio | 1 | |||||
| Amfortas 2120 Ch= Opus 2430MX [ ] | 1963-65 | TV Radio | ||||||
| Amphytrion 2458 Ch= Nordmende Baustein | 1964-66 | Radio | 6 - ECC85 | 1 | ||||
| Andalusia 2464 Ch= 8021 [ ] | 1963/64 | Radio | 6 - ECC85 | 1 | ||||
| Andalusia 2464 Ch= Fidelio-Stereo | 1965/66 | Radio | 7 - ECC85 | 1 | ||||
| Andalusia 2464 Ch= Goldsuper Stereo 40 [ ] | 1964/65 | Radio | 6 - ECC85 | 1 | ||||
| Antoinette 2116 Ch= FE241 [ ] | 1961/62 | Television | 20 - AW59-90 | 1 | ||||
| Antoinette 2116 Ch= Weltspiegel 1053 [ ] | 1960/61 | Television | 18 - AW53-88 | 1 | ||||
| Antoinette 2116 Ch= Weltspiegel 2059D [ ] | 1961/62 | Television | 20 - AW59-90 | 1 | ||||
| Antoinette R56 (R 56) Ch= Sevilla | 1957-59 | Television | 18 - MW53-80 | 1 | ||||
| Antoinette R2156 (R 2156) Ch= Sevilla | 1959/60 | Television | 19 - AW53-88 | 1 | ||||
| Avignon 2344 Ch= Operette 2650 | 1967/68 | Radio | 25 | 1 | ||||
| Barbara Ch= Dual 1002 [ ] | 1954/55 | R-Player | ||||||
| Barbara R89 (R 89) Ch= AG1003 | 1955/56 | R-Player | ||||||
| Barcarole 2335 Ch= Concertino-Stereo [ ] | 1962/63 | Radio | 1 | |||||
| Barcarole 2335 Ch= Concerto-Stereo [ ] | 1961/62 | Radio | ||||||
| Barcarole 2335 Ch= Opus 2110 [ ] | 1960/61 | Radio | 1 | |||||
| Barcarole 2335 Ch= Opus 2430Mx [ ] | 1963/64 | Radio | 13 - ECC85 | 1 | ||||
| Barcarole 2345 Ch= Opus | 1964-66 | Radio | 13 - ECC85 | 1 | ||||
| Barcarole R62 (R 62) Ch= Opus 8 [TB] | 1957/58 | Radio | 9 - ECC85 | 1 | ||||
| Barcarole R62 (R 62) Ch= Opus 8 [ ] | 1957/58 | Radio | 9 - ECC85 | 1 | ||||
| Barcarole R62 (R 62) Ch= Opus 9 | 1958/59 | Radio | 9 - ECC85 | 1 | ||||
| Barcarole R2362 (R 2362) Ch= Opus 9 | 1959/60 | Radio | 9 - ECC85 | 1 | ||||
| Bayreuth 2466 Ch= Caruso | 1968/69 | Radio | 8 - ECC85 | 1 | ||||
| Bellevue 2116 Ch= FT220 | 1962-64 | Television | 21 - AW59-90 | 1 | ||||
| Bilbao 2965 Ch= Nordmende Baustein | 1966/67 | Radio | 8 - ECC85 | 1 | ||||
| Bonn 2334 Ch= Bilbao | 1970/71 | Radio | 24 | 1 | ||||
| Bonn 2334 Ch= STG1591 | 1972-74 | Radio | 23 | 1 | ||||
| Brabant 2121 Ch= Opus 2430MX [ ] | 1964/65 | TV Radio | ||||||
| Brabant 2121 Ch= Opus 2550MX [ ] | 1965/66 | TV Radio | 1 | |||||
| Brabant 2121 Ch= Opus 2650 [ ] | 1966/67 | TV Radio | 1 | |||||
| Brabant 2124 Ch= Concerto-Stereo [ ] | 1961/62 | TV Radio | 1 | |||||
| Brabant 2124 Ch= Opus 2110 [ ] | 1960/61 | TV Radio | 1 | |||||
| Brabant 2125 Ch= Concertino-Stereo [ ] | 1962/63 | TV Radio | - ECC85 | 1 | ||||
| Brabant 2125 Ch= Opus 2430MX [ ] | 1963/64 | TV Radio | ||||||
| Brasilia 2465 Ch= Fidelio-Stereo | 1966/67 | Radio | 7 - ECC85 | 1 | ||||
| Bremen 2335 Ch= Futura St | 1968/69 | Radio | 25 | 1 | ||||
| Brunhild 2342 Ch= Nordmende Baustein | 1964-66 | Radio | 6 - ECC85 | 1 | ||||
| Burgund 2114 Ch= FE241 [ ] | 1961/62 | Television | 20 - AW59-90 | |||||
| Burgund 2114 Ch= FT220 [ ] | 1962-64 | Television | 21 - AW59-90 | 1 | ||||
| Calypso 2244 Ch= Weltspiegel 2059D | 1961/62 | Television | 18 - AW59-90 | 1 | ||||
| Calypso R77 (R 77) Ch= Rhythmus 9 [ ] | 1958/59 | Radio | 6 - ECC85 | 1 | ||||
| Calypso R77 (R 77) Ch= Sultan [ ] | 1958/59 | Radio | 6 - ECC85 | 1 | ||||
| Carioca 2459 Ch= Allegro 2180 [ ] | 1960/61 | Radio | 2 | |||||
| Carioca 2459 Ch= Allegros-Stereo [ ] | 1961/62 | Radio | 1 | |||||
| Carioca 2461 Ch= 8021 [ ] | 1963/64 | Radio | 6 - ECC85 | 1 | ||||
| Carioca 2461 Ch= Goldsuper Stereo 40 [ ] | 1964-66 | Radio | 6 - ECC85 | 1 | ||||
| Carioca II (2) R83 (R 83) Ch= AG2004 [ ] | 1956/57 | R-Player | 1 | |||||
| Carioca II (2) R83 (R 83) Ch= Dual 1003 [ ] | 1956/57 | R-Player | 1 | |||||
| Carioca II (2) R83 (R 83) Ch= Rex A [ ] | 1956/57 | R-Player | 1 | |||||
| Carioca R83 (R 83) Ch= Dual 1004 [ ] | 1957/58 | R-Player | 1 | |||||
| Carioca R83 (R 83) Ch= TW561 [ ] | 1957/58 | R-Player | 1 | |||||
| Carioca R84 (R 84) Ch= Dual 1003 [ ] | 1955/56 | R-Player | 1 | |||||
| Carioca R84 (R 84) Ch= Philips PS [ ] | 1955/56 | R-Player | 1 | |||||
| Ch= Carmen 55 | 1955? | Radio | 7 - EC92 | 5 | ||||
| Carola R56 (R 56) Ch= F11 | 1955/56 | Television | 17 - PCC84 | 1 | ||||
| Cello 2339 | 1963/64 | Speaker-P | 1 | |||||
| Charmaine R66 (R 66) Ch= Milano [PW Dual] | 1955/56 | Radio | 6 - ECC85 | |||||
| Charmaine R66 (R 66) Ch= Milano [PW Philips] | 1955/56 | Radio | 6 - ECC85 | |||||
| Cherry R69 (R 69) Ch= Barcelona [ ] | 1956/57 | Radio | 7 - ECC85 | 1 | ||||
| Cherry R69 (R 69) Ch= Concertino [ ] | 1956/57 | Radio | 7 - ECC85 | 1 | ||||
| Clara 2671 Ch= TW502 | 1960/61 | R-Player | 1 | |||||
| Clara R91 (R 91) Ch= Dual 1004 | 1957-59 | R-Player | 1 | |||||
| Clara R2691 (R 2691) Ch= Dual 1007 [ ] | 1959/60 | R-Player | 1 | |||||
| Clara R2691 (R 2691) Ch= TW501 [ ] | 1959/60 | R-Player | 1 | |||||
| Clarissa R91 (R 91) Ch= Dual 1003 | 1955-57 | R-Player | ||||||
| Classica 2247 Ch= 3299 [ ] | 1962-64 | TV Radio | - ECC85 | 1 | ||||
| Classica 2247 Ch= Allegro-Stereo [ ] | 1961/62 | TV Radio | 20 - AW59-90 | 1 | ||||
| Classica 2247 Ch= Rialto [ ] | 1960/61 | TV Radio | 1 | |||||
| Classica 2251 Ch= Opus 2430MX [ ] | 1964/65 | TV Radio | ||||||
| Classica 2251 Ch= Opus 2550MX [ ] | 1965/66 | TV Radio | 1 | |||||
| Constanze R54 (R 54) Ch= Barcelona [ ] | 1956/57 | TV Radio | 1 | |||||
| Constanze R54 (R 54) Ch= Concertino [ ] | 1956/57 | TV Radio | 1 | |||||
| Constanze R54 (R 54) Ch= Opus [ ] | 1956/57 | TV Radio | 1 | |||||
| Constanze R55 (R 55) Ch= Concertino | 1955/56 | TV Radio | - PCC84 | 1 | ||||
| Cornelia 3D (3 D) Ch= Carmen [ ] | 1954/55 | Radio | 7 - EC92 | 1 | ||||
| Cornelia 3D (3 D) Ch= Opus [ ] | 1954/55 | Radio | 9 - ECC85 | 1 | ||||
| Cornelia 3D (3 D) Ch= Rondo [ ] | 1954/55 | Radio | 6 - ECC85 | 1 | ||||
| Dauphine 2113 Ch= Kommodore [ ] | 1964/65 | Television | 11 - A59-11W | 1 | ||||
| Dauphine 2113 Ch= Panorama [ ] | 1965/66 | Television | 7 - A65-11W | 1 | ||||
| Dauphine 2118 Ch= FT220 [ ] | 1962-64 | Television | 21 - AW59-90 | 1 | ||||
| Dauphine 2118 Ch= Weltspiegel 2059D [ ] | 1961/62 | Television | 18 - AW59-90 | 1 | ||||
| Delft 2334 Ch= 3299 Stereo [ ] | 1962/63 | Radio | 6 - ECC85 | 1 | ||||
| Delft 2334 Ch= 8021 | 1963/64 | Radio | 6 - ECC85 | 1 | ||||
| Delft 2334 Ch= Duett-Stereo [ ] | 1961/62 | Radio | ||||||
| Delft 2334 Ch= Goldspuer Stereo 40 [ ] | 1964/65 | Radio | 6 - ECC85 | 1 | ||||
| Désirée (Desiree) 2117 Ch= FE241 [ ] | 1961/62 | Television | 20 - AW59-90 | |||||
| Desirée (Desiree) 2117 Ch= FT220 [ ] | 1962-64 | Television | 21 - AW59-90 | 1 | ||||
| Désirée (Desiree) 2117 Ch= Weltspiegel 1053 [ ] | 1960/61 | Television | 18 - AW53-88 | 1 | ||||
| Désirée (Desiree) 2117 Ch= Weltspiegel 2059D [ ] | 1961/62 | Television | 20 - AW59-90 | |||||
| Desirée (Desiree) R57 (R 57) Ch= FE10 [ ] | 1955/56 | Television | 18 - PCC84 | 1 | ||||
| Désirée (Desiree) R57 (R 57) Ch= Sevilla [ ] | 1956-59 | Television | 17 - MW53-80 | 1 | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]