| back | Catalog of radio manufacturers from Germany |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| BV30 (BV 30) | 1929? | RAD | 4 - REN904 | |||||
| G04 (GV04) | 1929/30 | AMP | 4 - REN904 | |||||
| G30 (G 30) | 1929? | RAD | 3 - REN904 | |||||
| G35 (G 35) | 1929? | RAD | 3 - RE034s | |||||
| G36 (G 36) | 1929? | RAD | 3 - RE034s | |||||
| G38 (G 38) | 1929? | RAD | 3 - H406Ds | |||||
| G91 (G 91) | 1929? | RAD | 3 - RES094s | |||||
| GA | 1929/30 | RAD | 1 - RE084 | |||||
| GF3V (GF 3 V) | 1929? | RAD | 3 - RE074 | |||||
| GF II (2) | 1929? | RAD | 2 - RE084 | |||||
| GF III (GF3V) | 1929/30 | RAD | 3 - RE034s | |||||
| GF V | 1929/30 | RAD | 4 - RES094s | |||||
| GO II (2) Pult | 1928/29 | RAD | 2 - RE074 | $ | ||||
| GO II (2) 110V- | 1928/29 | RAD | 2 - RE074 | |||||
| GO II (2) 220 V- | 1928/29 | RAD | 2 - RE074 | |||||
| GV | 1928/29 | AMP | 4 - RE124 | $ | ||||
| GV04 (GV 04) | 1928/29 | AMP | 4 - A4100 | |||||
| GV12 (GV 12) | 1928/29 | AMP | 3 | |||||
| GV24 (GV 24) | 1928/29 | AMP | - L410 | |||||
| GV30 (GV 30) | 1929/30 | AMP | 4 - REN904 | |||||
| GV90 (GV 90) | 1929/30 | RAD | 7 - REN904 | |||||
| K68 (K 68) | 1932? | LOU | $ | |||||
| K142G (K 142 G) | 1931? | RAD | 3 - RENS1820 | |||||
| K142W (K 142 W) | 1932? | RAD | 4 - RENS1204 | |||||
| K160W (K 160 W) | 1932/33 | RAD | 5 - RENS1264 | |||||
| K175G (K 175 G) | 1931? | RAD | 3 - RENS1820 | |||||
| K175W (K 175 W) | 1932? | RAD | 4 - RENS1204 | 3 | ||||
| K184W (K 184 W) | 1932? | RAD | 5 - RENS1214 | |||||
| K210G (K 210 G) | 1931? | RAD | 3 - RENS1820 | |||||
| K210W (K 210 W) | 1932? | RAD | 4 - RENS1204 | |||||
| K264W (K 264 W) | 1932? | RAD | 5 - RENS1214 | |||||
| K274G II (K 274 G 2) | 1932/33 | RAD | 4 - RENS1820 | |||||
| K274G (K 274 G) | 1931? | RAD | 3 - RENS1820 | |||||
| K274W II (K 274 W 2) 1929 | 1929? | RAD | 5 - RENS1204 | |||||
| K274W II (K 274 W 2) 1932 | 1932/33 | RAD | $ | |||||
| K274W (K 274 W) | 1932? | RAD | 4 - RENS1204 | |||||
| Lenzola G | 1929? | RAD | 3 - RE084s | |||||
| Lenzola W | 1929? | RAD | 4 - REN904 | |||||
| Mannheim | 1929? | RAD | 6 - RENS1204 | |||||
| Melodifunk GO II (2) | 1929/30 | RAD | 2 - RE074 | $ | ||||
| Metropolis | 1929? | RAD | 6 - RENS1204 | |||||
| München A | 1929? | RAD | 6 - RENS1204 | |||||
| München B | 1929/30 | RAD | 3 - RE034s | |||||
| Pl.-Spieler | 1929? | RECX | 3 - REN904 | |||||
| Pura 3G (3 G) | 1931? | RAD | 3 - RENS1820 | |||||
| Pura 3W (3 W) | 1929? | RAD | 4 - RENS1204 | |||||
| Puretta G | 1929? | RAD | 2 - RE084s | |||||
| Puretta W | 1929? | RAD | 2 - REN904 | |||||
| Semaphor A | 1929? | RAD | 6 - RENS1204 | |||||
| Semaphor B | 1929? | RAD | 3 - REN904 | |||||
| Standard GO II (2) + P4048 (P 4048) 110V- | 1928/29 | RAD | 2 - RE074 | |||||
| Standard GO II (2) 220 V- | 1928/29 | RAD | 2 - RE074 | $ | ||||
| Stuttgart B | 1929/30 | RAD | 3 - RE034s | |||||
| Super | 1925/26 | RAD | 6 | |||||
| U1 (U 1) | 1927? | RAD | 7 | $ | ||||
| W40 (W 40) | 1929? | RAD | 4 - REN904 | |||||
| W41 (W 41) | 1929? | RAD | 4 - REN904 | |||||
| W50 (W 50) | 1929? | RAD | 4 - REN904 | |||||
| W51 (W 51) | 1929? | RAD | 5 - RENS1204 | |||||
| W52 (W 52) | 1929? | RAD | 5 - RENS1204 | 3 | ||||
| W53 (W 53) | 1929? | RAD | 4 - RENS1204 | |||||
| W54 (W 54) | 1929? | RAD | 4 - RENS1204 | |||||
| W55 (W 55) | 1929? | RAD | 7 - RENS1204 | |||||
| W56 (W 56) | 1929? | RAD | 7 - RENS1204 | |||||
| W80 (W 80) | 1929? | RAD | 6 - REN904 | |||||
| W100 (W 100) | 1929? | RAD | 6 - REN904 | |||||
| W180 (W 180) | 1929? | RAD | 4 - REN904 | |||||
| WA | 1929/30 | RAD | 3 - REN904 | |||||
| WF II (2) | 1929/30 | RAD | 2 - REN904 | |||||
| WF III (3) | 1929/30 | RAD | 3 - REN904 | |||||
| WF V (5) | 1930? | RAD | 4 - RENS1204 | |||||
| WV12 (WV 12) | 1928/29 | AMP | 4 - REN904 | |||||
| WV50 (WV 50) | 1929? | AMP | 3 - REN904 | |||||
| WV60 (WV 60) | 1929/30 | AMP | 4 - REN904 | |||||
| WV80 (WV 80) | 1929/30 | AMP | 7 - REN904 | |||||
| WV IV (4) Holz | 1928/29 | AMP | 5 - REN1104 | |||||
| WV IV (4) Metall | 1928/29 | AMP | 5 - REN1104 | $ | ||||
| 2-Röhrengerät | 1925/26 | RAD | 2 | |||||
| 270W (270 W) | 1931? | RAD | 4 - RENS1204 | 10 | $ | |||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]