| back | Catalog of radio manufacturers from Sweden |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Air Scout SB555 (SB 555) | 1954 | RAD | 4 - UCH42 | 5 | 1S | |||
| HL | 1932 | RAD | 3 - RENS1819 | 3 | ||||
| HL3 (HL 3) | 1933 | RAD | 3 - B2047 | |||||
| HL4 (HL 4) | 1933 | RAD | ||||||
| HW | 1932 | RAD | 4 - E445 | 3 | ||||
| HW3 (HW 3) | 1933 | RAD | 4 - E447 | 4 | ||||
| HW4 (HW 4) | 1933 | RAD | 5 - E447 | |||||
| L100 (L 100) | 1941?? | RAD | 3 - UBF11 | 3 | 1S | |||
| L101 (L101) | 1940-43?? | RAD | 3 - UBF11 | 3 | 1S | |||
| LL | 1932 | RAD | ||||||
| LL3 (LL 3) | 1933 | RAD | 3 - B2038 | |||||
| LW | 1932 | RAD | 4 - E424 | 2 | ||||
| LW3 (LW 3) | 1933 | RAD | 4 - E424N | |||||
| Super 4 | 1933 | RAD | 5 | |||||
| Super 7 | 1933 | RAD | ||||||
| Trotter 491ABC (491 ABC) | 1953? | RAD | 4 - DK92 | 3 | ||||
| 102L (102 L) | 1949? | RAD | ||||||
| 108A (108 A) | 1941 | RAD | 3 - 12J7GT | 3 | ||||
| 126V (126 V) | 1950?? | RAD | 5 - ECH21 | 1 | ||||
| 206A (206 A) | 1939 | RAD | 4 - ECH11 | 3 | 1S | |||
| 207A (207 A) | 1940 | RAD | 4 - UCH11 | 3 | 1S | |||
| 208A (208 A) | 1941 | RAD | 5 - 12A8GT | 1S | ||||
| 209A (209 A) | 1942 | RAD | 4 - UCH21 | 2S | ||||
| 210A (210 A) | 1943 | RAD | 4 - UCH21 | 3 | 2S | |||
| 211A (211 A) | 1944 | RAD | 4 - UCH21 | |||||
| 212A (212 A) | 1945 | RAD | 5 - 6SJ8G | 2S | ||||
| 223V (223 V) | 1942 | RAD | 5 - ECH11 | 3 | 2S | |||
| 224V (224 V) | 1943 | RAD | 5 - 6J8EG | 1S | ||||
| 225V (225 V) | 1944 | RAD | 5 - 6J8EG | 3 | 2S | |||
| 226V (226 V) | 1945 | RAD | 5 - 6SJ8G | 2S | ||||
| 227V (227 V) | 1948? | RAD | 5 - ECH21 | 1S | ||||
| 300L (300 L) | 1934 | RAD | 3 - DSB | 3 | ||||
| 302A (302 A) | 1936 | RAD | 4 - CK1 | 3 | 1S | |||
| 303A (303 A) | 1937 | RAD | 4 - CK1 | 1S | ||||
| 304A (304 A) | 1938 | RAD | 5 - CK3 | 3 | 1S | |||
| 305A (305 A) | 1939 | RAD | 5 - CK3 | |||||
| 305AM (305 AM) | 1939 | RAD | 5 - CK3 | |||||
| 305AMG (305 AMG) | 1939 | RAD | 5 - CK3 | 1 | ||||
| 306A (306 A) | 1940?? | RAD | 6 - ECH11 | 6 | 1S | |||
| 306AM (306 AM) | 1939 | RAD | 6 - ECH11 | |||||
| 306AMG (306 AMG) | 1939 | RAD | 6 - ECH11 | |||||
| 307A (307 A) | 1940 | RAD | 5 - ECH11 | 1S | ||||
| 307AMG (307 AMG) | 1941 | RAD | 5 - ACH1 | |||||
| 308A | 1940 | RAD | 6 - 14J7 | 1S | ||||
| 309A (309 A) | 1942 | RAD | 6 - UCH21 | 2S | ||||
| 310A (310 A) | 1943 | RAD | 6 - UCH21 | 2S | ||||
| 310B | 1936/37 | RAD | 4 - KK2 | 2S | ||||
| 311A (311 A) | 1944 | RAD | 6 - UCH21 | |||||
| 311B (311 B) | 1938 | RAD | 6 - KF3 | 2S | ||||
| 312A (312 A) | 1945 | RAD | 6 - 6SJ8G | |||||
| 312B (312 B) | 1938 | RAD | 5 - KK2 | 1S | ||||
| 313B (313 B) | 1939 | RAD | 5 - KCH1 | 1S | ||||
| 314B | 1939 | RAD | 3 - KCH1 | 1S | ||||
| 315B Loctal tubes | 1941 | RAD | 4 - 1LC6 | 3 | 1S | |||
| 315B Miniloctal tubes | 1941 | RAD | 4 - DK25_Miniloktal | 1S | 1F | |||
| 315V (315 V) | 1934 | RAD | ||||||
| 316B (316 B) | 1942 | RAD | 5 - DK21 | 2S | ||||
| 317B | 1940? | RAD | 5 - DK21 | 2S | ||||
| 317 V (317V) | 1932-36?? | RAD | 4 | 3 | $ | |||
| 318V (318 V) | 1937? | RAD | 4 - AK2 | 3 | 1S | |||
| 319V (319 V) | 1938 | RAD | 5 - ACH1 | 1 | 1S | |||
| 320V (320 V) Spec. | 1939? | RAD | 6 - ECH11 | 3 | ||||
| 320V (320 V) | 1939 | RAD | 5 - ACH1 | 3 | 1S | |||
| 320VM (320 VM) | 1939 | RAD | 5 - ACH1 | |||||
| 320VMG (320 VMG) | 1939 | RAD | 5 - ACH1 | |||||
| 321V (321 V) | 1939 | RAD | 6 - ECH11 | 4 | 2S | |||
| 321VM (321 VM) | 1939 | RAD | 6 - ECH11 | 1 | ||||
| 321VMG (321 VMG) | 1939 | RAD | 6 - ECH11 | |||||
| 322V (322 V) | 1940 | RAD | 5 - ACH1 | 1S | ||||
| 322VB | 1939/40 | RAD | 5 - EK3 | 1S | ||||
| 322VMG (322 VMG) | 1940? | RAD | 5 - ACH1 | 1 | ||||
| 323V (323 V) | 1941 | RAD | 6 - 7J7 | 3 | 1S | |||
| 324V (324 V) | 1942 | RAD | 6 - ECH21 | 1S | ||||
| 324VG (324 VG) | 1942? | RAD | 6 - ECH21 | 3 | ||||
| 324VMG (324 VMG) | 1942? | RAD | 6 - ECH21 | 1 | ||||
| 325V (325 V) | 1943 | RAD | 6 - ECH21 | 2S | ||||
| 326V (326 V) | 1944 | RAD | 6 - ECH21 | 2S | ||||
| 327 V (327 V) | 1945 | RAD | 6 - 6SJ8G | 3 | 2S | |||
| 330L (330 L) | 1934 | RAD | ||||||
| 345V (345 V) | 1934 | RAD | 4 - VMP4 | 11 | 1S | |||
| 346V (346 V) | 1935 | RAD | 4 - VMP4 | |||||
| 346W | 1935? | RAD | 4 - VMP4G | 3 | ||||
| 360A (360 A) | 1936?? | RAD | 4 - W30 | 2 | ||||
| 361A (361 A) | 1935 | RAD | 4 - W30 | |||||
| 400L 120 Volt | 1935 | RAD | 5 - X30 | 1S | ||||
| 400L 220 Volt | 1935 | RAD | 5 - X30 | 1S | ||||
| 400SL (400 SL) | 1934 | RAD | ||||||
| 402A (402 A) | 1936 | RAD | 5 - CK1 | 1S | ||||
| 402AB | 1936 | RAD | 5 - CK1 | 1S | ||||
| 402AG (402 AG) | 1936 | RAD | 5 - CK1 | |||||
| 402AM (402 AM) | 1936 | RAD | 5 - CK1 | 1 | ||||
| 403A (403 A) | 1937 | RAD | 6 - EK2 | |||||
| 404A (404 A) | 1938 | RAD | 7 - CK3 | |||||
| 404AMG (404 AMG) | 1938 | RAD | 7 - CK3 | |||||
| 405A (405 A) | 1939 | RAD | 8 - ECH11 | |||||
| 407A (407 A) | 1940 | RAD | 7 - EF13 | |||||
| 408A (408 A) | 1942 | RAD | 7 - EF11 | |||||
| 422V (422 V) | 1940 | RAD | 7 - EF13 | $ | ||||
| 425SV (425 SV) | 1934 | RAD | 1 | |||||
| 426V (426 V) | 1935 | RAD | 8 - VMP4 | 3 | 1S | |||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]