| back | Catalog of radio manufacturers from Germany |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Haiti Color 7472/1 (7472002/1) | 1986 | Television | 1 | 1 | ||||
| Haitii 5305 | 1978?? | Television | 1 | 4S | ||||
| Haitii 6305 | 1978?? | Television | 1 | 4S | ||||
| Hawai [1965] | 1965/66 | Television | 9 - AW59-11W | 1 | ||||
| Hawai [1966] | 1966/67 | Television | 12 - A59-11W | 1 | ||||
| Hawai [A59-11W] | 1964/65 | Television | 10 - A59-11W | 1 | ||||
| Hawai [AW59-90] | 1961-63 | Television | 17 - AW59-90 | 1 | ||||
| Hawai [AW59-91] | 1963/64 | Television | 15 - AW59-91 | |||||
| Hawai-Color | 1968/69 | Television | 13 - A63-11X | 4 | ||||
| Hawaii UKP 11U/0+llU/3 | 1950/51 | Converter | 2 - EF42 | 1S | ||||
| Hawaii UKS | 1950/51 | Converter | 4 - EF42 | |||||
| Hawaii W (GS/W I) | 1950-52 | Radio | 7 - ECH42 | 11 | 10S | 1F | $ | |
| Hawaii 5271 | 1978?? | Television | 1 | 4S | ||||
| Hawaii S [ECC40 10 Röhren (Ausgabe 4)] | 1951 | Radio | 10 - EF42 | 7 | 2S | $ | ||
| Hawaii S [ECC40 9 Röhren (Ausgabe 3)] | 1951 | Radio | 9 - EF42 | 2S | ||||
| Hawaii S [EF40 (Ausgabe 2)] | 1950-52 | Radio | 9 - ECH42 | 3 | 4S | $ | ||
| Hawaii Stereo Color FST7698 (7698001) | 1986 | Television | 1 | 1 | ||||
| Hawaii Stereo Color FST7698 (7698002) | 1986 | Television | 1 | 1 | ||||
| Hellas | 1965/66 | Television | 12 - A65-11W | 1 | ||||
| Hi-Fi Lautsprecher Kombination 450 [liegend] | 1965-69 | Speaker-P | 1 | |||||
| Hi-Fi Lautsprecher Kombination 450 [stehend] | 1966 | Speaker-P | 3 | |||||
| HI-FI-Studio-Center 4500 | 1977/78 | Radio | 3 | 2S | ||||
| HiFi-Studio-Center 4720 | 1978 | Radio | ||||||
| HiFi-Studio-Center 4730 | 1978 | Radio | ||||||
| Java [1966] | 1966-68 | Television | 9 - A59-11W | 1 | ||||
| Java [AW59-11W] | 1965/66 | Television | 12 - AW59-11W | 1 | ||||
| Java [AW59-90] | 1961-63 | Television | 17 - AW59-90 | 1 | ||||
| Java [AW59-91] | 1963/64 | Television | 16 - AW59-91 | 1 | ||||
| Java [AW59-91] | 1964/65 | Television | 12 - AW59-91 | |||||
| Java | 1973/74 | Television | 1 - A61-120W | 1 | ||||
| Java GW | 1950/51 | Radio | 3 - UCH5 | 1 | ||||
| Java P (VS/W VI) | 1950/51 | Radio | 4 - ECH42 | |||||
| Java S [1966] | 1966/67 | Television | 9 - A59-11W | 1 | ||||
| Java SP | 1950/51 | Radio | 5 - EF42 | 4 | $ | |||
| Java W (VS/WIII) [mit EM4] | 1950/51 | Radio | 4 - ECH4 | 1 | $ | |||
| Java W (VS/WIII) [ohne EM4] | 1950/51 | Radio | 3 - ECH4 | 3 | 1S | |||
| Java 5221 | 1978?? | Television | 1 | 4S | ||||
| Java 5320 | 1978?? | Television | 1 | 4S | ||||
| Java-Color | 1968/69 | Television | 13 - A56-11X | |||||
| Java-Color S | 1973/74 | Television | 1 - A56-140X | 1 | ||||
| Java Luxus | 1963/64 | Television | 16 - A59-11W | |||||
| Java S (mit UKW) [ECC40] | 1950/51 | Radio | 5 - ECC40 | 1 | ||||
| Java S (mit UKW) [EF42] | 1950/51 | Radio | 5 - EF42 | 11 | 1S | $ | ||
| Java S VS/A VII (17/2) | 1951 | Radio | 5 - UF42 | |||||
| Konsul A46 (A 46) [Rimlock] | 1948/49 | Radio | 5 - UCH42 | |||||
| Konsul A46 (A 46) [Topfsockel] | 1948/49 | Radio | 4 - UCH5 | 8 | 2S | $ | ||
| Konsul A46 (KS6-6/1) | 1948-50 | Radio | 4 - UCH5 | 1S | ||||
| Konsul A66 (A 66) | 1949/50 | Radio | 6 - UCH42 | 4 | 1S | $ | ||
| Konsul W46 (W 46) | 1949/50 | Radio | 4 - ECH4 | 1 | ||||
| Konsul W56 (VSW6,0) | 1949/50 | Radio | 5 - ECH4 | 5 | 2S | $ | ||
| Kreta | 1973/74 | Television | 1 - A61-120W | 1 | ||||
| Kreta 5231 | 1978?? | Television | 1 | 4S | ||||
| Kreta 5330 | 1978?? | Television | 1 | 4S | ||||
| Kristall-Mikrophon T1 (T 1) | 1952? | Microphone | 2 - DF67 | 3 | ||||
| Kurier GW49 (GW 49) | 1948/49 | Radio | 3 - UCH11 | 1S | ||||
| Kurier KS/A34 (3/2) | 1948/49 | Radio | 3 - UCH11 | 3S | ||||
| Kurier KS/A44 (3/3) | 1948/49 | Radio | 4 - UCH5 | 6 | 4S | |||
| Kurier KS/W34 (3/0) | 1948/49 | Radio | 2 - UCH11 | 1 | 3S | |||
| Kurier KS/W44 (3/1) | 1948/49 | Radio | 4 - ECH4 | 5 | 3S | |||
| Kurier W | 1949/50 | Radio | 4 - ECH4 | 1S | ||||
| Kurier 49GW (49 GW) | 1948-50 | Radio | 4 - UCH5 | 1S | ||||
| Luxus-Musikschrank | 1948-50 | Radio | 7 - EF9 | |||||
| Madras | 1966/67 | Television | 12 - A59-11W | 1 | ||||
| Madras 6221 | 1978?? | Television | 1 | 4S | ||||
| Madras 6320 | 1978?? | Television | 1 | 4S | ||||
| Majestic | 1954/55 | Radio | 5 - DK96 | 8 | ||||
| Mallorca [1965] | 1965/66 | Television | 9 - AW59-11W | 1 | ||||
| Mallorca [1966] | 1966/67 | Television | 9 - A59-11W | 1 | ||||
| Mallorca [A59-11W] | 1964/65 | Television | 10 - A59-11W | 1 | ||||
| Mallorca [AW59-90] | 1962/63 | Television | 17 - AW59-90 | 1 | ||||
| Mallorca [AW59-91] | 1963/64 | Television | 15 - AW59-91 | |||||
| Mallorca-Color SU | 1973/74 | Television | 2 - unknown | 1 | ||||
| Mallorca Stereo Color FST7694 (7693002) | 1986 | Television | 1 | 1 | ||||
| Mallorca Stereo Color FST7694 (7693007) | 1986 | Television | 1 | 1 | ||||
| Mecasound Studio 4920 | 1967-70?? | R-Player | 3 | |||||
| Mecatron 190/1 | 1964?? | Amateur-T | 1 | |||||
| mecatron 6610 | 1970?? | Misc | 1 | $ | ||||
| Mecatron 6708 | 1980?? | Misc | 1 - BC238 | 5 | $ | |||
| Meistersinger SW/A56 (SW/A 56) | 1949-49 | Radio | 5 - UCH5 | |||||
| Meistersinger SW/W56 (SW/W 56) | 1948/49 | Radio | 5 - ECH4 | 1S | ||||
| Meistersinger W | 1948/49 | Radio | 5 - ECH4 | 1 | 1S | |||
| Meistersinger W46 (W 46) | 1948/49 | Radio | 4 - ECH4 | |||||
| Meistersinger W 56/04 (W5604) | 1948/49 | Radio | 5 - ECH4 | 1S | ||||
| Meistersinger W56/04 (W 56/04) [(alt)] | 1948/49 | Radio | 5 - ECH4 | 1S | ||||
| Metz-Baby [4-Kreiser] | 1950/51 | Radio | 4 - DK91 | 5 | 3S | 2F | $ | |
| Musikschrank | 1949/50 | Radio | 5 - UCH5 | 1S | ||||
| Musikschrank W518 (W 518) | 1950/51 | Radio | 6 | |||||
| Musikschrank 501 [Wechsler] | 1954/55 | Radio | 1 | |||||
| Musikschrank 501 | 1954/55 | Radio | ||||||
| Musikschrank 1500 | 1951/52 | Radio | 11 - EF42 | 2 | 3S | |||
| Musikus | 1952/53 | R-Player | 4 - EF40 | 12 | 1S | $ | ||
| Palma Stereo Color FST7584/2 (7584002) | 1986 | Television | 1 | 1 | ||||
| Palma Stereo Color FST7584/2 (7584008) | 1986 | Television | 1 | 1 | ||||
| Panama | 1966/67 | Television | 12 - A65-11W | 3 | ||||
| Panama-Color | 1973/74 | Television | 1 - A66-140X | 1 | ||||
| Panama-Color S | 1973/74 | Television | 1 - A66-140X | 1 | ||||
| Panama-Color SU | 1973/74 | Television | 1 - A66-140X | 1 | ||||
| Panama Stereo Color FST7692 (7692002) | 1986 | Television | 1 | 1 | ||||
| Panama Stereo Color FST7692 (7692007) | 1986 | Television | 1 | 1 | ||||
| Philharmonie [Pl.Sp.] | 1949/50 | Radio | 6 - ECH4 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]