| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| A361 | 1942 | RAD | 6 - 7A7 | 2S | ||||
| A-707 | 1941/42 | RAD | 5 - 7A8 | 1S | ||||
| A801 | 1941/42 | RAD | 8 - 7A7 | 2S | $ | |||
| AB-423 (AB423) | 1931?? | POWE | 1S | |||||
| AB-463 (AB463) | 1931?? | POWE | 2S | |||||
| AB-623 (AB623) | 1931?? | POWE | 2S | |||||
| AB-663 (AB663) | 1931?? | POWE | 2S | |||||
| AC-206 (AC206) Studebaker | 1935?? | CAR | 6 - 39 | |||||
| AC-238 (AC238) Studebaker Junior | 1935?? | CAR | 6 - 44 | |||||
| AC-266 (AC266) Studebaker | 1935?? | CAR | 6 - 36 | |||||
| AC1089 (AC-1089) Q Nash | 1935?? | CAR | 6 - 44 | |||||
| AC1189 (AC-1189) J Nash | 1935?? | CAR | 6 - 44 | |||||
| AC1189 (AC-1189) Lafayette 110 series | 1935?? | CAR | 6 - 44 | |||||
| AC1289 (AC-1289) J Nash | 1935?? | CAR | 6 - 44 | |||||
| All Purpose Set Tester 048 | 1948?? | RRE | 1 | $ | ||||
| APAD | 1937?? | RAD | ||||||
| AR-1 (AR1) | 1940 | CAR | 6 - 7B7 | |||||
| AR-4 (AR4) | 1940 | CAR | 6 - 7A7 | |||||
| AR-5 (AR5) | 1940 | CAR | 6 - 7A7 | |||||
| AR-6 (AR6) | 1940 | CAR | 6 - 7A7 | |||||
| AR-7 (AR7) | 1940 | CAR | 6 - 7A7 | |||||
| AR-8 (AR8) | 1940 | CAR | 7 - 7A7 | |||||
| AR-9 (AR9) | 1940 | CAR | 6 - 7L7 | |||||
| AR-10 (AR10) | 1941 | CAR | 6 - 7B7 | 1 | ||||
| AR-40 (AR40) | 1941 | CAR | 6 - 7A7 | 1 | ||||
| AR-45 (AR45) | 1941 | CAR | 6 - 7A7 | |||||
| AR-50 (AR50) | 1941 | CAR | 6 - 7A7 | 1 | ||||
| AR-55 (AR55) | 1941 | CAR | 6 - 7A7 | 1 | ||||
| AR-65 (AR65) | 1941 | CAR | 6 - 7L7 | |||||
| AR-75 (AR75) | 1941 | CAR | 8 - 7A7 | 1 | ||||
| B-253 (B253) "B" Power Unit | 1927?? | POWE | 1S | |||||
| B350HWH | 1976 | TV | 1 | 3 | ||||
| B370FTQ | 1978?? | TV | 1 | $ | ||||
| B-569 (B569) Code 121 | 1954 | RAD | 5 - 12BE6 | 1 | 5S | |||
| B-570 (B570) Code 122 | 1954 | RAD | 5 - 12BE6 | 1 | 5S | $ | ||
| B570 (B 570) Code 121 | 1953 | RAD | 5 - 12BE6 | 1 | 6S | |||
| B570 Code 124 | 1954 | RAD | 5 - 12BE6 | 1 | 4S | |||
| B-572 (B572) Code 121 | 1954 | RAD | 5 - 12BE6 | 1 | 1S | |||
| B-572 (B572) Code 122 | 1954 | RAD | 5 - 12BE6 | 1 | 5S | |||
| B-574 (B574) Code 122 | 1954 | RAD | 5 - 12BE6 | 4S | ||||
| B574 (B 574) Code 121 | 1954 | RAD | 5 - 12BE6 | 2S | $ | |||
| B-578 (B578) Code 121 | 1954 | RAD | 5 - 12BE6 | 1 | 1S | |||
| B-603 (B603) | 1930?? | POWE | 1S | |||||
| B-649 (B649) | 1954 | RAD | 4 - 1R5 | 1S | ||||
| B650 (B 650) | 1954 | RAD | 4 - 1R5 | 4 | 5S | $ | ||
| B651 (B 651) | 1954 | RAD | 4 - 1R5 | 4S | ||||
| B652 (B 652) | 1954 | RAD | 4 - 1R5 | 3 | 3S | $ | ||
| B652 (B 652) | 1952 | RAD | 4 - 1R5 | 2 | 1S | |||
| B656 (B 656) Code 121 | 1953 | RAD | 5 - 1T4 | 4 | 3S | |||
| B-710 (B710) Code 121 | 1953 | RAD | 5 - 12BE6 | 4 | 6S | $ | ||
| B711 (B 711) Code 121 | 1954 | RAD | 5 - 12BE6 | 2S | ||||
| B-712 (B712) Code 121 | 1954 | RAD | 5 - 12BE6 | 1S | ||||
| B-712X (B712X) Code 122 | 1954 | RAD | 5 - 12BE6 | 1S | ||||
| B714 (B 714) Code 121 | 1954 | RAD | 5 - 12BE6 | 1 | 2S | $ | ||
| B956 (B 956) | 1953 | RAD | 6 - 12AU6 | 1 | 4S | $ | ||
| B964 (B 964) | 1954 | RAD | 6 - 6BJ6 | 4S | ||||
| B-1349 (B1349) | 1954 | RAD | 5 - 7A8 | 1 | 6S | |||
| B1350 (B 1350) | 1954 | RAD | 5 - 7A8 | 3S | ||||
| B-1352 (B1352) | 1954 | RAD | 5 - 7A8 | 2S | ||||
| B1750 | 1954 | RAD | 5 - 7A8 | 2 | 2S | |||
| B-1752 (B1752) | 1954 | RAD | 5 - 7A8 | 1 | 6S | |||
| B-1753 (B1753) | 1954 | RAD | 5 - 7A8 | 1 | 6S | |||
| B1754 (B 1754) | 1954 | RAD | 6 - 6BJ6 | 4S | ||||
| B-481-3 Transglobe | 1978?? | RAD | 1 | |||||
| B Eliminator | 1927?? | POWE | 1S | |||||
| BPBD | 1937?? | RAD | ||||||
| BS 89$ | 1932? | RAD | ||||||
| BS 110$ | 1932 | RAD | 9 - 44 | |||||
| C-579 (C579) | 1954? | RAD | 4 - 12AU6 | 1S | ||||
| C-580 (C580) | 1954? | RAD | 4 - 12AU6 | 5 | 1S | |||
| C-583 (C583) Ch=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-584 (C584) Ch=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-660 Code 121 | 1954 | RAD | 4 - 1R5 | 1 | 4S | |||
| C-661 (C661) | 1954? | RAD | 4 - 1R5 | 1S | ||||
| C-662 (C662) | 1954? | RAD | 5 - 1R5 | 3 | 1S | |||
| C-663 (C663) Code 121 | 1954? | RAD | 4 - 1R5 | 1 | 5S | |||
| C-666 Code 121 | 1955 | RAD | 5 - 1T4 | 1 | 4S | |||
| C-666 Code 125 | 1955 | RAD | 5 - 1T4 | 1 | 4S | |||
| C-667 (C667) Ch=121 | 1954? | RAD | 5 - 1T4 | 1S | ||||
| C-710 Transitone Code 126 | 1955? | RAD | 5 - 12BE6 | |||||
| C-716 (C716) . | 1954? | RAD | 4 - 12AU6 | 1S | ||||
| C-718 (C718) | 1954? | RAD | 4 - 12AU6 | 1 | 1S | |||
| C-720 (C720) | 1954? | RAD | 4 - 12AU6 | 1S | ||||
| C-721 (C721) Ch=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-722 (C722) Ch=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-723 (C723) CH=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-724 (C724) Ch=124 | 1954? | RAD | 5 - 12BE6 | 1S | ||||
| C-1332 Code 121 | 1954 | RECX | 1 - 25L6GT | 1 | 2S | |||
| C-1334 (C1334) . | 1954? | AMP | 3 - 12AV6 | 1 | 5S | |||
| C-1340 (C1340) | 1954 | AMP | 3 - 12AV6 | 1 | 5S | |||
| C-1341 (C1341) | 1954 | AMP | 3 - 12AV6 | 1 | 5S | |||
| C-1342 (C1342) | 1954 | AMP | 3 - 12AV6 | 1 | 5S | |||
| C-1343 (C1343) | 1954 | AMP | 3 - 12AV6 | 1 | 5S | |||
| C-1347 (C1347) Automatic Record Changer | 1955 | RECX | 3 - 12AT7 | 1S | ||||
| C-1348 (C1348) | 1954? | RAD | 5 - 7A8 | 1 | 5S | |||
| C-1423 (C1423) Chrysler | 1937 | CAR | 7 - 78 | |||||
| C-1450 (C1450) Chrysler | 1936 | CAR | 6 - 78 | |||||
| C-1452 (C1452) Chrysler | 1936 | CAR | 6 - 78 | 7 | ||||
| C-1550 (C1550) Chrysler | 1937 | CAR | 6 - 78 | |||||
| C-1606 (C1606) Chrysler | 1939 | CAR | 5 - 6A7 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]