| back | Catalog of radio manufacturers from Norway |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Baandopptaker 4 (TB4) 50 Hz | 1959-61 | RECX | 5 - ECC83 | 1S | ||||
| Baandopptaker 5 (TB5) 50 Hz | 1958-60 | RECX | 7 - ECC83 | 1 | 1S | |||
| Baandopptaker TB3 | 1956-60 | RECX | 7 - EF804 | 8 | 1S | |||
| Baandopptaker TB6 | 1960-66 | RECX | 10 - ECC82 | 4 | 1F | |||
| Baandopptaker TB7 | 1962-65 | RECX | 7 - ECC82 | 1 | ||||
| Baandopptaker TB12 | 1966-68 | RECX | 2 - EAM86 | 1 | 2S | |||
| Baandopptaker TB15 | 1968-75 | RECX | 20 | 3 | 2S | |||
| Baandopptaker TB1200X | 1968 | RECX | 38 | 1 | ||||
| Baandopptaker TB14-21 | 1968-75 | RECX | 20 | 4 | 2S | |||
| Baandopptaker TB1800 | 1970 | RECX | 23 | 1 | ||||
| Baandopptaker TB2000 | 1971?? | RECX | 41 | 1 | ||||
| Baandopptaker TB3000X | 1972/73 | RECX | 34 | 1 | 1S | |||
| Baandopptaker TB3500x | 1972-75? | RECX | 1 | 2S | ||||
| Baandopptaker TB4000X | 1972/73 | RECX | 61 | 4 | 8S | |||
| Baandopptaker TB6000X | 1970 | RECX | 57 | 2 | ||||
| Baandopptaker TB9100x | 1974/75 | RECX | 1 | 2S | ||||
| Bandgerät 9200XD (9200 XD) | 1975 | RECX | 1 | |||||
| Båndopptaker TB10 | 1964-68 | RECX | 27 | |||||
| Båndopptaker TB11 | 1967-74? | RECX | 41 | |||||
| Båndopptaker TB13 (1321) | 1967 | RECX | ||||||
| Båndopptaker TB13 (1322) | 1967 | RECX | ||||||
| Cassetedeck TCD300 (TCD 300) | 1972 | RECX | 2 | |||||
| Cassetedeck TCD310 (TCD 310) | 1974 | RECX | 56 | 6 | 2S | |||
| Modell 2 TB-2 | 1954-61 | RECX | 4 - ECC83 | 1S | ||||
| Modell 2 TB-2T | 1954-61 | RECX | 4 - ECC83 | 5 | ||||
| Tape Baandopptaker TB1 TB1H | 1952-54 | RECX | 7 - ECC40 | 1 | 1S | |||
| Tape Recorder Model 8 Model 843 | 1962-68 | RECX | 3 - ECC83 | 3 | 2S | |||
| TB11 (TB 11) | 1967-75 | RECX | 2 | |||||
| TB1700 (TB 1700) | 1970-72 | RECX | 17 | |||||
| TB3300X (TB 3300 X) | 1974/75 | RECX | 36 | 2 | 2S | |||
| TB3400X (TB 3400 X) | 1974/75 | RECX | 52 | 1 | 2S | |||
| TB9000X (TB 9000 X) | 1972-74 | RECX | 38 | 3 | ||||
| TC-310 2937523 | 1975? | RECX | 53 | |||||
| TCD 300 (TCD300) | 1972?? | RECX | 3 | |||||
| TCD310 (TCD 310) Mk II | 1974 | RECX | 3 | |||||
| TCR 222 (TCR222) | 1975?? | RECX | 5 | |||||
| TCR522 (TCR 522) | 1979?? | RECX | 1 | |||||
| TD20A (TD 20 A) | 1978? | RECX | 7 | 2S | $ | |||
| Times 842 | 1962-68?? | RECX | 3 - ECC83 | 1 | ||||
| Tonbandgerät 2 | 1959? | RECX | 4 - EF804 | 1 | 16S | |||
| Tonbandgerät 2F | 1959? | RECX | 4 - EF804 | 1 | 16S | |||
| Tonbandgerät 3 | 1959? | RECX | 4 - EF804 | 1 | 16S | |||
| Tonbandgerät 3B | 1959? | RECX | 4 - EF804 | 1 | 16S | |||
| Tonbandgerät 64 | 1964? | RECX | 1 | |||||
| Tonbandgerät 74B (74 B) | 1964? | RECX | 9 - ECC82 | 1 | ||||
| 4F | 1959? | RECX | 5 - EF804 | 1 | 5S | |||
| 10XD (10 XD) | 1974/75? | RECX | 1 | |||||
| 62 | 1964? | RECX | 11 - ECC83 | 2 | $ | |||
| 4 60 Hz | 1959? | RECX | 5 - EF804 | 5S | ||||
| 5 60 Hz | 1960 | RECX | 7 - EF804 | 8S | ||||
| 3341X (3341 X) | 1970?? | RECX | 4 | |||||
| 241 60 Hz | 1960 | RECX | 7 - EF804 | 8S | ||||
| 5-1 (5 1) 60 Hz | 1960 | RECX | 7 - EF804 | 1 | 8S | |||
| 5-2 (5 2) 60 Hz | 1960 | RECX | 7 - EF804 | 8S | ||||
| 5-3 (5 3) 60 Hz | 1960 | RECX | 7 - EF804 | 8S | ||||
| 5-2-226 (5 2 226) 60 Hz | 1960 | RECX | 7 - EF804 | 8S | ||||
| Fasett | 1969?? | LOU | 3 | |||||
| TL5020 | 1975 | LOU | 2 | |||||
| TM2 | 1955?? | MIC | 1 | |||||
| Battery Eliminator 4 | 1968?? | POWE | 2 | 1 | ||||
| Batterisuper 1 | 1936 | RAD | 6 - KK2 | 1S | ||||
| Batterisuper 2 | 1937 | RAD | 6 - KK2 | |||||
| Batterisuper 3 | 1938 | RAD | 6 - KK2 | 1 | 1S | |||
| Batterisuper 4 | 1939/40 | RAD | 6 - KCH1 | 1 | 1S | |||
| Batterisuper 5 | 1949-51 | RAD | 6 - DK21 | 2 | ||||
| Corona | 1933/34 | RAD | 4 - A440 | 2 | 1S | |||
| FM/AM Stereo Receiver TR2060 (TR 2060) | 1978 | RAD | 63 | |||||
| FM/AM Stereo Receiver TR 2075 Mk II (TR2075MkII) | 1977 | RAD | 88 | $ | ||||
| FM/AM Stereo Receiver TR2075 (TR 2075) | 1975 | RAD | 5 | $ | ||||
| FM/AM Stereo Receiver TR2080 (TR 2080) | 1978 | RAD | ||||||
| FM Stereo Receiver TR200 (TR 200) | 1971 | RAD | 1 | |||||
| FM Stereo Receiver TR1000 (TR 1000) | 1972-74 | RAD | 1 | 2S | $ | |||
| FM Stereo Receiver TR1040P (TR 1040 P) | 1974/75 | RAD | 3 | 9S | ||||
| FM Stereo Receiver TR1040 (TR 1040) | 1975? | RAD | 4 | $ | ||||
| FM Stereo Receiver TR2040 (TR 2040) | 1975 | RAD | 1 | $ | ||||
| FM Stereo Receiver TR2045 (TR 2045) | 1978 | RAD | ||||||
| Huldra 1A (1 A) | 1934/35 | RAD | 8 - AK1 | |||||
| Huldra 1B | 1935/36 | RAD | 8 - AK1 | 2 | 1S | |||
| Huldra 2 | 1938/39 | RAD | 8 - EF8 | 1 | 1S | $ | ||
| Huldra 3 | 1941-46 | RAD | 7 - EF8 | 10 | 1S | |||
| Huldra 4 | 1950-54 | RAD | 10 - EAF42 | 5 | 1S | |||
| Huldra 5 | 1956-61 | RAD | 10 - ECC85 | 2 | 1S | |||
| Huldra 7 | 1963-65 | RAD | 10 - ECC85 | 1 | ||||
| Huldra 8 | 1965 | RAD | 5 - ECC85 | 1 | 2S | $ | ||
| Huldra 9 | 1968-71 | RAD | 3 - ECH81 | 1 | 6S | 1F | $ | |
| Huldra 10 | 1972-76 | RAD | 1 | 4S | ||||
| Huldra 11 | 1976-78 | RAD | 65 | 1 | 4S | |||
| Huldra 12 | 1978-83 | RAD | 4S | |||||
| Huldra 6-22 | 1961/62 | RAD | 8 - ECC85 | 1 | 2S | |||
| Huldra Lokal | 1940 | RAD | 3 - EBF2 | |||||
| Huldra Radiogrammofon 2B | 1939/40 | RAD | 8 - EF8 | |||||
| Modell 42 | 1971 | RAD | 15 | |||||
| Portable 41 | 1969?? | RAD | 5 | $ | ||||
| Portable TP3-1 | 1966-68 | RAD | 14 | 3 | 2S | |||
| Portable TP3-3 | 1967-69 | RAD | 14 | 4 | ||||
| Portable TP41 | 1970 | RAD | 13 | 8 | 2S | 2F | $ | |
| Portable TP43 | 1975 | RAD | 10 | 8 | 2S | 1F | ||
| Programable FM Tuner TPT 3001 | 1980 | RAD | $ | |||||
| Programable FM Tuner TPT 3001A | 1980? | RAD | ||||||
| S-12 (S12) | 1976 | RAD | ||||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]