| back | Catalog of radio manufacturers from Germany |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Akustomat 817 | 1966? | WIR2 | 1 | 1S | ||||
| Akustomat F411 (F 411) | 1969/70 | AMP | 4 | 2 | 2S | $ | ||
| Akustomat F413 (F 413) | 1973?? | AMP | 1 | $ | ||||
| Auto-Reverse4-Hi-Fi-Cassettenanlage CG360 (CG 36... | 1973-77 | RECX | 26 | 2 | $ | |||
| CG310 | 1979 | RECX | 2 | |||||
| CG320 (CG 320) | 1974-77 | RECX | 39 | 3 | $ | |||
| CG330 (CG330) Stereo | 1977 | RECX | 3 | |||||
| CG331 | 1983 | RECX | 1 | |||||
| CG340 | 1979?? | RECX | 2 | $ | ||||
| CG343 | 1979 | RECX | 1 | |||||
| CG350 | 1979 | RECX | 1 | |||||
| CGS3003-CL | 1978-80?? | RECX | 3 | |||||
| Classic UA-140 | 1992 | AMP | 1 | |||||
| Classic UA-160R | 1992 | AMP | 1 | |||||
| Classic UA-220R | 1992 | AMP | 1 | |||||
| Classic UA-360R | 1992 | AMP | 1 | |||||
| Classic UTT-240 | 1992 | RECX | 1 | |||||
| Classic UTT-340 | 1992 | RECX | 1 | |||||
| Compact Report stereo 124 alt | 1971-73 | RECX | 35 | 5 | 4S | |||
| Compact Report stereo 124 neu | 1973/74 | RECX | 37 | 4 | 9S | $ | ||
| Compact Video Recorder CVC 200 | 1981? | RECX | $ | |||||
| CR 134 Stereo | 1974? | RECX | 2 | $ | ||||
| CR 160 AV (CR160AV) | 1980?? | RECX | 2 | $ | ||||
| CR160 (CR 160) | 1980?? | RECX | 40 | 4 | $ | |||
| CR210 Stereo (CR 210) | 1974-77 | RECX | 37 | 12 | 24S | 1F | $ | |
| CR240 | 1979 | RECX | 64 | 10 | 3S | $ | ||
| CR240AV | 1979 | RECX | 58 | 3 | $ | |||
| CR260AV | 1979? | RECX | ||||||
| CV140 (CV 140) | 1970-73 | AMP | 31 | 7 | $ | |||
| Dia-Pilot F422 (F 422) | 1970 | WIR2 | ||||||
| Dia-Pilot F423 (F 423) | 1972?? | WIR2 | 5 | |||||
| Dublette mit ID= 28895 | 9999-99 | RECX | 19 | |||||
| EG705 (EG 705) Stereo | 1979 | RAD | 4 | |||||
| EG720 (EG 720) | 1972?? | RAD | 1 | 5 | ||||
| EG730 | 1979 | RAD | 5 | $ | ||||
| EG732 | 1983 | RAD | 1 | |||||
| EG740 (EG 740) | 1978 | RAD | 3 | |||||
| EG750 | 1979 | RAD | 3 | |||||
| Fairplay FP70 | 1992 | LOU | 1 | |||||
| Fairplay FP90 | 1992 | LOU | 1 | |||||
| Fairplay FP110 | 1992 | LOU | 1 | |||||
| Fairplay FP1601 | 1992 | LOU | 1 | |||||
| Fairplay FP2000 | 1990 | LOU | 2 | |||||
| HiFi-Spezial 24 | 1965-68 | RECX | 25 | 2S | ||||
| Hifi Stereo Kopfhörer W774 | 1973?? | LOU | 1 | |||||
| LG130 | 1979 | AMP | 3 | $ | ||||
| M136 (M 136) | 1963?? | MIC | 4 | $ | ||||
| M 512 (M512) | 1962-66?? | MIC | 2 | |||||
| M514 (M 514) | 1963?? | MIC | 2 | $ | ||||
| M516 (M 516) | 1964?? | MIC | 1 | |||||
| M517 | 1962 | MIC | 4 | $ | ||||
| M531 (M 531) | 1963? | MIC | 2 | $ | ||||
| M532 | 1958?? | MIC | 5 | |||||
| M534 | 1970 | MIC | 5 | $ | ||||
| M534 (M 534) | 1965?? | MIC | 7 | $ | ||||
| M640 (M 640) | 1972-75 | MIC | 3 | $ | ||||
| M641 | 1973? | MIC | 2 | $ | ||||
| Mikrofon 634 | 1974?? | MIC | 1 | |||||
| Mikrofon 646 | 1973?? | MIC | 1 | |||||
| Multitrick 876 | 1960-70?? | MISC | 2 | |||||
| MXD7 | 1983 | RECX | 1 | |||||
| MXP7 | 1983 | RECX | 1 | |||||
| MXS7 | 1983 | LOU | 1 | |||||
| MXT7 | 1983 | RAD | 1 | |||||
| Netzanschluss- und Ladegerät Z114 (Z 114) | 1968?? | POWE | 2 | $ | ||||
| Netzanschluss- und Ladegerät Z124 (Z 124) | 1973? | POWE | 4 | 1 | $ | |||
| Netzanschluss- und Ladegerät Z131 (Z 131) | 1975?? | POWE | 3 | $ | ||||
| Power Port 120 | 1985?? | RAD | ||||||
| Power Port I (1) | 1983 | RAD | 1 | |||||
| Power Port II (2) | 1983 | RAD | 1 | |||||
| PS936 | 1983 | RECX | 1 | |||||
| PS950 | 1979 | RECX | 1 | |||||
| Radio Clock RC80 (RC 80) AM/FM | 1987?? | RAD | 4 | |||||
| Radio Clock RC80 (RC 80) FM | 1987?? | RAD | 3 | |||||
| report 4000 | 1961-63 | RECX | 10 | 4 | 2S | $ | ||
| Report 4000C (4000 C) | 1972?? | RECX | 19 | 2 | $ | |||
| Report 4000 IC (4000IC) | 1972-75 | RECX | 19 | 4 | 5S | $ | ||
| Report 4000 Monitor | 1981-96? | RECX | 5 | 2S | $ | |||
| Report-L 4000 | 1965/66 | RECX | 9 | 11 | 4S | $ | ||
| Report-L 4000 1966 | 1966-72 | RECX | 17 | 12 | 29S | $ | ||
| Report Monitor 4200 | 1981-96? | RECX | 3 | 2S | 1F | $ | ||
| Report Monitor 4400 | 1981-96? | RECX | 4 | 2S | $ | |||
| Report Pilot 1000 | 1966 | RECX | 31 | 4 | $ | |||
| Report-S 4000 | 1963-65 | RECX | 12 | 6 | 6S | $ | ||
| Report Stereo | 1970/71 | RECX | 25 | |||||
| Report-Stereo 4000 alt | 1963/64 | RECX | 12 | |||||
| Report-Stereo 4000 neu | 1964/65 | RECX | 12 | |||||
| report stereo 4002 | 1962/63 | RECX | 16 | |||||
| report stereo 4004 | 1962/63 | RECX | 16 | |||||
| Report Stereo 4200 | 1967-72 | RECX | 25 | 12 | 11S | 1F | $ | |
| Report Stereo 4200 IC (4200IC) | 1972-75 | RECX | 20 | 1 | 3S | $ | ||
| Report Stereo. 4400 alt | 1967-70 | RECX | 25 | 6 | 11S | 1F | $ | |
| Report Stereo 4400 neu | 1970-72 | RECX | 25 | |||||
| Report Stereo IC 4400 | 1972/73 | RECX | 20 | 2 | 3S | $ | ||
| Report Stereo IC 4400 | 1973-75 | RECX | 20 | 10 | 3S | $ | ||
| Report Synchro 1200 | 1967?? | RECX | ||||||
| Report Universal 6000 | 1980?? | RECX | 1 | $ | ||||
| Report-V 4100 | 1971-73 | RECX | 31 | 1 | ||||
| RG260 | 1983 | RAD | 1 | |||||
| RG 270 (RG270) | 1983/84 | RAD | 2 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]