Radio Catalog for the radio manufacturer Uher Werke; München |
![]() |
| back | Catalog of radio manufacturers from Germany |
| Results: 101 to 200 of 204 |
1
2
3
![]() |
Information about manufacturer |
| Pictures | Model | Tubes | Wavebands | Material | ||
|---|---|---|---|---|---|---|
| 5 | 2S | Stereo Mix-5 A-122 (A122) | - without | Metal case | ||
| 3 | 4S | Stereo Mix-500 A121 (A 121) | - without | Metal case | ||
| 1 | 4S | Stereo Mix-500 A124 (A 124) ab 512401001 | - without | Metal case | ||
| Stereo Vollverstärker MXA7 | - without | Metal case | ||||
| 1 | Stereo record I (1) | 7 - EF86 | - without | Leather / canvas / p... | ||
| 3 | Stereo record II (2) | 9 - EF86 | - without | Leather / canvas / p... | ||
| 1 | 3S | Stereo-record III (3) | 9 - EF86 | - without | Leather / canvas / p... | |
| 1 | Stereomatic SG510 (SG 510) | - without | Various materials | |||
| 4 | Uher Logic SG630 (SG-630) | - without | Modern plastics (no ... | |||
| 6 | 3S | Universal | 5 - EF86 | - without | unknown | |
| 10 | 5S | Universal 5000 10 Trans. | - without | Metal case | ||
| 6 | 4S | Universal S | 5 - EF86 | - without | Modern plastics (no ... | |
| 7 | 4S | Universal-Lehrgerät | - without | Metal case | ||
| 1 | Universalgerät 5000 alt | n.a. | Modern plastics (no ... | |||
| 1 | 3S | Universalgerät 5000 neu | n.a. | Metal case | ||
| 3 | VG830 | - without | Metal case | |||
| 1 | Variocord 23 | n.a. | unknown | |||
| 1 | Variocord 23 2-Sp.-Autom. | - without | Modern plastics (no ... | |||
| 2 | Variocord 23 2-Spur | - without | Modern plastics (no ... | |||
| 1 | Variocord 23 4-Sp.-Autom. | - without | Modern plastics (no ... | |||
| 6 | Variocord 23 4-Spur | - without | Modern plastics (no ... | |||
| Variocord 263 Stereo mit A/Mattlack | - without | Modern plastics (no ... | ||||
| 4 | 23S | Variocord 263 Stereo mit A/Nuss | - without | Modern plastics (no ... | ||
| Variocord 263 Stereo ohne A/Mattlack | - without | Modern plastics (no ... | ||||
| 3 | Variocord 263 Stereo ohne A/Nuss | - without | Modern plastics (no ... | |||
| 2 | Variocord 63 | n.a. | unknown | |||
| Variocord 63S (63 S) 2-Sp.-Autom. | - without | Modern plastics (no ... | ||||
| Variocord 63S (63 S) 2-Spur | - without | Modern plastics (no ... | ||||
| Variocord 63S (63 S) 4-Sp.-Autom. | - without | Modern plastics (no ... | ||||
| Variocord 63S (63 S) 4-Spur | - without | Modern plastics (no ... | ||||
| Variocord 63S-Dia Vierspur | n.a. | Modern plastics (no ... | ||||
| Variocord 63S-Dia Zweispur | n.a. | Modern plastics (no ... | ||||
| 4 | 41S | Variocord SG520 (SG 520) | - without | Modern plastics (no ... | ||
| Variocord SG521 | - without | Various materials | ||||
| 1 | 6S | Variocord Stereo 263 2-Spur | - without | Modern plastics (no ... | ||
| 5 | 6S | Variocord Stereo 263 4-Spur | - without | Modern plastics (no ... | ||
| Variocord Stereo 263 Mattlack | n.a. | Modern plastics (no ... | ||||
| Variocord Stereo 263 Mattlack/Automatik | n.a. | Modern plastics (no ... | ||||
| 1 | Variocord Stereo 263 Nussbaum | n.a. | Modern plastics (no ... | |||
| 1 | Variocord Stereo 263 Nussbaum/Automatik | n.a. | Modern plastics (no ... | |||
| 1 | Variocord Stereo 263 neu | - without | Modern plastics (no ... | |||
| Variocord Stereo 536 | n.a. | Modern plastics (no ... | ||||
| 4 | 2S | report 4000 | - without | Metal case | ||
| report stereo 4002 | - without | Metal case | ||||
| report stereo 4004 | - without | Metal case | ||||
| 13 | 16S | 22 HiFi-Spezial | - without | Wooden case | ||
| 2 | 1S | 711L-Automatic (711 L) | - without | Wooden case | ||
| 3 | 724 Stereo Modell 1971 | - without | Modern plastics (no ... | |||
| 2 | 1S | 724L Stereo (724 L) | - without | Wooden case | ||
| 4 | 2S | 95 | 5 - EF804 | - without | unknown | |
| 7 | 24S | CR210 Stereo (CR 210) | - without | Metal case | ||
| 5 | M534 (M 534) | n.a. | Metal case | |||
| 2 | SG560 Royal (SG 560) | - without | unknown | |||
| 1 | 5000 Universal 13 Trans. | - without | Metal case | |||
| 4 | 610/D11 | - without | Modern plastics (no ... | |||
| 4 | 724 Stereo Modell 1964 | - without | Leather / canvas / p... | |||
| 742L (742 L) | - without | Wooden case | ||||
| CG310 | - without | Metal case | ||||
| 3 | CG330 (CG330) Stereo | - without | Metal case | |||
| CG331 | - without | Metal case | ||||
| 2 | CG340 | - without | Metal case | |||
| CG343 | - without | Metal case | ||||
| CG350 | - without | Metal case | ||||
| 2 | CR 134 Stereo | - without | Metal case | |||
| 2 | CR 160 AV (CR160AV) | n.a. | Metal case | |||
| 4 | CR160 (CR 160) | - without | Metal case | |||
| 5 | 3S | CR240 (CR 240) Dolby | - without | Metal case | ||
| 3 | CR240AV (CR 240 AV) | n.a. | Metal case | |||
| 4 | EG705 (EG 705) Stereo | Broadcast (BC) and FM. | Metal case | |||
| 5 | EG720 (EG 720) | Broadcast, Long Wave... | Metal case | |||
| 4 | EG730 | Broadcast, Long Wave... | Metal case | |||
| EG732 | Broadcast (BC) and FM. | Metal case | ||||
| 3 | EG740 (EG 740) | Broadcast (BC) and FM. | Metal case | |||
| 3 | EG750 (EG 750) | Broadcast (BC) and FM. | Metal case | |||
| 3 | LG130 | - without | Metal case | |||
| 2 | M 512 (M512) | n.a. | Modern plastics (no ... | |||
| 4 | M136 (M 136) | - without | Modern plastics (no ... | |||
| 2 | M514 (M 514) | - without | unknown | |||
| 1 | M516 (M 516) | - without | unknown | |||
| 3 | M517 (M 517) | n.a. | Modern plastics (no ... | |||
| 2 | M531 (M 531) | - without | Modern plastics (no ... | |||
| 5 | M534 (M 534) | n.a. | Metal case | |||
| 3 | M640 (M 640) | - without | Modern plastics (no ... | |||
| 1 | M641 (M 641) | - without | Modern plastics (no ... | |||
| MXD7 | - without | Metal case | ||||
| MXP7 | - without | Various materials | ||||
| MXS7 | - without | Various materials | ||||
| MXT7 | Broadcast (BC) and FM. | Metal case | ||||
| PS936 | - without | Various materials | ||||
| PS950 | - without | Various materials | ||||
| 2 | RG 270 (RG270) | Broadcast (BC) and FM. | Metal case | |||
| RG260 | Broadcast (BC) and FM. | Metal case | ||||
| 2 | SG561 Royal | - without | Modern plastics (no ... | |||
| 9 | SG631 Logic | n.a. | Modern plastics (no ... | |||
| 2 | UMA-200 | - without | Metal case | |||
| 2 | UR6500 (UR 6500) | Broadcast (BC) and FM. | Metal case | |||
| VC 106 Stereo | n.a. | Various materials | ||||
| VC105 Mono | n.a. | Various materials | ||||
| VC310 | Wave Bands in notes ... | Modern plastics (no ... | ||||
| 2 | VG 850 (VG850) | n.a. | Metal case | |||
| Results: 101 to 200 of 204 |
1
2
3
![]() |
Information about manufacturer |
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]