| back | Catalog of radio manufacturers from Great Britain (UK) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| ARG891 | 1955? | RAD | 5 - ECH81 | 3S | ||||
| Autoradiogram 88 | 1935 | RAD | 4 - AC/TP | |||||
| Blue Fox 7925 DC mains | 1932 | RAD | 2 - DC3HL | 4 | 1S | |||
| Blue Fox AC mains | 1932 | RAD | 3 | |||||
| Carnival Twin R746 (R 746) | 1951 | RAD | 4 - 1C1 | 9 | 2S | |||
| Cordless TR80 (TR 80) | 1961 | RAD | 6 | 2S | ||||
| Coronation Twin de Luxe R906 (R 906) | 1953 | RAD | 4 - 1C2_Mazda | 10 | 1S | $ | ||
| Coronation Twin R786 (R 786) | 1953 | RAD | 4 - 1C2_Mazda | 3 | 2S | $ | ||
| Coronation twin R906 | 1953/54? | RAD | 5 | 1 | 1S | |||
| DC 3 (DC3) | 1930 | RAD | 3 | |||||
| ET4011 | 1947 | RAD | 4 - TH41 | 3 | 1S | $ | ||
| ET4061 (ET 4061) | 1942?? | RAD | 4 - UU6 | 2 | ||||
| FM82 (FM 82) | 1960 | RAD | 6 - 6L12 | 4 | 2S | |||
| Globetrotter 6118 | 1963 | RAD | 7 | 1 | 4S | |||
| GP86 (GP 86) | 1960?? | RECX | 2 - UY85 | 1S | ||||
| HK 5863 (HK5863) | 1957?? | RAD | 5 - 6LD20 | 8 | ||||
| Horn Speaker | 1925?? | LOU | 1 | |||||
| Leader 51 | 1951 | RAD | 5 - 6C9_UK | 2S | ||||
| Linx 52 AC | 1933 | RAD | 4 | $ | ||||
| Lynx | 1931 | RAD | 4 - AC/SG | 11 | 1S | |||
| Minstrel T611 (T 611) | 1949 | RAD | 4 - 6C9_UK | 2S | ||||
| Minstrel U930 (U 930) | 1955 | RAD | 6 - UCC85 | 7 | 3S | |||
| Minstrel U940 (U 940) Vers. A | 1956 | RAD | 6 - UCC85 | 3S | ||||
| Minstrel U940 (U 940) Vers. B | 1956 | RAD | 6 - UCC85 | 3S | ||||
| RG81 (RG 81) | 1960?? | RAD | 11 - 6L12 | 3S | ||||
| RG84 (RG 84) | 1960?? | RAD | 4 - UCH81 | 3S | ||||
| RG85 (RG 85) | 1960?? | RAD | 9 - 6L12 | 3S | ||||
| Rio TR70 (TR 70) | 1960 | RAD | 7 | 3 | 7S | |||
| Rio TR81 | 1960 | RAD | 9 - OC171 | 2S | ||||
| Road Ranger 6116 | 1964 | RAD | 9 | |||||
| SPG83 (SPG 83) | 1960?? | RECX | 3 - ECL82 | 1S | ||||
| Symphonic A611 (A 611) | 1949 | RAD | 4 - 6C9_UK | 2S | ||||
| T401 | 1946 | RAD | 4 - TH41 | 3 | 2S | |||
| T401 (T 401) brown/cream | 1946 | RAD | 4 | 1 | $ | |||
| T401 (T 401) green | 1946 | RAD | 4 | |||||
| T401 (T 401) ivory | 1946 | RAD | 4 | |||||
| T401 (T 401) red | 1946 | RAD | 4 | |||||
| T402 (T 402) | 1945 | RAD | 4 - TH41 | 1 | ||||
| T406 (T 406) | 1945 | RAD | 4 - TH41 | |||||
| T455 | 1947/48?? | RAD | 8 - 10C1 | 3 | 1F | |||
| T491 (T 491) | 1949 | RAD | 5 - TH41 | 1 | 1S | |||
| T671 (T 671) | 1954?? | RAD | 5 - 6C9_UK | 2 | ||||
| Teledial 400 | 1938 | RAD | 6 | 1 | ||||
| Tiger AC | 1932 | RAD | 4 | 2 | 3S | |||
| Tiger AC/DC | 1932 | RAD | 4 | |||||
| Tiger Battery | 1933 | RAD | 4 | |||||
| Tiger Three Midget | 1931 | RAD | 4 | |||||
| TR60 (TR 60) | 1960 | RAD | 7 | 2S | ||||
| TR88 (TR 88) | 1959 | RAD | 6 | 2S | ||||
| Transistor 101 TR101 (TR 101) | 1959 | RAD | 6 | 2 | 3S | $ | ||
| Transistor Six | 1958 | RAD | 6 | |||||
| Transistor Six 6102 | 1962 | RAD | 6 | 1 | 6S | |||
| Transistor Six TR100 (TR 100) | 1959/60 | RAD | 6 | 1 | 4S | |||
| Troubadour FM950 | 1957 | RAD | 6 - UCC85 | 1 | 5S | |||
| Troubadour U626 (U 626) | 1949 | RAD | 5 - 10C1 | 1S | ||||
| Troubadour U696 | 1951 | RAD | 5 - 10C1 | 3 | 1S | |||
| Troubadour U960 (U 960) | 1957 | RAD | 4 - UCH81 | 2S | ||||
| Troubadour U7961 (U 7961) | 1954 | RAD | 5 - UCH42 | 4 | 4S | $ | ||
| Twin 50 R568 (R 568) | 1950 | RAD | 4 - 1C1 | 2S | ||||
| Twin R586 | 1949 | RAD | 4 - 1C1 | 2S | ||||
| U99 Air-Chrome | 1930 | LOU | ||||||
| U405 (U 405) | 1945 | RAD | 5 - X71M | |||||
| U506 (U 506) | 1947/48 | RAD | 5 - 10C1 | 1S | ||||
| U6961 (U 6961) | 1954 | RAD | 5 - UCH42 | |||||
| Ultragram | 1950 | RAD | 5 - 6C9_UK | 2S | ||||
| Ultragram ARG920 | 1955? | RAD | 7 - ECC85 | 4S | ||||
| Ultra Twin R656 (R 656) | 1950 | RAD | 4 - 1C1 | 1 | ||||
| Ultra Twin R766 (R 766) | 1952 | RAD | 4 - 1C1 | 1 | 2S | |||
| Ultra Twin R825 (R 825) | 1957 | RAD | 4 - DK96 | 2 | 6S | |||
| Ultra Twin WR5897 (WR 5897) | 1950 | RAD | 4 - 1C1 | |||||
| V 8-15 (V815) | 1953 | TV | 18 - CRM141 | |||||
| V17-50 (V17 - Fifty) | 1957 | TV | 3 | |||||
| 22 | 1934 | RAD | 4 - AC2/PenDD | 5 | 2S | |||
| 25 | 1935 | RAD | 4 - AC/TP | 1 | 4S | $ | ||
| 26 | 1936 | RAD | 4 | |||||
| 48 | 1936 | RAD | 5 | 2 | ||||
| 66 | 1935 | RAD | 4 | |||||
| 77 | 1935 | RAD | 3 - VP215 | |||||
| 95 | 1936 | RAD | 4 - TP2620 | |||||
| 96 | 1936 | RAD | 4 - AC/TP | |||||
| 97 | 1936 | RAD | 4 - TP2620 | |||||
| 99 | 1936 | RAD | 4 - AC/TP | |||||
| 101 | 1936 | RAD | 4 - AC/TP | |||||
| 102 | 1936 | RAD | 4 - TP2620 | |||||
| 103 | 1936 | RAD | ||||||
| 105 | 1937 | RAD | 4 - TP23 | |||||
| 106 | 1937 | RAD | 4 - TP23 | |||||
| 115 | 1937 | RAD | 4 | |||||
| 116 | 1938? | RAD | 4 - TH2320 | 1 | 2S | |||
| 122 | 1937 | RAD | 4 | |||||
| 125 | 1937 | RAD | 4 | |||||
| 134 | 1938?? | RAD | 4 - TH2320 | 1S | ||||
| 201 | 1938 | RAD | 5 | |||||
| 307 | 1937 | RAD | 4 - TP23 | |||||
| 308 | 1937 | RAD | 4 - TP23 | |||||
| 309 | 1939 | RAD | 4 | |||||
| 310 | 1939 | RAD | 4 | |||||
| 320 | 1937 | RAD | 4 - TP23 | |||||
| 17-70 | 1957 | TV | 12 - unknown | 1 | ||||
| 5122 | 1965 | RAD | 9 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]