| back | Catalog of radio manufacturers from Italy |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| A51/1 FM (A.51/1 FM) | 1951?? | ADAP | 5 - 12AT7 | 1S | ||||
| A61/1 FM (A 61/1 FM) | 1952?? | ADAP | 6 - 6BA6 | 1S | ||||
| Ampli-Unda | 1935 | AMP | 3 - 5Z3 | 1 | ||||
| AR48 (AR 48) | 1949? | RAD | 5 - 12A8 | 1 | 1S | |||
| Belami 61/1 | 1959/60 | RAD | 6 - OC613 | 1 | 2S | |||
| Bi Unda 15 | 1936 | RAD | 5 - 6A7 | 1S | ||||
| Bosca 41/1 | 1946-49 | RAD | 4 - 1V6 | |||||
| DU9 | 1925/26 | CRY | ||||||
| DU12 | 1925/26 | CRY | ||||||
| Duplicated mod id 114659 | 9999 | RAD | 5 - 2A7 | |||||
| GD14 | 1925/26 | RAD | 1 - A141 | |||||
| GD15 | 1925/26 | RAD | 2 - A141 | |||||
| Haway 74/6 | 1960 | RAD | 7 - ECC85 | 5 | $ | |||
| Lisbona 63/21 | 1961/62 | RAD | 6 - ECC85 | |||||
| Mascotte Mono Unda 41/3 | 1953/54 | RAD | 4 - 1V6 | |||||
| Mascotte R51/3 (R 51/3) | 1955/56 | RAD | 5 - 1AH4 | |||||
| Mono Unda 50 (MU 50) | 1935/36 | RAD | 5 - 6A7 | 1 | 1S | |||
| Mono Unda 60 (MU60) | 1933 | RAD | 6 - 58 | 9 | 3S | $ | ||
| Mono Unda 60 MU60 Orizzontale | 1933? | RAD | 6 - 58 | 2 | $ | |||
| Mono Unda 61 (MU61) | 1933 | RAD | 6 - 58 | |||||
| Monounda 511 | 1939/40 | RAD | 5 - 6A8 | |||||
| Mono Unda 537 | 1936/37 | RAD | 5 - 6A7 | 3 | 1S | $ | ||
| Mono Unda 538 | 1937/38 | RAD | 5 - 6A7 | 1S | ||||
| Mono Unda (Undina) 337 | 1936/37 | RAD | 3 - 6B7 | 2S | ||||
| Montecarlo Stereo 95/1 | 1959-62 | RAD | 9 - ECC85 | |||||
| MU3 (MU 3) | 1933 | RAD | 3 - RENS1204 | 2S | ||||
| MU15 (MU 15) | 1934 | RAD | 5 - 2A7 | 4 | $ | |||
| MU18 | 1931/32 | RAD | 8 - 58 | |||||
| MU18A | 1933 | RAD | 8 - 24 | |||||
| Mu51 | 1933/34 | RAD | 5 - 2A7 | 1S | ||||
| MU52 (MU 52) | 1934 | RAD | 5 - 2A7 | |||||
| MU62 | 1933/34 | RAD | 6 - 58 | |||||
| MU91 | 1933/34 | RAD | 9 - 58 | |||||
| MU151 (MU 151) | 1934 | RAD | 5 - 2A7 | 1 | ||||
| N.U.16 | 1926/27 | RAD | 4 | |||||
| Penta Unda 651 | 1941/42 | RAD | 6 - 6A8 | 2S | ||||
| Penta Unda 652 | 1941/42 | RAD | 6 - 6A8 | 6 | 2S | |||
| Penta Unda 653 | 1941/42 | RAD | 6 - 6A8 | 2S | ||||
| Penta Unda R55/1 (R.55/1) | 1946?? | RAD | 5 - 6TE8GT | 1S | ||||
| Quadri Unda 100 | 1936 | RAD | 10 - 6D6 | 2S | ||||
| Quadri Unda 538 | 1938/39 | RAD | 5 - 6A7 | 1S | ||||
| Quadri Unda 538 Fono | 1938/39 | RAD | 5 - 6A7 | |||||
| Quadri Unda 539 Fono | 1938/39 | RAD | 5 - 6A8 | 4 | 1S | |||
| Quadri Unda 539 SM | 1938/39 | RAD | 5 - 6A8 | 1S | ||||
| Quadri Unda 541 | 1938-40 | RAD | 5 - 6K8 | 2S | ||||
| Quadri Unda 542 | 1939/40 | RAD | 5 - 6K8G | |||||
| Quadriunda 543 | 1939/40 | RAD | 5 - 6K8 | 1S | ||||
| Quadriunda 545 | 1940/41 | RAD | 5 - ECH3 | 2S | ||||
| Quadri Unda 637 | 1936-39 | RAD | 6 - 6D6 | 1S | ||||
| Quadri Unda 64/9 | 1951/52 | RAD | 6 - 6SA7 | |||||
| Quadriunda 837 Radiofono | 1937/38 | RAD | 8 - 6D6 | 1S | 1F | |||
| Quadri Unda 84/2 | 1951-54 | RAD | 8 - 12AT7 | |||||
| Quadri Unda 1037 | 1937/38 | RAD | 10 - 6D6 | 1S | ||||
| Quadri Unda R54/1 (R.54/1) | 1946?? | RAD | 5 - E1R | 3S | ||||
| Quadriunda R64/1 (R.64/1) | 1948?? | RAD | 6 - ECH4 | 1S | ||||
| Quadri Unda R64/5 (R 64/5) I serie | 1948?? | RAD | 6 - ECH4 | 1S | ||||
| Quadri Unda R64/5 (R 64/5) II serie | 1949?? | RAD | 6 - ECH4 | 1S | ||||
| Quadri Unda R64/11 (R.64/11) | 1952-54 | RAD | 6 - 6SA7GT | |||||
| R51/1 | 1949?? | RAD | 5 - 12A8 | 1S | ||||
| R51/2 (R 51/2) | 1955?? | RAD | 5 - 6BE6 | 1S | ||||
| R51/2 (R 51/2) | 1950?? | RAD | 5 - 6BE6 | 2 | 1S | $ | ||
| R52/1 | 1947?? | RAD | 5 - 6TE8 | 1S | ||||
| R52/2 (R 52/2) | 1957/58 | RAD | 4 - 12BE6 | 1S | ||||
| R53/4 (R 53/4) | 1947?? | RAD | 5 - 6A8G | 2S | ||||
| R53/5 (R 53/5) | 1946/47 | RAD | 5 - 6A8 | 3 | ||||
| R56/4 (R 56/4) | 1947?? | RAD | 5 - 6SA7GT | 1S | $ | |||
| R62/2 (R 62/2) | 1957/58 | RAD | 5 - 12BE6 | |||||
| R62/3 (R 62/3) | 1958-60 | RAD | 6 - ECC85 | 1S | ||||
| R63/1 (R 63/1) | 1950?? | RAD | 6 - 6TE8GT | 1S | ||||
| R63/2 (R 63/2) | 1950?? | RAD | 6 - 6TE8GT | 1S | ||||
| R63/3 (R 63/3) | 1950?? | RAD | 6 - 6TE8GT | 1S | ||||
| R63/4 (R 63/4) | 1951?? | RAD | 6 - 6SA7 | 1S | ||||
| R63/5 (R 63/5) | 1951?? | RAD | 6 - 6SA7 | 1S | ||||
| R63/7 (R 63/7) | 1951?? | RAD | 6 - 6SA7 | 1S | ||||
| R63/8 (R 63/8) | 1951?? | RAD | 6 - 6SA7 | 1S | ||||
| R63/9 (R 63/9) | 1951?? | RAD | 6 - 6SA7 | 1S | ||||
| R64/2 (R 64/2) | 1947?? | RAD | 2 | $ | ||||
| R64/6 (R 64/6) | 1942? | RAD | 6 - 6SA7 | 1S | ||||
| R65/3 (R 65/3) | 1955/56 | RAD | 5 - 12AT6 | |||||
| R65/4 (R 65/4) | 1955/56 | RAD | 6 - 6BE6 | |||||
| R65/5 (R 65/5) | 1956/57 | RAD | 6 - 6BE6 | |||||
| R66/1 (R 66/1) | 1947?? | RAD | 6 - 6SA7 | 1S | ||||
| R66/2 | 1953/54 | RAD | 6 - 6AQ5 | |||||
| R66/3 (R 66/3) | 1955/56 | RAD | 6 - 6BE6 | |||||
| R66/5 (R 66/5) | 1955/56 | RAD | 6 - 6BE6 | |||||
| R66/6 (R 66/6) | 1955/56 | RAD | 6 - 6BE6 | |||||
| R66/7 (R 66/7) | 1955/56 | RAD | 6 - 6BE6 | |||||
| R66/8 (R 66/8) | 1955/56 | RAD | 6 - 6AQ5 | |||||
| R66/9-MF (R 66/9-MF) | 1955/56 | RAD | 6 - ECC85 | |||||
| R69/3 (R 69/3) | 1953 | RAD | 6 - 6BE6 | 3 | ||||
| R72/1 (R 72/1) | 1959/60 | RAD | 7 - ECC85 | |||||
| R74/1 (R 74/1) late | 1956-58 | RAD | 6 - ECC85 | 8 | ||||
| R74/1 (R 74/1) AM-FM | 1952? | RAD | 7 - 12AT7 | 1S | ||||
| R74/2 (R 74/2) | 1956/57 | RAD | 6 - ECC85 | |||||
| R74/3 (R 74/3) | 1958/59 | RAD | 7 - ECC85 | |||||
| R76/1-MF (R 76/1 MF) | 1955/56 | RAD | 6 - ECC85 | |||||
| R76/2-MF (R 76/2 MF) | 1955/56 | RAD | 6 - ECC85 | |||||
| R76/3-MF (R 76/3 MF) | 1956/57 | RAD | 6 - ECC85 | |||||
| R76/4 | 1956/57 | RAD | 6 - ECC85 | |||||
| R76/5-M (R 76/5-M) | 1957/58 | RAD | 6 - ECC85 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]