| back | Catalog of radio manufacturers from Italy |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| DU9 | 1925/26 | CRY | ||||||
| DU12 | 1925/26 | CRY | ||||||
| GD14 | 1925/26 | RAD | 1 - A141 | |||||
| GD15 | 1925/26 | RAD | 2 - A141 | |||||
| S.P.11 Gran Lusso | 1926?? | RAD | 1 | |||||
| S.P.11 Normale | 1926?? | RAD | 1 | |||||
| N.U.16 | 1926/27 | RAD | 4 | |||||
| Super Unda 12 | 1927-29 | RAD | 8 - A409 | |||||
| Super Unda 11 | 1928/29 | RAD | 9 | |||||
| 5 Tipo Economico | 1929-31 | RAD | 5 | |||||
| 51 | 1929-31 | RAD | 5 | |||||
| Ricevitore consolle 8 | 1930/31 | RAD | 8 | |||||
| MU18 | 1931/32 | RAD | 8 - 58 | |||||
| Mono Unda 60 (MU60) | 1933 | RAD | 6 - 58 | 9 | 3S | $ | ||
| Mono Unda 61 (MU61) | 1933 | RAD | 6 - 58 | |||||
| MU3 (MU 3) | 1933 | RAD | 3 - RENS1204 | 2S | ||||
| MU18A | 1933 | RAD | 8 - 24 | |||||
| Mono Unda 60 MU60 Orizzontale | 1933? | RAD | 6 - 58 | 2 | $ | |||
| Mu51 | 1933/34 | RAD | 5 - 2A7 | 1S | ||||
| MU62 | 1933/34 | RAD | 6 - 58 | |||||
| MU91 | 1933/34 | RAD | 9 - 58 | |||||
| Radiofonografo MU92 (MU 92) | 1933/34 | RAD | 9 - 58 | 1 | ||||
| MU15 (MU 15) | 1934 | RAD | 5 - 2A7 | 4 | $ | |||
| MU52 (MU 52) | 1934 | RAD | 5 - 2A7 | |||||
| MU151 (MU 151) | 1934 | RAD | 5 - 2A7 | 1 | ||||
| Radiorurale | 1934 | RAD | 5 - 6A7 | 1 | 1S | |||
| Tri Unda 9 | 1934?? | RAD | 9 - 2A7 | |||||
| Triunda 7 | 1934/35 | RAD | 7 - 6A7 | 1 | 1S | |||
| Ampli-Unda | 1935 | AMP | 3 - 5Z3 | 1 | ||||
| Triunda 5 | 1935 | RAD | 5 - 2A7 | 3 | 1S | |||
| Triunda 55 | 1935 | RAD | 5 - 2A7 | |||||
| Triunda 107 | 1935 | RAD | 7 - 6A7 | |||||
| Mono Unda 50 (MU 50) | 1935/36 | RAD | 5 - 6A7 | 1 | 1S | |||
| Bi Unda 15 | 1936 | RAD | 5 - 6A7 | 1S | ||||
| Quadri Unda 100 | 1936 | RAD | 10 - 6D6 | 2S | ||||
| Tri Unda 500 | 1936 | RAD | 5 - 6A7 | 1S | ||||
| Tri Unda 505 | 1936 | RAD | 5 - 6A7 | 1S | ||||
| Tri Unda 700 | 1936 | RAD | 7 - 6A7 | 1S | ||||
| Tri Unda 707 | 1936 | RAD | 7 - 6A7 | 1S | ||||
| Mono Unda 537 | 1936/37 | RAD | 5 - 6A7 | 3 | 1S | $ | ||
| Mono Unda (Undina) 337 | 1936/37 | RAD | 3 - 6B7 | 2S | ||||
| Tri Unda 537 | 1936/37 | RAD | 5 - 6A7 | 2 | 1S | |||
| Tri Unda 537 Fono | 1936/37 | RAD | 5 - 6A7 | 1S | ||||
| Quadri Unda 637 | 1936-39 | RAD | 6 - 6D6 | 1S | ||||
| Mono Unda 538 | 1937/38 | RAD | 5 - 6A7 | 1S | ||||
| Quadriunda 837 Radiofono | 1937/38 | RAD | 8 - 6D6 | 1S | 1F | |||
| Quadri Unda 1037 | 1937/38 | RAD | 10 - 6D6 | 1S | ||||
| Radiobalilla RB | 1937/38 | RAD | 3 - 6B7 | 5 | ||||
| Quadri Unda 538 | 1938/39 | RAD | 5 - 6A7 | 1S | ||||
| Quadri Unda 538 Fono | 1938/39 | RAD | 5 - 6A7 | |||||
| Quadri Unda 539 Fono | 1938/39 | RAD | 5 - 6A8 | 4 | 1S | |||
| Quadri Unda 539 SM | 1938/39 | RAD | 5 - 6A8 | 1S | ||||
| Super Quadri Unda 538 | 1938/39 | RAD | 5 - 6A7 | 1S | ||||
| Super Quadri Unda 639 | 1938/39 | RAD | 6 - 6L7 | 1S | ||||
| Super Quadri Unda 838 | 1938/39 | RAD | 8 - 6A7 | 1S | ||||
| Super Tri Unda 5 | 1938/39 | RAD | 5 - 6A7 | 1S | ||||
| Tri Unda 539 | 1938/39 | RAD | 5 - 6A8 | 1 | 1S | |||
| Quadri Unda 541 | 1938-40 | RAD | 5 - 6K8 | 2S | ||||
| Super Quadri Unda 639 Fono | 1939 | RAD | 6 - 6L7 | $ | ||||
| unknown | 1939?? | RAD | 5 - 6A8 | 8 | 1F | |||
| Monounda 511 | 1939/40 | RAD | 5 - 6A8 | |||||
| Quadri Unda 542 | 1939/40 | RAD | 5 - 6K8G | |||||
| Quadriunda 543 | 1939/40 | RAD | 5 - 6K8 | 1S | ||||
| Sex Unda 762 | 1939/40 | RAD | 7 - EF8 | 3S | ||||
| Sex Unda 961 | 1939/40 | RAD | 8 - EF8 | |||||
| Triunda 531 | 1939/40 | RAD | 5 - 6K8 | 3 | $ | |||
| Sex Unda 761 | 1939-41 | RAD | 7 - EF8 | 3S | ||||
| Tri Unda 535 | 1940?? | RAD | 5 - 6A8 | 2S | ||||
| 764 | 1940?? | RAD | 7 - EF8 | |||||
| Quadriunda 545 | 1940/41 | RAD | 5 - ECH3 | 2S | ||||
| Radiofonografo Console Quadri Unda 544 | 1940/41 | RAD | 5 - 6K8 | |||||
| Sex Unda 763 | 1940/41 | RAD | 7 - EF8 | 2S | ||||
| Triunda 532 | 1940/41 | RAD | 5 - 6A8G | 1S | ||||
| Tri Unda 533 | 1941 | RAD | 5 - 6A8 | 2S | ||||
| Penta Unda 651 | 1941/42 | RAD | 6 - 6A8 | 2S | ||||
| Penta Unda 652 | 1941/42 | RAD | 6 - 6A8 | 6 | 2S | |||
| Penta Unda 653 | 1941/42 | RAD | 6 - 6A8 | 2S | ||||
| Tri Unda 536 | 1941/42 | RAD | 6 - 6A8 | 2S | ||||
| Penta Unda R55/1 (R.55/1) | 1946?? | RAD | 5 - 6TE8GT | 1S | ||||
| Quadri Unda R54/1 (R.54/1) | 1946?? | RAD | 5 - E1R | 3S | ||||
| R78/1 (R 78/1) | 1946?? | RAD | 7 - 6NK7 | 2S | ||||
| R98/1 (R 98/1) | 1946?? | RAD | 9 - 6NK7 | 2S | ||||
| R53/5 (R 53/5) | 1946/47 | RAD | 5 - 6A8 | 3 | ||||
| 53/6 | 1946/47 | RAD | 5 - 6A8 | 2S | ||||
| Bosca 41/1 | 1946-49 | RAD | 4 - 1V6 | |||||
| Radiofonografo Quadri Unda 64/4 | 1946-49 | RAD | 6 - ECH4 | |||||
| Sexunda R56/1 (R.56/1) | 1947 | RAD | 5 - 6TE8 | 1S | ||||
| R52/1 | 1947?? | RAD | 5 - 6TE8 | 1S | ||||
| R53/4 (R 53/4) | 1947?? | RAD | 5 - 6A8G | 2S | ||||
| R56/4 (R 56/4) | 1947?? | RAD | 5 - 6SA7GT | 1S | $ | |||
| R64/2 (R 64/2) | 1947?? | RAD | 2 | $ | ||||
| R66/1 (R 66/1) | 1947?? | RAD | 6 - 6SA7 | 1S | ||||
| R53/16 (R.53/16) | 1947?? | RAD | 5 - 6SA7 | 1 | 3S | |||
| Tri Unda 53/14 | 1947/48 | RAD | 5 - 6TE8 | |||||
| Quadriunda R64/1 (R.64/1) | 1948?? | RAD | 6 - ECH4 | 1S | ||||
| Quadri Unda R64/5 (R 64/5) I serie | 1948?? | RAD | 6 - ECH4 | 1S | ||||
| Super Quadriunda R84/1 (R 84/1) | 1948?? | RAD | 8 - ECH4 | 2S | ||||
| Triunda R55/10 (R.55/10) | 1948?? | CAR | 5 - 6TE8GT | 1S | ||||
| Tri Unda 53/17 | 1948-50 | RAD | 5 - 6SA7 | 1S | ||||
| Triunda R43/1 (R 43/1) | 1949 | RAD | 4 - DK91 | 1 | 1S | |||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]