| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Delco 988276 Chevrolet | 1959? | CAR | 4 - 12DZ6 | 1 | 7S | |||
| Delco 988413 Chevrolet | 1960? | CAR | 4 - 12DZ6 | 1 | 2S | |||
| Delco 988414 Chevrolet | 1960? | CAR | 4 - 12DZ6 | 1 | 2S | |||
| Delco 988460 Chevrolet Corvair | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco 988468 Chevrolet Corvair | 1960? | CAR | 4 - 12DZ6 | 2S | ||||
| Delco 988671 Pontiac | 1957? | CAR | 5 - 12AF6 | 2S | ||||
| Delco 988672 Pontiac | 1957? | CAR | 8 - 12BA6 | 2S | ||||
| Delco 988822 Pontiac deLuxe | 1957? | CAR | 5 - 12BL6 | 2S | ||||
| Delco 988823 Pontiac | 1957? | CAR | 5 - 12DZ6 | 2S | ||||
| Delco 988837 Pontiac | 1957? | CAR | 10 | 2S | ||||
| Delco 989001 Oldsmobile deLuxe | 1957? | CAR | 7 - 12BA6 | 2S | ||||
| Delco 989002 Oldsmobile Super deLuxe | 1957? | CAR | 8 - 12BA6 | 1 | 2S | |||
| Delco 989127 Oldsmobile | 1957? | CAR | 5 - 12BL6 | 2S | ||||
| Delco 989129 Oldsmobile | 1957? | CAR | 5 - 12DZ6 | 2S | ||||
| Delco 989131 Oldsmobile Trans - Portable | 1958 | CAR | 10 | 3 | 2S | |||
| Delco 989387 Oldsmobile | 1960? | CAR | 4 - 12DZ6 | 2S | ||||
| Delco 989392 Oldsmobile | 1960? | CAR | 4 - 12DZ6 | 2S | ||||
| Delco 989393 Oldsmobile 1961 | 1961? | CAR | 5 - 12DZ6 | 1S | ||||
| Delco 989692 Pontiac | 1961? | CAR | 5 - 12DZ6 | 1S | ||||
| Delco 989693 Pontiac | 1960? | CAR | 4 - 12DZ6 | 2S | ||||
| Delco 989792 Pontiac | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco 989831 Pontiac | 1961? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco 2234003 GMC Truck | 1963? | CAR | 5 | 2S | ||||
| Delco 3748611 Corvette | 1957? | CAR | 5 - 12DZ6 | 2S | ||||
| Delco 7282315 Cadillac | 1963? | CAR | 1 - 12AL8 | 2S | ||||
| Delco 7283295 Cadillac | 1963? | CAR | 9 | 2S | ||||
| Delco AC-2905 (AC2905) Studebaker | 1957? | CAR | 6 - 12BA6 | 1 | 2S | |||
| Delco AC-2906 (AC2906) Studebaker-Packard | 1957? | CAR | 5 - 12BL6 | 1 | 2S | |||
| Delco AC-2977 Studebaker | 1960 | CAR | 4 - 12DZ6 | 1 | 5S | |||
| Delco AC-2978 Studebaker | 1959? | CAR | 4 - 12DZ6 | 1 | 7S | |||
| Delco AC-3084 (AC3084) Studebaker | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco AC-3085 (AC3085) Studebaker | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco AC-3086 (AC3086) Studebaker | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco AC-3087 (AC3087) Studebaker | 1960? | CAR | 4 - 12DZ6 | 1S | ||||
| Delco AC-3216 (AC3216) Studebaker | 1962? | CAR | 5 | 4S | ||||
| Delco AC-3247 (AC3247) Studebaker | 1962? | CAR | 5 | 4S | ||||
| Delco AC-3256 (AC3256) Studebaker | 1962? | CAR | 5 | 4S | ||||
| Delco AC-3351 (AC3351) Studebaker | 1963? | CAR | 5 | 2S | ||||
| Delco AC-3352 (AC3352) Studebaker | 1963? | CAR | 5 | 2S | ||||
| Delco AC-3353 (AC3353) Studebaker | 1963? | CAR | 5 | 2S | ||||
| Delco AC-3354 (AC3354) Studebaker | 1963? | CAR | 5 | 2S | ||||
| Delco AC-3377 (AC3377) Studebaker | 1963? | CAR | 5 | 2S | ||||
| Delco Freedom Battery MP77-7 | 1980?? | RAD | $ | |||||
| Delco R-640 (R640) | 1937 | CAR | 6 - 6K7G | 1 | 1S | |||
| Delco R-641 (R641) | 1937 | CAR | 6 - 6K7G | 1 | ||||
| Delco R-642 (R642) | 1937 | CAR | 6 - 6K7 | 1 | ||||
| Delco R-643 (R643) | 1937 | CAR | 6 - 6K7G | 1 | ||||
| Delco R-644D (R644D) | 1938 | CAR | 8 - 6K7G | 1 | ||||
| Delco R-644 (R644) | 1937 | CAR | 8 - 6K7G | 1 | ||||
| Delco R-663 (R663) | 1938 | CAR | 6 - 6K7G | 1S | ||||
| Delco R-664 | 1938 | CAR | 6 - 6K7G | 1S | ||||
| Delco R664 | 1938 | CAR | 6 - 6K6G | |||||
| Delco R-665 | 1938 | CAR | 6 - 6K7G | 1S | ||||
| Delco R665 | 1938 | CAR | 6 - 6K7G | |||||
| Delco R-666 | 1938 | CAR | 6 - 6K7G | 1S | ||||
| Delco R666 | 1938 | CAR | 6 - 6K7G | |||||
| Delco R-667 | 1940? | CAR | 6 - 6K7G | 1S | ||||
| Delco R667 | 1938 | CAR | 6 - 6K7G | 1S | ||||
| Delco R-668 | 1940? | CAR | 7 - 6K7G | 1S | ||||
| Delco R668 | 1938 | CAR | 7 - 6K7G | 1S | ||||
| Delco R-669 | 1938 | CAR | 7 - 6K7G | 1S | ||||
| Delco R669 | 1938 | CAR | 7 - 6K7G | |||||
| Delco R-673 | 1938? | CAR | 7 - 6K7G | 1S | ||||
| Delco R673 | 1938 | CAR | 7 - 6K7G | |||||
| Delco R-675 | 1937? | CAR | 5 - 6SA7 | 1S | ||||
| Delco R-675 (R675) | 1939 | CAR | 5 - 6SA7 | 1S | ||||
| Delco R676 | 1939 | CAR | 6 - 6K7 | |||||
| Delco R-677 | 1939 | CAR | 6 - 6SK7 | 1S | ||||
| Delco R677 | 1939 | CAR | 6 - 6SK7 | |||||
| Delco R-678 | 1939 | CAR | 6 - 6SK7 | 1S | ||||
| Delco R-678 (R678) | 1939 | CAR | 6 - 6SK7 | 2S | ||||
| Delco R685 | 1940 | CAR | 5 - 6SA7 | |||||
| Delco R686 | 1940 | CAR | 6 - 6SK7 | 8 | ||||
| Delco R687 | 1940 | CAR | 6 - 6SK7 | |||||
| Delco R688 | 1940 | CAR | 6 - 6SK7 | |||||
| Delco R695 | 1941 | CAR | - 6SK7 | |||||
| Delco R696 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R697 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R698 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R699 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R700 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R701 | 1941 | CAR | 6 - 6SK7 | |||||
| Delco R705 | 1947 | CAR | 8 - 6SG7 | 1 | 14S | |||
| Delco R-1115 Ser.Nr.<100,000 | 1940? | RAD | 5 - 6A7 | 1S | ||||
| Delco R-1115 Ser.Nr.>100,000 | 1940? | RAD | 5 - 6K7G | 1S | ||||
| Delco R-1116 | 1940? | RAD | 6 - 6A8G | 1S | ||||
| Delco R1116 | 1938 | RAD | 6 - 6A8G | 5 | 1S | $ | ||
| Delco R-1117 | 1940 | RAD | 7 - 6A8G | 1S | ||||
| Delco R1117 | 1935 | RAD | 7 - 6A8G | 1S | ||||
| Delco R-1118 | 1940 | RAD | 10 - 6K7 | 1S | ||||
| Delco R1118 | 1936 | RAD | 10 - 6K7 | |||||
| Delco R-1119 | 1937 | RAD | 12 - 6K7 | 1S | ||||
| Delco R1119 | 1937 | RAD | 10 - 6K7 | |||||
| Delco R-1120 | 1937 | RAD | 5 - 6A8G | 1S | ||||
| Delco R1120 | 1937 | RAD | 5 - 6A8G | |||||
| Delco R-1125 | 1937 | RAD | 5 - 6A7 | 1 | 1S | |||
| Delco R1125 | 1937 | RAD | 5 - 6A7 | 4 | $ | |||
| Delco R1126 | 1937 | RAD | 6 - 6A7 | $ | ||||
| Delco R1127 | 1937 | RAD | 6 - 6A8G | 4 | $ | |||
| Delco R1128 | 1937 | RAD | 7 - 6L7G | 3 | $ | |||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]