| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| Police 108 | 1931? | CAR | 7 - 36 | |||||
| Police Car Radio 139 | 1934? | CAR | 5 - 78 | |||||
| Police Car Radio 149 | 1934? | CAR | 5 - 78 | |||||
| Police Motorcycle Radio 119 | 1934? | CAR | 5 - 78 | |||||
| Police Motorcycle Radio 129 | 1934? | CAR | 5 - 78 | |||||
| 45A | 1933? | CAR | 5 - 77 | |||||
| 45C | 1933? | CAR | 5 - 77 | |||||
| 79 | 1933? | CAR | 6 - 77 | 6 | ||||
| 79-C | 1933 | CAR | 6 - 77 | 1S | ||||
| 80 Motor Car Receiver | 1929? | CAR | 5 - 224 | 1 | 2S | |||
| 100 | 1932? | CAR | 7 - 36 | |||||
| 140A | 1933 | CAR | 6 - 78 | |||||
| 150 Type 1 | 1932? | CAR | 5 - 36 | |||||
| 150 Type 2 | 1933? | CAR | 5 - 77 | |||||
| 160 | 1933? | CAR | 5 - 77 | |||||
| 524A Ed1 | 1935 | CAR | 5 - 6A7 | |||||
| 524A Ed2 | 1935 | CAR | 5 - 6A7 | |||||
| 524A Ed2D | 1935 | CAR | 5 - 6A7 | |||||
| 534A Ed2G | 1935 | CAR | 5 - 6A7 | |||||
| 634A (634-A) | 1934? | CAR | 6 - 77 | |||||
| 636 | 1936? | CAR | 6 - 77 | |||||
| 636 | 1936 | CAR | 6 - 77 | 2S | ||||
| 637 | 1936? | CAR | 6 - 77 | |||||
| 637 | 1936 | CAR | 6 - 77 | 2S | ||||
| 736A2 | 1936? | CAR | 7 - 6K7 | |||||
| 736 A2 (736A2) | 1936 | CAR | 7 - 6K7 | 2S | ||||
| 737 A2 (737A2) | 1936 | CAR | 7 - 6K7 | 2S | ||||
| 738A2 | 1936? | CAR | 7 - 6K7 | |||||
| 738 A2 (738A2) | 1936 | CAR | 7 - 6K7 | 2S | ||||
| 802 | 1934? | CAR | 6 - 77 | 2S | ||||
| 803 | 1933? | CAR | 6 - 77 | 2S | ||||
| 838 | 1936 | CAR | 8 - 6K7 | |||||
| 9:20 | 1932? | CAR | 7 | |||||
| 536 (536B) | 1935-37 | CAR | 5 - 6A7 | 7 | 2S | 1F | ||
| 1304873 Buick . | 1937 | CAR | 6 - 6K7 | |||||
| Volume Control | 1927?? | MISC | ||||||
| Ambotone | 1927?? | LOU | ||||||
| Junior Ambotone | 1927?? | LOU | ||||||
| Library Ambotone | 1927?? | LOU | ||||||
| Table Model (wood) | 1928?? | LOU | ||||||
| 608 | 1927?? | LOU | ||||||
| BAN Edition 2 "B" power unit | 1930?? | POWE | 1 - 6A5 | 1S | ||||
| BAN Edition 3 "B" power unit | 1930?? | POWE | 1 - 6A5 | 1S | ||||
| BAN Edition 4 "B" power unit | 1930?? | POWE | 1 - 6A5 | 2S | ||||
| BAN Edition 5 "B" power unit | 1930?? | POWE | 1 | 1S | ||||
| BAN Edition 6 "B" power unit | 1930?? | POWE | 1 | |||||
| BDN Edition 1 "B" power unit | 1930?? | POWE | ||||||
| BDN Edition 2 | 1930?? | POWE | ||||||
| BDN Edition 3 "B" power supply | 1930 | POWE | ||||||
| Magmotor MU6 Ed1 | 1931? | POWE | ||||||
| 825 Super Dynamic Power Pack | 1928 | POWE | 3 | |||||
| Empire 242E * | 1932 | RAD | 8 - 58 | |||||
| Grand Concert 312C | 1932 | RAD | 12 - 58 | $ | ||||
| Grand Opera 312G | 1932 | RAD | 12 - 58 | 1S | ||||
| Metropolitan | 1932 | RAD | 8 - 39 | |||||
| Personal 5A | 1931 | RAD | 5 - 24 | $ | ||||
| Personal 36A | 1932? | RAD | 6 | |||||
| Personal 200A Treasure Chest | 1932 | RAD | 5 - 35 | 7 | 2S | $ | ||
| Personal 200C Bombay Treasure Chest | 1932 | RAD | 5 - 35 | 1 | 2S | $ | ||
| Personal 205A | 1932? | RAD | 5 - 35 | |||||
| Personal 236A | 1932 | RAD | 6 - 35 | |||||
| Personal 355 | 1935 | RAD | 5 - 6A7 | 1 | 1S | |||
| The Fireside 226F | 1932 | RAD | 8 - 32 | |||||
| The Mansion 250M | 1932 | RAD | 10 - 58 | 4 | ||||
| The Patrician 250P | 1932 | RAD | 10 - 58 | |||||
| The Salon 242S | 1932 | RAD | 8 - 58 | |||||
| World Cruiser 260C | 1932 | RAD | 10 - 58 | 7 | $ | |||
| World Rover 260R | 1932 | RAD | 10 - 58 | $ | ||||
| WX 519 (WX519) | 1936 | RAD | 5 - 6A7 | 1S | ||||
| WX 621 (WX621) | 1936 | RAD | 6 - 6A8 | 1S | ||||
| 4 | 1935 | RAD | 3 | $ | ||||
| 5 | 1935 | RAD | 5 - 24 | $ | ||||
| 5 A (5A) early | 1931 | RAD | 5 - 224 | 2S | ||||
| 5 AC (5AC) early | 1931 | RAD | 5 - 224 | $ | ||||
| 5AC (5A) (5 AC, 5 A) | 1930/31 | RAD | 5 - 224 | 1 | 2S | $ | ||
| 5B | 1932 | RAD | 5 - 24 | $ | ||||
| 5C | 1932 | RAD | 5 - 35 | $ | ||||
| 5 C (5C) early | 1931 | RAD | 5 - 224 | |||||
| 5 tubes | 1931? | RAD | 5 | |||||
| 7 | 1931? | RAD | 5 - 36 | 1 | ||||
| 7C (7-C) | 1931? | RAD | 5 - 36 | |||||
| 10 | 1934 | RAD | $ | |||||
| 10 Essex | 1935 | RAD | 10 - 27 | $ | ||||
| 16 Amborola | 1925 | RAD | 6 - 01A | 5 | 2S | $ | ||
| 20 BSK (20BSK) | 1932-36 | RAD | 8 - 51 | |||||
| 20 CS (20CS) | 1932-36 | RAD | 8 - 51 | |||||
| 20 CSK (20CSK) | 1931/32 | RAD | 8 - 51 | |||||
| 20J | 1931 | RAD | 8 - 35 | $ | ||||
| 20 J (20J) | 1931 | RAD | 8 - 51 | 2S | ||||
| 20K | 1931 | RAD | 8 - 35 | $ | ||||
| 20 K (20K) | 1931 | RAD | 8 - 51 | 2S | ||||
| 20L | 1931 | RAD | 8 - 35 | $ | ||||
| 20 L (20L) | 1931 | RAD | 8 - 51 | 2S | ||||
| 27 Amborada | 1925 | RAD | 7 - 01A | 1 | 1S | $ | ||
| 28 A (28A ) | 1928 | RAD | 8 - 225 | |||||
| 28 AA (28AA) | 1928 | RAD | 8 - 225 | |||||
| 28 AC (28AC) Ch= 29 RF (29RF) | 1928 | RAD | 8 - 26 | 6 | 2S | $ | ||
| 28 C (28C) | 1928 | RAD | 8 | |||||
| 28 D3 (28D3) | 1928 | RAD | 8 | |||||
| 28 revised | 1928 | RAD | 8 - 26 | |||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]