
|
|
||||
| Year: 1966 ? | Type: Radio - or past WW2 tuner | ||||
| Semiconductors (the count is only for transistors) | 7: AF102 AF125 AF126 AF121 AC126 AC128 AC128 |
|---|
| Principle | Super-Heterodyne (Super in general); IF-Freq 6750 kHz |
|---|---|
| Tuned circuits | 7 FM circuit(s) |
| Wave bands | FM Radio only |
| Details | |
| Power type and voltage | Dry Batteries / 4 × 1,5 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | |
| from Radiomuseum.org | Model: Mariette 66RL260 [/00 /02] - Philips - Österreich |
| Material | Modern plastics (no Bakelite or Catalin) |
| Shape | Portable, e.g. Portable Radio (with or without mains > 8 inch). |
| Dimensions (WHD) | 290 x 135 x 90 mm / 11.4 x 5.3 x 3.5 inch |
| Notes | UKW-Portable mit Senderfesteinstellung (Memomatic) und AFC 2 Ausführungen: /00 = Teak, /02 = Palisander. Siehe auch Philips B2S45T. |
| Net weight (2.2 lb = 1 kg) | 1.6 kg / 3 lb 8.4 oz (3.524 lb) |
| Source of data | Radiokatalog Band 2, Ernst Erb |
| Literature/Schematics (1) | -- Original-techn. papers. |
Model page created by Wolfgang Bauer. See "Data change" for further contributors.
All listed radios etc. from Philips - Österreich
Here you find 936 models, 864 with images and 760 with schematics.
Collection of Gerhard Heigl (A)