| Country: Italy | Manufacturer/Brand: Phonola SA, FIMI; Saronno (VA) |
| Year: 1937 / 1938 | Type: Radio or Tuner |
| Valves / Tubes | 5: AK2 78 ABC1 AL4 80 |
|---|
| Principle | Super-Heterodyne (Super in general) |
|---|---|
| Wave bands | Broadcast, Long Wave and Short Wave. |
| Power type and voltage | Alternating Current supply (AC) / 110-220 Volt |
| Loudspeaker/pwr.out | Electro Magnetic Dynamic LS (moving-coil with field excitation coil) |
| from Radiomuseum.org | Model: 931 |
| Material | Wooden case |
| Shape | Tablemodel, low profile (big size). |
| Dimensions (WHD) | 535 x 355 x 260 mm / 21.1 x 14 x 10.2 inch |
| Notes | Schema del Phonola 850 (equivalente, cambiano le valvole). Lampadina della scala originali di forma non piu` costruita. |
This model was suggested by Alessandro De Poi.
All listed radios etc. from Phonola SA, FIMI; Saronno (VA)
Here you find 421 models, 162 with images and 293 with schematics.
Collection of Alessandro De Poi (I)