Name: | ELFA Elektrotechnical Works, Vilnius (LT) |
alternative name: | Vilnius Electrotechnical Works |
Abbreviation: | elfa |
Products: | Model types |
Summary: |
ELFA Elektrotechnical Works, Vilnius |
Founded: | 1940 |
Production: | 1948 - 1990 |
History: |
This manufacturer was suggested by Zenonas Langaitis.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
LT | 52 | Elfa - Эльфа UP (УП) [bakelite case] | Speed: 33-78. | |
LT | 58 | Elfa 7 | Piezoelectric tone-arm, 33 1/3 and 78 rpm. | |
LT | 53 | Elfa UP-2 | 6Ц5С | Piezoelectric tone-arm, 33 1/3 and 78 rpm |
LT | 62 | Gintaras (Elfa-19) | 6Н2П | Mono, speed 19,05 cm/sek. Recording tape capacity 350 meters, 30 min. one track. |
LT | 70 | Daina (Elfa-29) | 6С62Н | Mono, two speeds (9,53 and 2,38 cm/sek). 2x60 and 2x240 min. Tape capacity - 360 m. Speed ... |
LT | 62–66 | Aidas (Elfa-20) | 6Н2П | Mono, tape speed 19,05 cm/sec. Recording tape capacity 250 m, 2x25 min. |
LT | 66–70 | Aidas-9M (Elfa-65) | 6Н2П | Mono, tape speed 9,53 cm/sec. Recording tape capacity 250/350 m , 2x45/2x60 min. |
LT | 78 | Elfa 332s - 332c | Stereo - 4 tracks, tape speed 9,53 cm/sec. | |
LT | 86 | Elfa 201-3s (201-3 stereo) ("201-3c") | two tape speeds: 19,05 cm/sek (4x45 min. mono, 2x45min. stereo), 9,53 cm/sek (4x90 min. mo... | |
LT | 56 | Elfa 6-1M | 6Н9С | Tape recorder and record player on one motor. Record heads block and tape bobbins are remo... |
LT | 60 | Vilnius Elfa 12 | 6Н2П | Piezoelectric tone-arm, 33 1/3 and 78 rpm. |
LT | 84 | Elfa 001s (001stereo) ("001c") | Hight class stereo tape recorder deck. Speed: 9,53 and 19,05 cm/sec. Output frequency resp... |
Further details for this manufacturer by the members (rmfiorg):
Data Compliance | More Information |