Name: | Kikusui Denpa, later Kikusui Electronics; Yokohama (J) |
Abbreviation: | kikusui |
Products: | Model types Others |
Summary: |
Kikusui Electronics Corp., Yokohama -1951 Kikusui Denpa Co., Ltd. established. |
Founded: | 1951 |
Production: | 1951 - |
History: |
This manufacturer was suggested by Urs Gloor.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
J | 59 | Oscilloscope 536A | 6AK8 | CRT 3KP1F Diameter 75mm, 8 Diodes, Sweep Frequency 10Hz to 100kHz. Siehe auch Ultron Os... |
J | 81 | Oscilloscope COS 3010-TW | Kikusui COS 3010-TW, Oscilloscope;Two channel, 15 MHz, portable accu operated oscilloscope... | |
J | 81 | Oscilloscope 5520 | Kikusui 5520, Oscilloscope 20 MHz. | |
J | 89 | Oscilloscope COM7101A | 4 channel 100MHz digital storage oscilloscope. CRT screen area: 8x10cm, 20KV Sampling ra... | |
J | 70 | Oscilloscope COS5020 | 150BTB31 | Doble haz, ancho de banda 20 MHz, sensibilidad 1 mV-5V, CTR 6", fósforo P31. |
J | 88 | Digital Storage Oscilloscope COM7061A | 150CWB31 | Digital Storage Oscilloscope; COM7061A 4 channel, 60 MHz. |
J | 79 | PDM 35-3 Dual Tracking DC Power Supply | 2x 35 V / 2x 3 A. Either bipolar or in Series (70 V). | |
J | 70 | Oscilloscope COS5021 | 150BTB31 | Doble haz, ancho de banda 20 MHz, sensibilidad 1 mV-5V, CTR 6", fósforo P31. |
J | 75 | Digital Volt-Ohmmeter 156L | CD66 | Each semiconductor type listed once only. |
J | 89 | Oscilloscope COM-7100A | 4 channel 100MHz oscilloscope. Digital voltage or frequency counter, CRT readout. Time: ... | |
J | 85 | Oscilloscope COS 5060 A | 150CTB31 | 2-Kanal Oszilloskop Frequenzbereich DC-60MHz Empfindlichkeit 5mV/DIV - 5V/DIV |
J | 80 | AC Voltmeter 1831A | Dual galvanometer in one axxis Two colors indicating nedles (red and black) RMS and dB ... |
Further details for this manufacturer by the members (rmfiorg):
Data Compliance | More Information |