Name: | Hioki E.E. Corporation; Ueda (J) |
Abbreviation: | hioki |
Products: | Model types |
Summary: |
Hioko E.E. Corporation, 81, Koizumi, Ueda, Nagano, Japan 386-1192.
|
Founded: | 1935 |
History: |
They began their enterprise in 1935 by manufacturing panel meters at Minato-ku, Tokyo. In 1945, after evacuating from Tokyo to escape war damage, they moved to Nagano prefecture, where they started development and production of testers. Since then, they have focused on independently developed products and engaged in the development and production of a variety of measuring instruments responding to the demands of the times.
At the time of the oil crisis in the 1970's, they developed clamp power meters ahead of other companies. They also developed the Memory HiCORDER, forerunner of the digitization of recorders.
Still an active company in 2013.
|
This manufacturer was suggested by Wolfgang Scheida.
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
J | 68 | Multitester OL-64 [w. 5 kV range] | Multimeter for resistors 0-50 MOhm, AC/DC voltage, 0-1.000 V, add. 5.000 V input. | |
J | 70 | Multimeter 105-FET | FET-Multimeter 105-FET.DC-V: 0,5, 2,5, 10, 50, 250, 1000 V @ 10 MΩ;DC-V: (x2 input) 1, 5, ... | |
J | 80 | Multitester 3010 | Multimeter 3010.DC Volts: 0 to 1000 in 7 Ranges;DC Current: 10 µA to 10 A in 7 Ranges;AC V... | |
J | 68 | Multimeter OL-64 [w. 2.5 kV range] | Analogmultimeter mit Bereichen 0,3-1-10-50-250-1000-2500VDC, 0,03-1-50-500 mADC, 10ADC, 10... | |
J | 70 | Multimeter AS-100D | ||
J | 06 | Digital-Multimeter 3256 | Digitalmultimeter mit LCD-Anzeige 3 1/2stellig und Balkenanzeige. Messbereiche: AC/DC Span... | |
J | 88 | Digital Multimeter 3231 | Digitalmultimeter Hioki 3231;Gleich- und Wechselstrom max. 10 A, Gleichspannung bis 1000 V... | |
J | 70–77 | Multimeter AF105 | DC-voltage: 0.3, 12, 60, 120, 300, 600 V, 1200 V +-3% Internal resistance 50 kohm/V DC A... | |
J | 87 | Digitalmultimeter 3218 | 3,5 stelliges Hand-Digital-Multimeter mit aut. Bereichsumschaltung. Messung von Gleichspan... | |
J | 97 | Power Hi Tester 3332 | Measurement lines: Single-phase 2-wires Ranges:Voltage: 15V to 600V, 6 rangesCurrent: 1mA ... | |
J | 68 | Multimeter OL-64D | 20 000 Ohms per Volt DC 8000 Ohms per Volt AC 0,25-1-2,5-10-50-250-1000 VDC and 5 k... | |
J | 86 | Digital MOhm Hi Tester 3115 | Hioki Digital MOhm Hi Tester; Messbereiche: 200MOhm mit 500V oder 1000V Prüfspannun... |
Further details for this manufacturer by the members (rmfiorg):
Data Compliance | More Information |