
|
|
||||
|
alternative name
|
Stratton & Co.Ltd.; Birmingham | ||||
|---|---|---|---|---|---|
| Year: 1960–1966 | Type: Radio - or past WW2 tuner | ||||
| Valves / Tubes | 5: 12BE6 12BA6 12AT6 19AQ5 35W4 |
| Principle | Superhet with RF-stage; ZF/IF 465 kHz |
|---|---|
| Wave bands | Broadcast, Long Wave and more than two Short Wave bands. |
| Details | |
| Power type and voltage | AC/DC-set / 110; 210; 240 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | |
| from Radiomuseum.org | Model: 870A - Eddystone, Birmingham |
| Material | Metal case |
| Shape | Tablemodel, with any shape - general. |
| Dimensions (WHD) | 279 x 162 x 208 mm / 11 x 6.4 x 8.2 inch |
| Notes | Broadcast general coverage receiver, covers 150 kHz - 24 MHz in five bands (150-380 kHz; 510-1400 kHz; 1,3-3,5 MHz; 3,2-7,5 MHz, 7,5-24 MHz), AM only. Mainly used as shipboard / cabin receiver for passengers on ocean liners. |
| Net weight (2.2 lb = 1 kg) | 5.2 kg / 11 lb 7.3 oz (11.454 lb) |
| Price in first year of sale | 32.00 GBP |
| Source of data | Shortwave Receivers - Past & Present; Fred Osterman, N8EKU |
| Mentioned in | Eddystone User Group: Quick Reference Guide |
Model page created by Martin Bösch. See "Data change" for further contributors.
All listed radios etc. from Eddystone, Birmingham
Here you find 226 models, 70 with images and 29 with schematics.
Collection of Gerry O'Hara (CDN)