
|
|
||||
|
alternative name
|
Hayakawa Electric Co.Ltd. | ||||
|---|---|---|---|---|---|
| Year: 1972 | Type: Television Receiver (TV) | ||||
| Valves / Tubes | 1: 230ACB4 | ||||
| Semiconductors (the count is only for transistors) | 30: |
| Principle | Super-Heterodyne (Super in general) |
|---|---|
| Wave bands | Wave Bands given in the notes. |
| Details | |
| Power type and voltage | Line / Batteries (any type) / 220; 12 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | 0.65 W |
| from Radiomuseum.org | Model: SQ-46D - Sharp; Osaka |
| Material | Modern plastics (no Bakelite or Catalin) |
| Shape | Portable, e.g. Portable Radio (with or without mains > 8 inch). |
| Dimensions (WHD) | 340 x 210 x 260 mm / 13.4 x 8.3 x 10.2 inch |
| Notes | 23cm 90° s/w TV mit CCIR B/G VHF und UHF Ch. 21-39 Tuner, eingebaute Teleskop und UHF Rahmenantenne, 240 Ohm Anschlüsse, 12V nur aus externer Quelle, Ohrhörer Buchse, 19 Dioden. Als DDR Import Gerät bekannt. 23cm portable b/w TV with CCIR B/G standard VHF-/UHF Ch. 21-39 tuner. |
| Net weight (2.2 lb = 1 kg) | 6 kg / 13 lb 3.5 oz (13.216 lb) |
| Collectors' prices | 2 Collector prices (for members Radiomuseum.org) |
| Source of data | - - Manufacturers Literature / |
Model page created by . See "Data change" for further contributors.
All listed radios etc. from Sharp; Osaka
Here you find 691 models, 595 with images and 281 with schematics.
Collection of Karl-Heinz Entrich (D)
Collection of Wolfgang Lill (D)