
|
|
||||
|
alternative name
|
Emerson Television | ||||
|---|---|---|---|---|---|
| Year: 1949 | Type: Television Receiver (TV) | ||||
| Valves / Tubes | 20: 6AG5 6J6 6SH7 6S8GT 25L6GT 25L6GT 25L6GT 25L6GT 6AU6 6AU6 6AU6 6AL5 12AU7 12AU7 12SN7GT 12SN7GT 6SL7 |
| Principle | Super-Heterodyne (Super in general) |
|---|---|
| Wave bands | Wave Bands given in the notes. |
| Details | |
| Power type and voltage | AC/DC-set / 115 Volt |
| Loudspeaker | |
| Power out | |
| from Radiomuseum.org | Model: 610 - Emerson Radio & Phonograph |
| Dimensions (WHD) | 360 x 260 x 500 mm / 14.2 x 10.2 x 19.7 inch |
| Notes | Schwarzweiß-Fernsehempfänger mit 7-Zoll Bildröhre (elektrostatische Ablenkung). VHF Kanal 2 bis 13 (U.S.-Norm) |
| Net weight (2.2 lb = 1 kg) | 2 kg / 4 lb 6.5 oz (4.405 lb) |
| Source of data | -- Collector info (Sammler) / |
Model page created by Eckhard Etzold. See "Data change" for further contributors.
All listed radios etc. from Emerson Radio & Phonograph Corp.; New York (NY)
Here you find 1585 models, 709 with images and 1208 with schematics.
Collection of Eckhard Etzold (D)