
|
|
||||
|
Brand
|
Nordmende Sterling | ||||
|---|---|---|---|---|---|
| Year: 1983–1989 | Type: Radio - or past WW2 tuner | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Principle | Super-Heterodyne (Super in general); IF-Freq 465 kHz |
|---|---|
| Wave bands | Broadcast, Long Wave, more than 2 x SW plus FM. |
| Details | |
| Power type and voltage | Dry Batteries / 5 × 1,5 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) / Ø 10 cm = 3.9 inch |
| Power out | |
| from Radiomuseum.org | Model: Globetrotter 2019 984.112 H - Nordmende, Norddeutsche Mende- |
| Material | Modern plastics (no Bakelite or Catalin) |
| Shape | Portable, e.g. Portable Radio (with or without mains > 8 inch). |
| Dimensions (WHD) | 252 x 120 x 45 mm / 9.9 x 4.7 x 1.8 inch |
| Notes | KW 4500-26100 kHz in 6 Bereichen; digitale Frequenzanzeige; Uhr/Timer. Baugleich mit Saba Transworld. Netzteil (ext.) serienmässig |
| Net weight (2.2 lb = 1 kg) | 0.5 kg / 1 lb 1.6 oz (1.101 lb) |
| Collectors' prices | 5 Collector prices (for members Radiomuseum.org) |
| Mentioned in | Weltempfänger Testbuch 1988/89 Nils Schiffhauer |
| Literature/Schematics (1) | - - Manufacturers Literature |
Model page created by Martin Bösch. See "Data change" for further contributors.
All listed radios etc. from Nordmende, Norddeutsche Mende-Rundfunk GmbH, Bremen-Hemelingen
Here you find 1398 models, 1297 with images and 941 with schematics.
Collection of Werner Guss (A)
Collection of Martin Bösch (CH)