|
|
||||
alternative name
|
Shibaura Engineering Works | ||||
---|---|---|---|---|---|
Brand |
Tokyo Shibaura | ||||
Year: 1973 | Category: Loudspeaker, headphone or earphone |
Wave bands | - without |
---|---|
Details | |
Power type and voltage | No Power needed |
Loudspeaker | 3 Loudspeakers |
Power out | |
from Radiomuseum.org | Model: SS47 - Toshiba Corporation; Tokyo |
Material | Wooden case |
Shape | Console with any shape - in general |
Dimensions (WHD) | 400 x 680 x 330 mm / 15.7 x 26.8 x 13 inch |
Notes | 3-Weg-Box geschlossen mit 25 Watt Sinus an 8 Ohm; 35-20000 Hz. 300mm Tieftöner, 120mm Mitteltöner, 25mm Kalotten-Hochtöner, Frequenzweiche Übergänge bei 700/7000Hz. |
Net weight (2.2 lb = 1 kg) | 15 kg / 33 lb 0.6 oz (33.04 lb) |
Source of data | -- Original prospect or advert |
Literature/Schematics (1) | TOSHIBA Corporation Catalogs (In Touch with tomorrow - 1973-74 - page 66-68) |
Model page created by Franz Scharner. See "Data change" for further contributors.
All listed radios etc. from Toshiba Corporation; Tokyo
Here you find 867 models, 791 with images and 205 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.