
|
|
||||
|
Brand
|
Hornyphon | ||||
|---|---|---|---|---|---|
| Year: 1962 | Type: Television- and Radio Receiver, perh. also + Rec. etc. (TV Radio) | ||||
| Valves / Tubes | 30: ECC85 ECH81 EF183 EABC80 EM84 EL84 EZ80 |
| Principle | Super-Heterodyne (Super in general); IF-Freq 460 kHz |
|---|---|
| Tuned circuits | 6 AM circuit(s) 8 FM circuit(s) |
| Wave bands | Wave Bands given in the notes. |
| Details | Other Combination - see Notes |
| Power type and voltage | Alternating Current supply (AC) / 220 Volt |
| Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
| Power out | |
| from Radiomuseum.org | Model: Excelsior Automatic Console W59K323A/00B - Horny Hornyphon; Wien |
| Material | Wooden case |
| Shape | Console, Lowboy (legs < 50 %). |
| Dimensions (WHD) | 594 x 1101 x 415 mm / 23.4 x 43.3 x 16.3 inch |
| Notes | Nur Röhren des Rundfunkempfängers gelistet. Eingebautes Radiogerät Horny Rex W 461 A (LW, MW, KW, UKW). Fernsehband VHF (I+III), UHF (IV/V). 59-cm-Rechteckbildröhre AW59-90. |
| Source of data | -- Original-techn. papers. / Radiokatalog Band 2, Ernst Erb |
Model page created by Hannes Wurnitsch. See "Data change" for further contributors.
All listed radios etc. from Horny (Hornyphon); Wien
Here you find 822 models, 708 with images and 540 with schematics.
Collection of Alois Steiner (A)