|
|
||||
alternative name
|
Stratton & Co.Ltd.; Birmingham | ||||
---|---|---|---|---|---|
Year: 1957 ? | Category: Commercial Receiver (may include amateur bands) | ||||
Valves / Tubes | 10: 6BA6 ECH42 6AM6 ECH42 6BA6 DH77 6AL5 N78 6BA6 5Z4G VR150 |
Main principle | Superhet, double/triple conversion; ZF/IF 1620/85 kHz |
---|---|
Wave bands | Broadcast plus more than 2 Short Wave bands. |
Details | |
Power type and voltage | Alternating Current supply (AC) / 110, 200, 230 Volt |
Loudspeaker | - For headphones or amp. |
Power out | |
from Radiomuseum.org | Model: 750/2 - Eddystone, Birmingham |
Material | Metal case |
Shape | Tablemodel, low profile (big size). |
Dimensions (WHD) | 426 x 222 x 254 mm / 16.8 x 8.7 x 10 inch |
Notes | General coverage receiver, covers 480 kHz - 32 MHz in four bands (480-1465 kHz, 1,7-4,5 MHz, 4,5-12 MHz, 12-32 MHz), AM, CW (BFO). Variant sold as Marconi HR100 for use in coastal radio stations. Edition "A" 105 sets, edition "B" 545 sets. |
Net weight (2.2 lb = 1 kg) | 18.1 kg / 39 lb 13.9 oz (39.868 lb) |
Mentioned in | Eddystone User Group: Quick Reference Guide |
Model page created by Martin Bösch. See "Data change" for further contributors.
All listed radios etc. from Eddystone, Birmingham
Here you find 235 models, 88 with images and 34 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.