|
|
||||
alternative name
|
Grundig Portugal || Grundig USA / Lextronix | ||||
---|---|---|---|---|---|
Year: 2014 | Category: Digital terrestrial, Internet and SAT receiver (also analogue) | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. |
Main principle | DSP, Digital Signal Processor |
---|---|
Wave bands | DAB and FM, perhaps with Streaming [DABFM] |
Details | |
Power type and voltage | Line / Batteries (any type) / 230 / 6 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) / Ø 9 cm = 3.5 inch |
Power out | 0.75 W (undistorted) |
from Radiomuseum.org | Model: Digital-Radio Music 65 DAB+ - Grundig Radio-Vertrieb, RVF, |
Material | Plastics (no bakelite or catalin) |
Dimensions (WHD) | 250 x 140 x 70 mm / 9.8 x 5.5 x 2.8 inch |
Notes | Digital-Radio für DAB/DAB+ und UKW. PLL-Frequenz-Synthesizer-Abstimmung, RDS, Sendersuchlauf, LC-Display, Weckfunktion. Lautstärke- und Klangfarben-Einsteller. Ohrhörerbuchse (mono). Je 10 Senderspeicher für DAB und FM mittels 5 Tasten. Netzteil integriert, Batterien 4x R14. Hergestellt wahrscheinlich in Polen. |
Net weight (2.2 lb = 1 kg) | 0.770 kg / 1 lb 11.1 oz (1.696 lb) |
Price in first year of sale | 75.00 € |
Mentioned in | -- Original-techn. papers. |
Model page created by Wolfgang Eckardt. See "Data change" for further contributors.
All listed radios etc. from Grundig (Radio-Vertrieb, RVF, Radiowerke)
Here you find 6070 models, 5287 with images and 4087 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.