|
|
||||
Year: 1980/1981 | Category: Audio Amplifier or -mixer | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. |
---|
Main principle | Audio-Amplification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave bands | - without | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Hi-Fi equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power type and voltage | Alternating Current supply (AC) / 110; 120; 220; 240 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | - This model requires external speaker(s). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power out | 100 W (126 W max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from Radiomuseum.org | Model: Stereo Console Amplifier PM500 DC PM500 - Marantz Sound United LLC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Book-shelf unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WHD) | 416 x 146 x 339 mm / 16.4 x 5.7 x 13.3 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | A hi-fi stereo integrated amplifier with power output of 50 watts RTC per channel into 8 ohms or 63 watts RTC per channel into 4 ohms. With a 5 band graphic equalizer (50Hz, 200Hz, 800Hz, 3.2kHz,12.8kHz), Left and Right channel LED bar peak power indicators, rotary Balance and Volume controls, rotary switches for Selector (Phono2, Phono1, Tuner, Tape3/Aux) and Tape Copy (1⇾2, 2⇾1, Off), push button switches for Tape Monitor 1 and 2, Low Filter, Mono, Equalizer Defeat, Loudness, Speakers 1 and/or 2 and a jack for Headphones. On the back, RCA phono sockets for input Phono1 (MM), Phono2 (MM), Tuner and Tape3/Aux, for input/output Tape1 and Tape2 monitors, DIN sockets for Tape1 and Tape2 Monitors Rec/PB, and terminals for two pairs of loudspeakers.
Semiconductors: 54 transistors, 66 diodes, 9 ICs Versions/Power Requirements
Power Consumption at Rated Output, both Channels Driven: 230W ±20W LED-Aussteueranzeige, 5-Band Equalizer, Eingänge: Tuner, Aux, 2× Phono, 2× Tape; Stereo-Mono umschaltbar, 4 Lautsprecherausgänge. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight (2.2 lb = 1 kg) | 9.5 kg / 20 lb 14.8 oz (20.925 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source of data | -- Collector info (Sammler) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentioned in | -- Original prospect or advert (1980 & 1981 Marantz Hi-Fi catalogues) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature/Schematics (1) | - - Manufacturers Literature (Service manual PM500) |
Model page created by Peter Böhm. See "Data change" for further contributors.
All listed radios etc. from Marantz (Sound United LLC); Vista, CA
Here you find 539 models, 530 with images and 84 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.