|
|
||||
Year: 1978–1980 | Category: Audio Amplifier or -mixer | ||||
Semiconductors (the count is only for transistors) | 45: |
---|
Main principle | Audio-Amplification | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave bands | - without | ||||||||||||||||||||||||||||||||||||||||||||||
Details | Hi-Fi equipment | ||||||||||||||||||||||||||||||||||||||||||||||
Power type and voltage | Alternating Current supply (AC) / 110; 120; 220; 240 Volt | ||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | - This model requires external speaker(s). | ||||||||||||||||||||||||||||||||||||||||||||||
Power out | 50 W (60 W max.) | ||||||||||||||||||||||||||||||||||||||||||||||
from Radiomuseum.org | Model: Console Stereo Amplifier Model 1050 [Rack Option] - Marantz Sound United LLC; | ||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal case | ||||||||||||||||||||||||||||||||||||||||||||||
Shape | Rack | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WHD) | 480 x 160 x 310 mm / 18.9 x 6.3 x 12.2 inch | ||||||||||||||||||||||||||||||||||||||||||||||
Notes | A hi-fi stereo integrated amplifier with power output of 2 x 25 watts FTC (US standard) into 8 ohms, or 2 x 30 watts FTC into 4 ohms, housed in a metal case with an extra wide front plate with rack handles. With a rotary volume control, slider controls for Bass, Treble and Balance, rotary switches for input selector (Phono, Tuner, Aux), Tape Monitor (Tape, Source), Speakers (Off, A, B, A+B), push button switches for Low Filter, Mono and Loudness. Jack for headphones, RCA phono sockets for input Phono, Tuner, Aux, for input/output Tape, a DIN input/output socket for tape, and terminals for 2 pairs of loudspeakers (A and B).
Versions/Power requirements Power Consumption at rated output: 110 Watts ± 20W Semiconductors : Transistors 45, Diodes 26 Designed in USA, Produced in Japan |
||||||||||||||||||||||||||||||||||||||||||||||
Net weight (2.2 lb = 1 kg) | 7.2 kg / 15 lb 13.7 oz (15.859 lb) | ||||||||||||||||||||||||||||||||||||||||||||||
Mentioned in | -- Original prospect or advert (1978 Marantz We Sound Better and 1980 Marantz hi-fi catalogues) | ||||||||||||||||||||||||||||||||||||||||||||||
Literature/Schematics (1) | - - Manufacturers Literature (Service manual Marantz 1072/1050) |
Model page created by Bartosz Szwed. See "Data change" for further contributors.
All listed radios etc. from Marantz (Sound United LLC); Vista, CA
Here you find 538 models, 529 with images and 84 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.