|
|
||||
Year: 1982 ? | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. |
---|
Main principle | PLL, Phase-locked loop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave bands | Broadcast, Long Wave and FM or UHF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Hi-Fi equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power type and voltage | Alternating Current supply (AC) / 110-120; 220-240 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | - For headphones or amp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from Radiomuseum.org | Model: LW/MW/FM Stereo Tuner ST520L - Marantz Sound United LLC; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Metal case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Book-shelf unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WHD) | 416 x 55 x 302 mm / 16.4 x 2.2 x 11.9 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | A hifi 3 band AM/FM stereo digital synthesizer tuner with a digital frequency display. With a 5 LED Signal Strength meter, Stereo indicator, push buttons for LW, MW, FM, Tuning Up and Tuning Down, Tuning Scan and Memory, 7 Preset buttons for AM (4 x MW, 3 x LW radio stations) and 7 FM radio stations and Muting/Mode. On the back, a clip-on AM loop antenna, terminals for AM and FM antennae, RCA phono Line Output sockets.
Power requirements: 110-120/220-240 V AC 50/60Hz with voltage selector Power consumption: 9 watts See also the similar 2 band Marantz AM/FM Stereo Tuner ST-520 without LW. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight (2.2 lb = 1 kg) | 3.3 kg / 7 lb 4.3 oz (7.269 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mentioned in | -- Original prospect or advert (1982 Marantz Klang und Qualität catalogue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature/Schematics (1) | - - Manufacturers Literature (Owner's manual Marantz ST520/ST520L) |
Model page created by Ciro Guidi. See "Data change" for further contributors.
All listed radios etc. from Marantz (Sound United LLC); Vista, CA
Here you find 538 models, 529 with images and 84 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.