|
|
||||
Year: 1973 | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. | ||||
---|---|---|---|---|---|
schematic requested |
Main principle | Superheterodyne (common) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wave bands | Broadcast (BC) and FM or UHF. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details | Hi-Fi equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power type and voltage | Alternating Current supply (AC) / 110; 120; 220; 240 Volt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loudspeaker | - This model requires external speaker(s). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power out | 168 W (212 W max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
from Radiomuseum.org | Model: FM/AM 4 Channel Receiver SA-6800X - Panasonic, Matsushita, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Wooden case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shape | Book-shelf unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WHD) | 17.8438 x 6.1875 x 16.0313 inch / 453 x 157 x 407 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | A quadraphonic hi-fi receiver with an AM/FM stereo tuner and integrated amplifier with output power of 4 x 42 watts RMS into 8 ohms with a wired remote joystick 4 channel balancer. Inputs for phono, Aux (4 Channels), 3 Tapes (4 Channels), FM and AM antenna connections, FM Multipath output, 4 channel multiplex output, terminals for 4 pairs of loudspeakers, connector for the 4 channel balancer, 2 AC outlets, jacks for headphones (front and rear) and for microphone.
Versions/Power requirements Same as the Technics SA-6800X FM/AM 4 Channel Receiver. 4-Kanal; Eingänge: Phono, Aux, 3× Tape, 8 LS-Anschlüsse. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net weight (2.2 lb = 1 kg) | 38 lb 0 oz (38 lb) / 17.252 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source of data | - - Data from my own collection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literature/Schematics (1) | - - Manufacturers Literature (National Panasonic Operating Instructions model SA-6800X) |
Model page created by Peter Böhm. See "Data change" for further contributors.
All listed radios etc. from Panasonic, Matsushita, National ナショナル (also tubes); Osaka
Here you find 2627 models, 2387 with images and 507 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.