|
|
||||
alternative name
|
Messgerätebau Memmingen || Physikalisch-Technisches Entwicklungslabor Dr. Rohde & Dr. Schwarz | ||||
---|---|---|---|---|---|
Year: 2000 ? | Category: Service- or Lab Equipment |
Main principle | none |
---|---|
Wave bands | Wave Bands given in the notes. |
Details | |
Power type and voltage | No Power needed |
Loudspeaker | - - No sound reproduction output. |
Power out | |
from Radiomuseum.org | Model: Antenna Coupler CMU-Z11 + CMU-Z10 1150.1008.02 + 1150.0801.10 - Rohde & Schwarz, PTE; München |
Material | Metal case |
Shape | Tablemodel, with any shape - general. |
Dimensions (WHD) | 180 x 250 x 430 mm / 7.1 x 9.8 x 16.9 inch |
Notes | Broadband Antenna Coupler (CMU-Z10) A λ/4 radiator vertically mounted on the mobile phone generates a vertically polarized electromagnetic field. The coupling element in the R&S®CMU-Z10 is arranged such that a mobile phone with a vertically mounted λ/4 radiator achieves minimum coupling attenuation. The coupler is of asymmetric design so that measurements can also be performed on mobile phones with horizontal polarization./ RF Shielding Cover (CMU-Z11) The active coupling zone for frequencies from 770 MHz to 960 MHz, the green circle that for frequencies from 1.7 GHz to 2.2 GHz. Depending Coupling Factor Connectors |
Net weight (2.2 lb = 1 kg) | 4.8 kg / 10 lb 9.2 oz (10.573 lb) |
Literature/Schematics (1) | - - Manufacturers Literature |
Model page created by Pius Steiner. See "Data change" for further contributors.
All listed radios etc. from Rohde & Schwarz, PTE; München
Here you find 510 models, 469 with images and 228 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.