|
|
||||
alternative name
|
Messgerätebau Memmingen || Physikalisch-Technisches Entwicklungslabor Dr. Rohde & Dr. Schwarz | ||||
---|---|---|---|---|---|
Year: 1993–1998 ? | Category: Commercial Receiver (may include amateur bands) | ||||
Semiconductors (the count is only for transistors) | Semiconductors present. |
Main principle | Superhet, double/triple conversion |
---|---|
Wave bands | Broadcast plus more than 2 Short Wave bands. |
Details | |
Power type and voltage | Storage and/or dry batteries / 19 - 31 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
Power out | |
from Radiomuseum.org | Model: EK 851C2 - Rohde & Schwarz, PTE; München |
Material | Metal case |
Shape | Rack |
Dimensions (WHD) | 426 x 176 x 400 mm / 16.8 x 6.9 x 15.7 inch |
Notes | coverage 400 - 30000 kHz; digital readout 10 Hz, direct keypad frequency entry, 100 memories; AM, LSB/USB, CW, FSK matching transmitter YK852 |
Net weight (2.2 lb = 1 kg) | 28 kg / 61 lb 10.8 oz (61.674 lb) |
Source of data | Shortwave Receivers - Past & Present (3rd ed.) |
Model page created by Martin Bösch. See "Data change" for further contributors.
All listed radios etc. from Rohde & Schwarz, PTE; München
Here you find 510 models, 469 with images and 228 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.