| back | Catalog of radio manufacturers from Great Britain (UK) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| A50 (A 50) | 1945/46 | RAD | 5 - 6K8G | 2S | ||||
| A51 (A 51) | 1951 | RAD | 5 - 6K8 | 1 | 2S | |||
| Elizabethan Ch= 701 | 1952?? | RAD | 5 - 12AH8 | |||||
| Florentina Ch=261 | 1960?? | RAD | 5 - 6C12 | 1S | ||||
| Mayfair MGU535 (MGU 535) | 1951 | RAD | 5 - 6K8 | |||||
| Mayfair MGUS535 (MGUS 535) | 1951 | RAD | 5 - 6K8 | |||||
| Mayfair MRG535 (MRG 535) | 1951 | RAD | 5 - 6K8 | |||||
| Mayfair MRG635 (MRG 635) | 1952? | RAD | 5 - 6K8GT | 1 | 1S | |||
| Mayfair MRGS535 (MRGS 535) | 1951 | RAD | 5 - 6K8 | |||||
| Mayfair MRGS635 (MRGS 635) | 1952? | RAD | 5 - 6K8GT | 1 | 1S | |||
| Minette Ch= C53 | 1952?? | RAD | 5 - 12AH8 | 2S | ||||
| Minigram RGA535 (RGA 535) | 1951 | RAD | 5 - 6K8 | |||||
| Minigram RGAS535 (RGAS 535) | 1951 | RAD | 5 - 6K8 | |||||
| Minigram RGU535 (RGU 535) | 1951 | RAD | 5 - 6K8 | |||||
| Minigram RGUS535 (RGUS 535) | 1951 | RAD | 5 - 6K8 | |||||
| Minnigram Ch= 701 | 1952?? | RAD | 5 - 12AH8 | |||||
| Prince Ch= 701 | 1952?? | RAD | 5 - 12AH8 | 2S | ||||
| Tudor Ch= 701 | 1952?? | RAD | 5 - 12AH8 | |||||
| U50 (U 50) | 1946 | RAD | 5 - 6K8 | 1 | 2S | |||
| U51 (U 51) | 1951 | RAD | 5 - 6K8 | 1 | 4S | |||
| 33RG/DC (22 RG / DC) | 1950 | RAD | 5 - 6K8 | |||||
| 33U (33 U) | 1950 | RAD | 5 - 6K8 | |||||
| 33UR (33 UR) | 1950 | RAD | 5 - 6K8 | |||||
| 357 | 1960 | RAD | 5 | |||||
| Balmoral | 1959 | RAD | 6 - 6L12 | |||||
| BS4 (BS 4) | 1936 | RAD | 6 | |||||
| Crescendo | 1959 | RAD | 6 - 6L12 | 4S | ||||
| MRGU635 (MRGU 635) | 1951 | RAD | 6 - 6K8 | |||||
| MRGUS635 (MRGUS 635) | 1951 | RAD | 6 - 6K8 | |||||
| S6 (S 6) | 1936? | RAD | 6 - VO4 | |||||
| U51 (U 51) Export | 1951 | RAD | 6 - 6K8 | |||||
| U51 (U 51) Export No LW | 1951 | RAD | 6 - 6K8 | |||||
| RG354U (RG 354 U) | 1952?? | RAD | 7 - 12AH8 | 4S | ||||
| Sheerline Ch= 357/S, 3561/S | 1960?? | RAD | 7 - 12AH8 | 1S | ||||
| Mayfair MGU535/C (MGU 535 / C) | 1951 | RAD | 8 - 6K8 | |||||
| Mayfair MGUS535/C (MGUS 535 / C) | 1951 | RAD | 8 - 6K8 | |||||
| Minigram RGU535/C (RGU 535 / C) | 1951 | RAD | 8 - 6K8 | |||||
| Minigram RGUS535/C (RGUS 535 / C) | 1951 | RAD | 8 - 6K8 | |||||
| Slimline Ch= 361/S, S15 | 1960?? | RAD | 8 - 6L12 | 1S | ||||
| Capella V554S | 1953? | TV | 15 - EF80 | 3S | ||||
| Jupiter V554S | 1953? | TV | 15 - EF80 | 3S | ||||
| Capella V554F | 1953? | TV | 16 - unknown | 3S | ||||
| Jupiter V554F | 1953? | TV | 16 - unknown | 3S | ||||
| Astra V18/14 (V1418) | 1952 | TV | 18 - unknown | |||||
| 600 | 1948 | RAD | ||||||
| Super 6.2 | 1958?? | RAD | 6 | 2S | ||||
| Courier TR257 (TR 257) | 1958? | RAD | 7 | 1S | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]