Model | Year | Category | Tubes | Pictures | Forum | Coll.Pr. | ||
---|---|---|---|---|---|---|---|---|
109 | 1926 ? | TalkingM | 5 | ![]() |
||||
103 | 1926–28 ? | TalkingM | 2 | ![]() |
||||
Upright Grand 157 | 1927–29 | TalkingM | 4 | ![]() |
||||
Re-Entrant 163 | 1928 ? | TalkingM | 2 | ![]() |
||||
Upright 162 | 1928 ? | TalkingM | 1 | ![]() |
||||
Bijou Cabinet Grand Model 145 | 1929 | TalkingM | 1 | ![]() |
||||
Table Grand Model 104 | 1929 | TalkingM | 4 | ![]() |
||||
Table Grand Model 130 | 1929–33 | TalkingM | 9 | ![]() |
||||
470 | 1932/33 | Radio | 7 - VMS4 | 1 | ![]() |
9S | ||
RCA R-28 Ch= R-28-P | 1933 | Radio | 5 - 58 | 6 | ![]() |
2S | ||
65 | 1933 | Radio | 7 | 1 | ![]() |
|||
122 | 1933 | Radio | 6 - 58 | 10 | ![]() |
4S | ||
459 | 1933 | Radio | 6 - S21 | 1 | ![]() |
|||
726 | 1933 ? | Radio | 7 | 1 | ![]() |
|||
141 | 1934 | Radio | 8 | 1 | ![]() |
|||
20 | 1934 ? | Radio | 6 | 1 | ![]() |
|||
272 | 1934 ? | Radio | 5 | 1 | ![]() |
|||
276 | 1934 ? | Radio | 7 | 1 | ![]() |
|||
440E | 1934 ? | Radio | 5 - MS4B | 1 | ![]() |
|||
540E | 1934 ? | Radio | 5 | 1 | ![]() |
|||
RCA Magic Brain 118 | 1934/35 | Radio | 5 - 6A7 | 8 | ![]() |
|||
RCA Magic Brain 125 | 1934/35 | Radio | 6 - 6A7 | 9 | ![]() |
|||
128A | 1935 | Radio | 6 - 6D6 | 2 | ![]() |
6S | ||
321A | 1935 | Radio | 6 | 1 | ![]() |
|||
RCA Magic Brain 128 | 1935 ? | Radio | 6 - 6D6 | 6 | ![]() |
6S | ||
118A | 1935 ? | Radio | 5 | 1 | ![]() |
|||
119 | 1935 ? | Radio | 5 | 1 | ![]() |
|||
821 | 1935 ? | Radio | 6 | 1 | ![]() |
|||
Aviation 5T5 | 1936 | Radio | 5 - 6A7 | 1 | ![]() |
|||
C62 | 1936 | Radio | 6 | 2 | ![]() |
|||
C101 | 1936 | Radio | 10 | 2 | ![]() |
|||
T61 | 1936 | Radio | 6 | 2 | ![]() |
|||
4T | 1936 | Radio | 1 | ![]() |
||||
471 | 1936 | Radio | 6 - 6D6 | 2 | ![]() |
10S | ||
481 | 1936 ? | Radio | 6 - VMP4G | 2 | ![]() |
|||
491 | 1936 ? | Radio | 6 - X41 | 1 | ![]() |
|||
469 | 1937 | Radio | 9 - W63 | 12 | ![]() |
14S | ||
472 | 1937 | Radio | 8 - 6K7 | 6 | ![]() |
10S | ||
476 [UK Made] | 1937 | Radio | 7 | 2 | ![]() |
|||
494 | 1937 | Radio | 6 - W42 | 1 | ![]() |
|||
496 | 1937 | Radio | 7 - VMP4G | 1 | ![]() |
|||
499 | 1937 | Radio | 7 - W42 | 1 | ![]() |
|||
85T | 1937 ? | Radio | 5 - 6A7 | 1 | ![]() |
|||
174 | 1937 ? | Radio | 6 | 1 | ![]() |
|||
Battery Portable 681 | 1938 | Radio | 4 | 1 | ![]() |
|||
650 | 1938 | Radio | 11 - W63 | 1 | ![]() |
|||
651 | 1938 | Radio | 6 - KTW63 | 1 | ![]() |
|||
653 | 1938 | Radio | 5 - X63 | 1 | ![]() |
|||
658 | 1938 | Radio | 5 - X63 | 1 | ![]() |
|||
661 | 1938 | Radio | 7 - KTW63 | 2 | ![]() |
|||
663 | 1938 | Radio | 5 | 2 | ![]() |
|||
858 | 1938 | Radio | 7 | 1 | ![]() |
|||
6V | 1938 ? | Radio | 6 | 4 | ![]() |
|||
85T1 | 1938 ? | Radio | 5 - 6A7 | 1 | ![]() |
|||
All Electric Record Player | 1939 | R-Player | 1 | ![]() |
||||
656 [Chest] | 1939 | Radio | 7 - KTW63 | 3 | ![]() |
5S | ||
Daventry 200 | 1940 | Radio | 7 - KTW63 | 2 | ![]() |
8S | ||
Dominion 626 | 1940 | Radio | 6 | 9 | ![]() |
|||
Midget 2V | 1940 | Radio | 2 - 12B8GT | 5 | ![]() |
7S | ||
Centennial De Luxe | 1940 ? | Radio | 6 | 2 | ![]() |
|||
World Tourer 526 | 1940 ? | Radio | 5 - 6A8G | 2 | ![]() |
6S | ||
SB67 | 1941 | Radio | 5 | 2 | ![]() |
|||
95T1 | 1941 ? | Radio | 5 - 6A8 | 10 | ![]() |
|||
Cadet | 1942 | Radio | 5 - 6K8 | 6 | ![]() |
|||
Cadet 465 [Mirror Cabinet] | 1946 | Radio | 5 - 6K8GT | 9 | ![]() |
9S | ||
Cadet 465 | 1946 | Radio | 5 - 6K8GT | 9 | ![]() |
9S | ||
Masterpiece 467D | 1946 | Radio | 7 - 6K7GT | 7 | ![]() |
8S | ||
465D | 1946 | Radio | 5 - 6K8GT | 6 | ![]() |
9S | ||
467SB [Console] | 1946 | Radio | 7 - 6U7G | 3 | ![]() |
9S | ||
467SB | 1946 | Radio | 7 - 6U7G | 12 | ![]() |
9S | ||
726 [Later] | 1946 | Radio | 7 | 5 | ![]() |
|||
Devon 476P | 1947 | Radio | 6 - 1N5 | 1 | ![]() |
1S | ||
Kent 475BC | 1947 | Radio | 1 | ![]() |
1S | |||
Tudor 476D | 1947 | Radio | 6 - X61M | 3 | ![]() |
2S | ||
Westminster 477D | 1947 | Radio | 7 - KTW63 | 9 | ![]() |
1S | ||
476 | 1947 | Radio | 6 - X61M | 1 | ![]() |
1S | ||
Radiomobile 516AR | 1947 ? | Car Radio | 6 - 6SK7 | 3 | ![]() |
6S | ||
York 475D | 1947 ? | Radio | 5 - X61M | 1 | ![]() |
1S | ||
Coventry 485T-RG | 1948 | Radio | 5 - X65 | 2 | ![]() |
1S | ||
Personal Portable 484P | 1948 | Radio | 4 - 1R5 | 8 | ![]() |
1S | ||
Westminster 487D | 1948 | Radio | 7 - KTW63 | 1 | ![]() |
1S | ||
Minstrel 485 | 1948 ? | Radio | 5 - 6K8GT | 5 | ![]() |
1S | ||
Little Nipper 495BC | 1949 | Radio | 5 - 7S7 | 15 | ![]() |
4S | ||
Windsor 4910D-RG | 1949 | Radio | 10 - KTW63 | 1S | ||||
Cambridge 495P (Collier and Beale chassis) | 1949 ? | Radio | 5 - 1T4 | 3 | ![]() |
2S | ||
Canterbury 498AW | 1949 ? | Radio | 8 - 7B7 | 2 | ![]() |
4S | ||
Sherwood 4910AW (Collier and Beale chassis) | 1949 ? | Radio | 10 - 7B7 | 2 | ![]() |
3S | ||
Avon 507DRG | 1950 | Radio | 7 - 7B7 | 1 | ![]() |
2S | ||
Avon 507RG | 1950 | Radio | 7 - 7B7 | 1 | ![]() |
2S | ||
Coventry 505T-RG | 1950 | Radio | 5 - 7S7 | 2 | ![]() |
2S | ||
Wembley 507D | 1950 | Radio | 7 - 7B7 | 1 | ![]() |
2S | ||
Argyle 525D | 1952 | Radio | 5 - 7S7 | 1 | ![]() |
2S | ||
Clyde 526D-RG | 1952 | Radio | 6 - 7B7 | 1 | ![]() |
2S | ||
Essex 526BC | 1952 | Radio | 6 - 7B7 | 1 | ![]() |
2S | ||
Little Nipper MkII 525BC | 1952 | Radio | 5 - 7S7 | 6 | ![]() |
2S | ||
Minor 524BC | 1952 | Radio | 4 - ECH42 | 5 | ![]() |
2S | ||
Rugby 526D | 1952 | Radio | 6 - 7B7 | 5 | ![]() |
2S | ||
Perth 525A | 1952 ? | Radio | 5 - 7S7 | 2S | ||||
Chester 535CRG | 1953 | Radio | 5 - 7S7 | 1 | ![]() |
2S | ||
Dorset 535CRG | 1953 | Radio | 5 - 7S7 | 7 | ![]() |
2S |
Data Compliance | More Information |