|
|
||||
Brand
|
Aristona | ||||
---|---|---|---|---|---|
Year: 1962 ? | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Valves / Tubes | 7: ECC85 ECH81 EF183 EABC80 EM84 EL84 EZ80 |
Main principle | Superheterodyne (common); ZF/IF 452/10700 kHz | |||
---|---|---|---|---|
Wave bands | Broadcast, Long Wave, Short Wave plus FM or UHF. | |||
Details | ||||
Power type and voltage | Alternating Current supply (AC) / 127; 150; 220; 240 Volt | |||
Loudspeaker | 2 Loudspeakers | |||
Power out | 2.5 W (unknown quality) | |||
from Radiomuseum.org | Model: SA4220A - Aristona; Eindhoven | |||
Material | Wooden case | |||
Shape | Tablemodel with Push Buttons. | |||
Dimensions (WHD) | 600 x 235 x 245 mm / 23.6 x 9.3 x 9.6 inch | |||
Notes | See also similar models: Philips Planoton B4A23A /00 /70 and B4A23A /01 /71. Hornyphon Rex W462 /00 /70 and W462 /01 /71 |
|||
Net weight (2.2 lb = 1 kg) | 9.9 kg / 21 lb 12.9 oz (21.806 lb) | |||
External source of data | Information courtesy of guest Karel Kuijk | |||
Mentioned in | -- Original-techn. papers. | |||
Documents regarding this model |
|
Model page created by John Kusching. See "Data change" for further contributors.
All listed radios etc. from Aristona; Eindhoven
Here you find 200 models, 163 with images and 81 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.