12TX1502 /00S /00X /02S /02X Ch= TX-12 II
Catégorie
Récepteur de télévision ou moniteur
Radiomuseum.org ID
212504
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (3)
Previous
Next
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (2)
Picture courtesy of guest Patrick Mongan
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (2)
Picture courtesy of guest Patrick Mongan
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (2)
Picture courtesy of guest Patrick Mongan
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (2)
Service Manual
Philips; Eindhoven 12TX1502 /00S /00X /02S /02X Ch= TX-12 II (2)
Picture from Philips manual
Previous
Next
Cliquez sur la vignette du schéma pour le demander en tant que document gratuit.
Spécifications techniques
No. de transistors
Semi-conducteurs présents
Principe général
Super hétérodyne (en général)
Gammes d'ondes
VHF/UHF (voir details en note)
Tension / type courant
Secteur et Piles (tous types). / 220 / 12 Volt
Haut-parleur
HP dynamique à aimant permanent + bobine mobile / Ø 3 inch = 7.6 cm
Matière
Plastique moderne (pas de bakélite, ni de catalin)
De Radiomuseum.org
Modèle: 12TX1502 /00S /00X /02S /02X Ch= TX-12 II - Philips; Eindhoven tubes
Forme
Portative > 20 cm (sans nécessité secteur)
Dimensions (LHP)
345 x 302 x 300 mm / 13.6 x 11.9 x 11.8 inch
Remarques
Philips 12TX1502/00S, /00X, /02S, /02X
31 cm B/W TV with CCIR B/G standard VHF/UHF electronic tuner with six presets, 12 VDC in, 27/15 W power consumption, IEC antenna in. 27 diodes, 2 ICs.
Different cases for /..X and /..S types. Different speaker setup for /02 types. Two possible tuners: ELC2004 (VHF Band III 174 - 230 MHz) or ELC2006 (112 - 290 MHz). Further differences unknown.
Poids net
6.5 kg / 14 lb 5.1 oz (14.317 lb)
Auteur
Modèle crée par d'un membre de A. Voir les propositions de modification pour les contributeurs supplémentaires.
Collections | Musées | Littérature