|
|
||||
Year: 1965 | Category: Television Receiver (TV) or Monitor | ||||
Valves / Tubes | 12: PC900 PCF801 EF183 PCF200 PCH200 EL95 PCF802 PL81 PY81 DY51 PCL85 A28-13W | ||||
---|---|---|---|---|---|
Semiconductors (the count is only for transistors) | 8: AF139 AF139 AF121 AF121 AF126 AF126 AC126 ASY29 |
Main principle | Superheterodyne (common) |
---|---|
Wave bands | VHF incl. FM and/or UHF (see notes for details) |
Details | |
Power type and voltage | Alternating Current supply (AC) / 220 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
Power out | |
from Radiomuseum.org | Model: "Fernseh-Philetta" 11LX522A /00 /38 - Philips; Eindhoven tubes |
Material | Plastics (no bakelite or catalin) |
Shape | Tablemodel, low profile (big size). |
Dimensions (WHD) | 380 x 270 x 290 mm / 15 x 10.6 x 11.4 inch |
Notes | Philips Fernseh-Philetta 11LX522A ist ein mit Röhren und Transistoren (Hybrid) bestückter Fernseh-Empfänger mit 28cm-Bildröhre. Dieses Gerät besitzt keine Netztrennung. Bei solchen Geräten können Chassis und Buchsen etc. unter Netzspannung stehen, bei manchen auch, wenn es ausgeschaltet ist. Es besteht bei Berührung Lebensgefahr. Wir weisen nicht bei jedem solchen Modell darauf hin. |
Net weight (2.2 lb = 1 kg) | 9 kg / 19 lb 13.2 oz (19.824 lb) |
Price in first year of sale | 745.00 F |
Mentioned in | Funkschau |
Literature/Schematics (1) | -- Original-techn. papers. |
Literature/Schematics (2) | -- Original prospect or advert (La Domenica del Corriere, Italy, 1967) |
Model page created by Michael Schnellmann. See "Data change" for further contributors.
All listed radios etc. from Philips; Eindhoven (tubes international!); Miniwatt
Here you find 4981 models, 4169 with images and 3324 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.