|
|
||||
Year: 1960/1961 | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Valves / Tubes | 6: UCC85 UCH81 UBF89 UABC80 UM80 UL84 | ||||
---|---|---|---|---|---|
Semiconductors (the count is only for transistors) | Selenium-Rectifier |
Main principle | Superheterodyne (common); ZF/IF 455/10700 kHz |
---|---|
Tuned circuits | 6 AM circuit(s) 9 FM circuit(s) |
Wave bands | Broadcast, Short Wave plus FM or UHF. |
Details | |
Power type and voltage | AC/DC-set / 220 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) - elliptical |
Power out | 2 W (unknown quality) |
from Radiomuseum.org | Model: Sonneberg Sekretär 4 697/76GWU - Stern-Radio Sonneberg, VEB, |
Material | Wooden case |
Shape | Tablemodel with Push Buttons. |
Dimensions (WHD) | 545 x 335 x 195 mm / 21.5 x 13.2 x 7.7 inch |
Notes | Holzgehäuse auch in schwarz (Klavierlack). Parallelgerät mit Pressstoffgehäuse: Sonra Sekretär 4 697/77GWU |
Price in first year of sale | 365.00 DM |
External source of data | Andreas Reuther |
Source of data | Radiokatalog Band 2, Ernst Erb |
Mentioned in | Die Geschichte der Rundfunkindustrie der DDR Band 1 1945 - 1967 |
Model page created by Arpad Roth † 27.3.17. See "Data change" for further contributors.
All listed radios etc. from Stern-Radio Sonneberg, VEB, RFT; SONRA; -vorm.: EAK (Ostd.) - ex. AEG
Here you find 385 models, 309 with images and 280 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.