radiomuseum.org
Please click your language flag. Bitte Sprachflagge klicken.
Information - Help

List of manufacturers of all countries

List of radio manufacturers: the radio manufacturers of German-speaking countries and a beginning for other countries. Please inform us of other radio manufacturers.
Alle   A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Firm name starts with: To limit them: Select country:
 
 
 
 
  Manufacturers by alphabet   Model count Models with Total Text about manufacturer available
Total <1930 >1942 Pictures available Schematics available Images and schematics available Tubes available Transistors available Pictures available Schematics available
1 Images about maker available USA 1 | 0 1   1         1   1
  EST 1 | 0     1     1   2   1
1 Images about maker available D 2 | 0 1   1         8   1
1 Images about maker available SU 1 | 0     1         8   2
  NL 2 | 0 2         2       1
1 Images about maker available F 1 | 0 1   1         2   1
  AUS 0 | 1 3
  USA 1 | 0   1 1         8 1
  F 0 | 0 1
5 Images about maker available A 110 | 0 59   13     79   28   1
  USA 12 | 0   11 4     2 9 10   1
  AUS 3 | 0   3 3       3 7   1
  ZA 0 | 0               1
2 Images about maker available GB 112 | 0   112 61 18 18 21 68 236 181 5
  D 1 | 0     1         4   1
1 Images about maker available USA 8 | 0     8 1 1 8   9 2 1
1 Images about maker available D 1 | 0   1 1         2   1
  USA 9 | 0 3 1 9         29   1
  F 0 | 0               1
1 Images about maker available F 5 | 0   5 5     3   18   1
  D 2 | 0   2 2 2 2 2   3 5 1
3 Images about maker available USA 130 | 0 130   106 3 3 34   770 4 2
5 Images about maker available AUS 1 | 0   1 1     1   5   1
1 Images about maker available B 1 | 0     1     1   7   1
1 Images about maker available IND 1 | 0   1 1     1   4   1
  CH 1 | 0 1   1         1   1
  B 1 | 0     1     1   5   1
1 Images about maker available D 1 | 0 1   1         4   1
  F 1 | 0 1         1       1
1 Images about maker available H 17 | 0   17 17 4 4 5 6 115 8 1
  BR 2 | 0   2 1 1 1   1 7 2 1
  F 0 | 0               2
  USA 0 | 1 1
1 Images about maker available GB 20 | 0   20 16 7 7 10 8 72 18 1
  S 1 | 0 1   1         2   1
  F 10 | 0 6   8     6   13   1
1 Images about maker available F 2 | 0     2 1 1 2   13 1 2
  USA 0 | 0               1
3 Images about maker available USA 2 | 7 2   2         10   3
8 Images about maker available F 190 | 0   148 155 60 49 146 37 791 137 2
  GB 6 | 0 6   2     4   2   1
1 Images about maker available USA 17 | 1 2 5 12 1   6   39 2 1
  USA 2 | 0 1   1 2 1 2   6 7 1
  GB 1 | 0   1 1 1 1 1   4 1 1
  GB 11 | 0 10 1 6     7   32   1
  F 10 | 0   10 8 1 1 6 2 25   1
  CH 2 | 0     2         11   2
  GB 0 | 0               1
  F 0 | 0               1
  F 1 | 0   1 1     1   5   2
  USA 22 | 0 2   6 11 2 21   10 11 1
1 Images about maker available USA 7 | 0     7 2 2 6   29 2 1
1 Images about maker available F 3 | 0 3   1     3   7   2
  F 9 | 0 9   9         23   3
6 Images about maker available AUS 2 | 0     2     2   2   3
  NL 1 | 0 1                 1
  D 0 | 0               1
  D 0 | 0               1
  D 1 | 0 1   1         1   1
  USA 52 | 0   35 20 45 14 51   50 198 1
1 Images about maker available D 2 | 0 1 1 2 2 2 2   5 3 1
2 Images about maker available F 11 | 0     9     11   10   1
  F 0 | 0               1
1 Images about maker available A 24 | 0 13 6 13 24 13 21   36 150 1
  E 1 | 0   1 1 1 1 1     1 1
  B 3 | 0   2 2     2   13   2
1 Images about maker available GB 0 | 1 1
6 Images about maker available AUS 35 | 0   31 19 29 14 26 9 54 39 3
  USA 1 | 0                   1
  NL 1 | 0 1                 1
1 Images about maker available DK 0 | 0               1
1 Images about maker available USA 2 | 0 2   2     1   6   1
1 Images about maker available USA 4 | 0 4   4     2   15   1
1 Images about maker available USA 1 | 0 1   1         2   1
2 Images about maker available USA 23 | 1 23   21     4   111   1
1 Images about maker available USA 1 | 0     1         1   1
  USA 26 | 0   26 20 21 17 25 1 92 143 1
2 Images about maker available SU 2 | 0 2   2         7   1
  USA 0 | 0               1
  USA 1 | 0 1   1     1   2   1
  F 0 | 0               1
  USA 1 | 0 1   1         3   1
1 Images about maker available USA 2 | 0 2   2         15   1
  GB 2 | 0 2                 1
1 Images about maker available E 9 | 0   9 9     9   60   1
3 Images about maker available B 51 | 0   51 41 28 18 35 10 146 42 2
  I 0 | 0               2
  F 1 | 0                   1
  I 2 | 0   2 2     2   11   1
2 Images about maker available USA 0 | 1               2
  USA 4 | 0 4         1       2
  E 0 | 0                   1
  D 3 | 0 3   1     2   6   1
  CS 2 | 0           2       1
2 Images about maker available E 30 | 0   15 25 2   23   110 4 2
  NL 1 | 0   1 1     1 1 4   1
  F 1 | 0 1   1     1   1   1
  D 1 | 0   1 1     1   7   1
  F 1 | 0 1   1     1   1   1
  F 0 | 0               1
 
Under the term radio manufacturer, we also include producers, for example, of parts of radios, "radio-related equipment", etc. produced for companies or commercial radio. Manufacturers of old radios are as covered as completely as possible for the German-speaking countries, but only partially for other countries. There are thousands of radio manufacturers.
  

Data Compliance More Information