|
|
||||
Year: 1938/1939 | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Valves / Tubes | 6: AK2 AF3 ABC1 AL4 EM1 AZ1 |
---|
Main principle | Superheterodyne (common); ZF/IF 468 kHz |
---|---|
Wave bands | Broadcast, Long Wave and Short Wave. |
Details | |
Power type and voltage | Alternating Current supply (AC) / 110; 125; 140; 160; 170; 220 Volt |
Loudspeaker | Permanent Magnet Dynamic (PDyn) Loudspeaker (moving coil) |
Power out | |
from Radiomuseum.org | Model: 469 - Philips Italy; Milano MI |
Material | Wooden case |
Shape | Tablemodel, low profile (big size). |
Notes | Meter (EM1) Controllo di tono. Ingresso per giradischi. |
Source of data | Guida Pratica Antique Radio II (2000) |
Mentioned in | Il Radio Libro (E.D. Ravalico) Edizioni Hoepli |
Literature/Schematics (1) | Il Radio Libro, (Ravalico) 6a edizione 1942 |
Model page created by Alessandro De Poi. See "Data change" for further contributors.
All listed radios etc. from Philips Italy; Milano (MI)
Here you find 370 models, 306 with images and 229 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.