|
|
||||
alternative name
|
Cresa Radio; Modena | ||||
---|---|---|---|---|---|
Year: 1938/1939 | Category: Broadcast Receiver - or past WW2 Tuner | ||||
Valves / Tubes | 8: 6K8 6K7 6B8 6Q7 6E5 6Q7 6L6 80 |
Main principle | Superheterodyne (common); ZF/IF 468 kHz |
---|---|
Wave bands | Broadcast, Long Wave and 2 x Short Wave. |
Details | |
Power type and voltage | Alternating Current supply (AC) / 110-235 Volt |
Loudspeaker | Electro Magnetic Dynamic LS (moving-coil with field excitation coil) |
Power out | |
from Radiomuseum.org | Model: 749 - Superla - Cresa; Modena |
Material | Wooden case |
Shape | Tablemodel with Push Buttons. |
Dimensions (WHD) | 560 x 460 x 310 mm / 22 x 18.1 x 12.2 inch |
Notes | Indicatore di sintonia (6E5). Elenco valvole in altre fonti (diverso da schema): 6A8 6L7 6K7 6B8 6E5 6Q7 6L6 5Y3. Alcuni modelli risultavano sprovvisti di occhio magico, pur mantenendone la predisposizione anche sulla scala parlante (relativo spazio colorato e non trasparente). |
Source of data | Guida Pratica Antique Radio II (2000) |
Literature/Schematics (1) | Il Radio Libro (E.D. Ravalico) Edizioni Hoepli |
Literature/Schematics (2) | Schemario di apparecchi radio a valvole (II edizione, D.E. Ravalico - Hoepli - 1945) |
Model page created by Alessandro De Poi. See "Data change" for further contributors.
All listed radios etc. from Superla - Cresa; Modena
Here you find 118 models, 63 with images and 57 with schematics for wireless sets etc. In French: TSF for Télégraphie sans fil.