radiomuseum.org
Please click your language flag. Bitte Sprachflagge klicken.
Information - Help

USA: Radio Catalog for the radio manufacturer Admiral (brand) Continental Radio & Television Co.; Chicago, IL

Back
Choose the only.

Model Year Category Tubes Pictures Forum Coll.Pr.

Y3323A Ch= 5D6D 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 7S    
Y3323 "Overture" Ch= 5D6B 1963/64 Radio 5 - 18FX6 3 Bilder vorhanden 1S    
Y3343 "Lyric" Ch= 5D6? 1963/64 Radio 5 - 18FX6      
Y3346 "Lyric" Clock Radio Ch= 5D6A 1963/64 Radio 5 - 18FX6 6 Bilder vorhanden 1S    
Y3353 "Duet" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3354 "Duet" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3359 "Duet" Ch= 5D6A 1963/64 Radio 5 - 18FX6 9 Bilder vorhanden 2S    
Y3363 "Tempo" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3364 "Tempo" Ch= 5D6B 1963/64 Radio 5 - 18FX6 2S    
Y3368 "Tempo" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3376 "Fiesta" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3377 "Fiesta" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3379 "Fiesta" Ch= 5D6A 1963/64 Radio 5 - 18FX6 2S    
Y3381A Clock Radio Ch= 5D6F 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 9S    
Y3381 "Marquis" Ch= 5D6C 1963/64 Radio 5 - 18FX6 7 Bilder vorhanden 1S    
Y3383A Clock Radio Ch= 5D6F 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 9S    
Y3383 "Marquis" Clock Radio Ch= 5D6C 1963/64 Radio 5 - 18FX6 12 Bilder vorhanden 1S    
Y3408 Ch= 6W3 1963/64 Radio 6 - 17EW8 3 Bilder vorhanden      
Y3408 "Lark" Ch= 6W3 1963/64 Radio 6 - 17EW8 7S    
Y3411 "Balladier" Clock Radio Ch= 6W3A 1963/64 Radio 6 - 17EW8 2 Bilder vorhanden 7S    
Y3412 "Balladier" Clock Radio Ch= 6W3A 1963/64 Radio 6 - 17EW8 2 Bilder vorhanden 7S    
Y3421 "Minstrel" Ch= 6X3 1963/64 Radio 6 - 17EW8 2 Bilder vorhanden 7S    
Y3426 "Minstrel" Ch= 6X3 1963/64 Radio 6 - 17EW8 1 Bilder vorhanden 7S    
Y3431 "Maestro" Clock Radio Ch= 6X3A 1963/64 Radio 6 - 17EW8 1 Bilder vorhanden 7S    
Y3436 "Maestro" Clock Radio Ch= 6X3A 1963/64 Radio 6 - 17EW8 1 Bilder vorhanden 7S    
Y3503 Ch= 4A4 1963/64 Radio 4 - 12AU6 2 Bilder vorhanden 1S    
Y3508 Ch= 4A4 1963/64 Radio 4 - 12AU6 2 Bilder vorhanden 1S    
Y3509 Ch= 4A4 1963/64 Radio 4 - 12AU6 6 Bilder vorhanden 1S    
Y3513 Ch= 5K6 1963/64 Radio 5 - 12BE6 3 Bilder vorhanden 7S    
Y3517 Ch= 5K6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 7S    
Y3519 Ch= 5K6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 7S    
Y3523 Ch= 5L6 1963/64 Radio 5 - 12BE6 4 Bilder vorhanden 7S    
Y3528 Ch= 5L6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 7S    
Y3529 Ch= 5L6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 3S    
Y3543 Clock Radio Ch= 5D6E 1963/64 Radio 5 - 12BE6 3 Bilder vorhanden 9S    
Y3554 Clock Radio Ch= 5D6E 1963/64 Radio 5 - 12BE6 5 Bilder vorhanden 9S    
Y3557 Clock Radio Ch= 5D6E 1963/64 Radio 5 - 12BE6 5 Bilder vorhanden 9S    
Y3559 Ch= 5D6E 1963/64 Radio 5 - 12BE6 6 Bilder vorhanden 9S    
Y3564 Ch= 5M6 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 9S    
Y3568 Ch= 5M6 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 9S    
Y3569 Ch= 5M6 1963/64 Radio 5 - 12BE6 1 Bilder vorhanden 9S    
Y3573 Ch= 5M6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 9S    
Y3577 Ch= 5M6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 9S    
Y3579 Ch= 5M6 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 10S    
Y3593N Ch= 6A4N 1963/64 Radio 6 - 17EW8 8 Bilder vorhanden 22S    
Y3597N Ch= 6A4N 1963/64 Radio 6 - 17EW8 2 Bilder vorhanden 21S    
Y3598N Ch= 6A4N 1963/64 Radio 6 - 17EW8 2 Bilder vorhanden 22S    
Y3603N Ch= 6A4NA 1963/64 Radio 6 - 17EW8 1 Bilder vorhanden 22S    
Y3607N Ch= 6A4NA 1963/64 Radio 6 - 17EW8 4 Bilder vorhanden 22S    
Y3609N Ch= 6A4NA 1963/64 Radio 6 - 17EW8 1 Bilder vorhanden 22S    
Y3783 Ch= 5D6E 1963/64 Radio 5 - 12BE6 2 Bilder vorhanden 6S    
Y4211 Ch= 1F1A 1963/64 R-Player 1 - 25L6 1 Bilder vorhanden 2S    
Y4604 Ch= 1F1A 1963/64 R-Player 1 - 25L6 1 Bilder vorhanden 2S    
Y4609 Ch= 1F1A 1963/64 R-Player 1 - 25L6 1 Bilder vorhanden 2S    
Y4618 Ch= 1F1A 1963/64 R-Player 1 - 25L6 1 Bilder vorhanden 2S    
Y4618A Ch= 1F1A 1963/64 R-Player 1 - 25L6 1 Bilder vorhanden 2S    
Y3303 "Minuet" Ch= 4X3 1963/64 ? Radio 4 - 12AU6 2S    
Y3308 "Minuet" Ch= 4X3 1963/64 ? Radio 4 - 12AU6 2S    
Y3309 "Minuet" Ch= 4X3 1963/64 ? Radio 4 - 12AU6 4 Bilder vorhanden 2S    
Y3337 "Serenade" Ch= 4X3A 1963/64 ? Radio 4 - 12AU6 6 Bilder vorhanden 1S    
Y3443 "Skylark" Ch= 4X3A 1963/64 ? Radio 4 - 12AU6 4 Bilder vorhanden 1S    
Y4928 Ch= 2J1A 1963/64 ? Radio 2 - 60FX5 1 Bilder vorhanden 3S    
Y4958 Ch= 2J1B 1963/64 ? Radio 2 - 60FX5 1 Bilder vorhanden 3S    
Admiral Y3703 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3708 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3709 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3710 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3714 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3717 Ch= 5E6 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 1S    
Admiral Y3720 Ch= 5E6 1964 ? Radio 5 - 12BE6 1 Bilder vorhanden 1S    
Admiral Y3727 Ch= 5E6 1964 ? Radio 5 - 12BE6 6 Bilder vorhanden 1S    
Admiral Y3729 Ch= 5E6 1964 ? Radio 5 - 12BE6 1 Bilder vorhanden 1S    
Long Distance Eight Transistor Y2411GP (Ch= 8K2-1N) 1964 ? Radio 8 4 Bilder vorhanden 1S    
Six Transistor Y2542 Ch= 6M3N 1964 ? Radio 6 7 Bilder vorhanden      
Y2413GP Ch= 8K2-1N 1964 ? Radio 8 4 Bilder vorhanden 1S    
Y2421GP Ch= 8K2-2N 1964 ? Radio 8 1S    
Y2423GP Ch= 8K2-2N 1964 ? Radio 8 1S    
Y2441 Ch= 8K2-3N (8 K 3 N) 1964 ? Radio 8 1S    
Y5009 Ch= 2K1 1964 ? R-Player 2 - 60FX5 1S    
Y5017 Ch= 2K1A 1964 ? R-Player 2 - 60FX5 1S    
Y5027 Ch= 2K1B 1964 ? R-Player 2 - 60FX5 1S    
Y5037 Ch= 3L2A 1964 ? R-Player 3 - 20EZ7 3S    
Y5037 Ch= 3L2B 1964 ? R-Player 3 - 20EZ7 1S    
Y5097 Ch= 3L2A 1964 ? R-Player 3 - 20EZ7 1S    
Y5097 Ch= 3L2B 1964 ? R-Player 3 - 20EZ7 1S    
Y6001 Ch= 3J2A 1964 ? R-Player 3 - 12AX7 1S    
Y6002 Ch= 3J2A 1964 ? R-Player 3 - 12AX7 1S    
Y6021 Ch= 3J2A 1964 ? R-Player 3 - 12AX7 1S    
Y6022 Ch= 3J2A 1964 ? R-Player 3 - 12AX7 1S    
Y8157 Ch= 8N2 1964 ? R-Player 8 1S    
Y8177 Ch= 8N2 1964 ? R-Player 8 1S    
Y8181 Ch= 8N2 1964 ? R-Player 8 1S    
Y8201 Ch= 8N2 1964 ? R-Player 8 1S    
Y8202 Ch= 8N2 1964 ? R-Player 8 1S    
Y8601 Ch= 12A2 + 4C4 + 8D3 1964 ? Radio 24 3S    
Y8615 Ch= 12A2 + 4C4 + 8D3 1964 ? Radio 24 3S    
Y8629 Ch= 12A2 + 4C4 + 8D3 1964 ? Radio 24 3S    
YG763 Ch= 5D6E 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 6S    
YG773 Ch= 5D6E 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 6S    
YG777 Ch= 5D6E 1964 ? Radio 5 - 12BE6 2 Bilder vorhanden 6S    
We are 17 966 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [modelindex.cfm]
  

Data Compliance More Information