Name: | SRA Svenska Radioaktiebolaget; Stockholm (S) |
Brand: | Radiola |
Abbreviation: | sra |
Products: | Model types Others Tube manufacturer |
Summary: |
SRA (Svenskradio) Svenska Radioaktiebolaget, LM Ericsson; Stockholm: Schweiz: Regionalvertretung: Senger AG; Zürich |
History: |
Country | Year | Name | 1st Tube | Notes |
---|---|---|---|---|
S | 49/50 | 475ES | 5 x KW | |
S | 49/50 | 492 AC/DC | UCH21 | |
S | 41/42 | Radiola 410 Bat | MDK21 | Wood, dressed in cloth, carrying handle in leather. On the inside of the back-cover, th... |
S | 27/28 | Radiola M60 | B205 | Original tube Radiola-F = RE074, fitted inside upside down. External tubes (as pictured) o... |
S | 27/28 | Radiola M55 | B205 | 2V according to cable tags; Owner was free to use 4V or 6V tube sets as well. |
S | 27 | Kristall M | Abstimmung erfolgt mit echtem Quetschkondensator. | |
S | 32/33 | Radiola 322V | E438M | |
S | 51 | Radiola 521 (BAT) | DK40 | |
S | 47/48 | Radiola 470 BAT | MDK21 | Marconi-Röhren, Ledertragegriff, eingebaute Rahmenantenne. |
S | 25–27 | Radiola M 30 | DE3 | Das Gerät M30 (M 30) existiert sowohl mit Schnecken- als auch mit Radialpotentiome... |
S | 31/32 | Radiola 312V | E438M | 2 Broadcast bands and 2 Long Wave bands: 190 - 360 m, 325 - 630 m, 615 - 1210 m, 1060 - 2... |
S | 47 | Radiolavox ED818PC | Volume control. Top slightly rounded. |
Further details for this manufacturer by the members (rmfiorg):