radiomuseum.org
Please click your language flag. Bitte Sprachflagge klicken.
Information - Help

CDN: Radio Catalog for the radio manufacturer Rogers-Majestic, Standard Radio Manufacturing, Rogers Radio Tubes; Toronto

Back
Choose the only.

Model Year Category Tubes Pictures Forum Coll.Pr.

Rogers 13/115 Ch= 8R1191 1938/39 Radio 11 - 6K7M 3 Bilder vorhanden 3S    
Rogers 13/126 Ch= 8R1232 1938/39 ? Radio 12 - 6K7M 7 Bilder vorhanden 2S    
Rogers 13/146 Ch= 8R1432 1939 ? Radio 14 - 6K7M 4 Bilder vorhanden 2S    
Majestic 41/40 Ch= 10M451 1939/40 Radio 4 - 1A7G 2S    
Majestic 41/41 Ch= 10M451 1939/40 Radio 4 - 1A7G 2S    
Majestic 41/50 Ch= 10M551 1939/40 Radio 5 - 1A7G 2S    
Majestic 41/52 Ch= 10M512 1939/40 Radio 5 - 12A8M 3S    
Majestic 41/53 Ch= 10M511 1939/40 Radio 5 - 12A8M 2S    
Majestic 41/54A Ch= 9M523 1939/40 Radio 5 - 20J8M 2S    
Majestic 41/60 Ch= 10M661 1939/40 Radio 6 - 1A7G 3S    
Majestic 940 Ch= 9M452 1939/40 Radio 4 - 1A7G 2S    
Majestic 941 Ch= 9M451 1939/40 Radio 4 - 1A7G 2S    
Majestic 942 Ch= 9M453 1939/40 Radio 4 - 1A7G 2S    
Majestic 943 Ch= 9M453 1939/40 Radio 4 - 1A7G 2S    
Majestic 944 Ch= 9M454 1939/40 Radio 4 - 1A7G 2S    
Majestic 950 Ch= 9M514 1939/40 Radio 5 - 12A8G 1S    
Majestic 950A Ch= 9M515 1939/40 Radio 5 - 12A8G 2S    
Majestic 950P Ch= 9M516 1939/40 Radio 5 - 12A8G 2S    
Majestic 951 Ch= 9M551 1939/40 Radio 5 - 1P5M 4 Bilder vorhanden 2S    
Majestic 952 Ch= 9M513 1939/40 Radio 5 - 6A7M 5 Bilder vorhanden 2S    
Majestic 953 Ch= 9M511 1939/40 Radio 5 - 6A7M 2S    
Majestic 954 Ch= 9M521 1939/40 Radio 5 - 6J8M 2S    
Majestic 955 Ch= 9M512 1939/40 Radio 5 - 6A7M 2S    
Majestic 956 Ch= 9M522 1939/40 Radio 5 - 6J8M 2S    
Majestic 961 Ch= 9M661 1939/40 Radio 6 - 1A7G 3S    
Majestic 966 Ch= 9M621 1939/40 Radio 6 - 6J8M 2S    
Majestic 968 Ch= 9M662 1939/40 Radio 6 - 1A7G 3S    
Majestic 976 Ch= 9M791 1939/40 Radio 7 - 6K7M 6S    
Majestic 986 Ch= 9M891 1939/40 Radio 8 - 6K7M 6S    
Majestic 987 Ch= 9M892 1939/40 Radio 8 - 6T6M 5S    
Majestic 996 Ch=9M991 1939/40 Radio 9 - 6K7M 5S    
Majestic 9107 Ch= 9M1091 1939/40 Radio 10 - 6K7M 5S    
Rogers 14/40 Ch= 9R452 1939/40 Radio 4 - 1A7G 2S    
Rogers 14/41 Ch= 9R451 1939/40 Radio 4 - 1A7G 2S    
Rogers 14/42 Ch= 9R453 1939/40 Radio 4 - 1A7G 2S    
Rogers 14/43 Ch= 9R453 1939/40 Radio 4 - 1A7G 2S    
Rogers 14/44 Ch= 9R454 1939/40 Radio 4 - 1A7G 2S    
Rogers 14-50 Ch= 9R514 1939/40 Radio 5 - 12A8G 9 Bilder vorhanden 3S    
Rogers 14-50P Ch= 9R516 1939/40 Radio 5 - 12A8G 3 Bilder vorhanden 2S    
Rogers 14/50A Ch= 9R515 1939/40 Radio 5 - 12A8G 3 Bilder vorhanden 2S    
Rogers 14/51 Ch= 9R551 1939/40 Radio 5 - 1P5M 4 Bilder vorhanden 2S    
Rogers 14/52 Ch= 9R513 1939/40 Radio 5 - 6A7M 2S    
Rogers 14/53 Ch= 9R511 1939/40 Radio 5 - 6A7M 2S    
Rogers 14/56 Ch= 9R522 1939/40 Radio 5 - 6J8M 2S    
Rogers 14/61 Ch= 9R661 1939/40 Radio 6 - 1A7G 3S    
Rogers 14/66 Ch= 9R621 1939/40 Radio 6 - 6J8M 2S    
Rogers 14/68 Ch= 9R662 1939/40 Radio 6 - 1A7G 3S    
Rogers 14/76 Ch= 9R791 1939/40 Radio 7 - 6K7M 6S    
Rogers 14/86 Ch= 9R891 1939/40 Radio 8 - 6K7M 6S    
Rogers 14/96 Ch= 9R991 1939/40 Radio 9 - 6K7M 5S    
Rogers 14/106 Ch= 9R1092 1939/40 Radio 10 - 6K7M 7 Bilder vorhanden 2S    
Rogers 14/107 Ch= 9R1091 1939/40 Radio 10 - 6K7M 4 Bilder vorhanden 6S    
Rogers 15/40 Ch= 10R451 1939/40 Radio 4 - 1A7G 2S    
Rogers 15/41 Ch= 10R451 1939/40 Radio 4 - 1A7G 2S    
Rogers 15/50 Ch= 10R551 1939/40 Radio 5 - 1A7G 2S    
Rogers 15/52 Ch= 10R512 1939/40 Radio 5 - 12A8M 1 Bilder vorhanden 2S    
Rogers 15/53 Ch= 10R511 1939/40 Radio 5 - 12A8M 2 Bilder vorhanden 2S    
Rogers 15/54A Ch= 9R523 1939/40 Radio 5 - 20J8M 1 Bilder vorhanden 2S    
Rogers 15/57 Ch= 9R524 1939/40 Radio 5 - 20J8M 1 Bilder vorhanden 2S    
Rogers 15/60 Ch= 10R661 1939/40 Radio 6 - 1A7G 3S    
Rogers 15/69 Ch= 10R662 1939/40 Radio 6 - 1A7G 3S    
14/54 Ch= 9R521 1939/40 Radio 5 - 6J8M 2S    
14/55 Ch= 9R512 1939/40 Radio 5 - 6A7M 2S    
14/87 Ch= 9R892 1939/40 Radio 8 - 6T6M 5S    
Majestic 955 Ch= 9M512 1939/40 ? Radio 5 - 6A7M 2S    
Farm Set 1940 ? Radio 5 1 Bilder vorhanden      
Majestic 41/40P Ch= 10MB411 1940/41 Radio 4 - 1A7G 1S    
Majestic 41/55A Ch= 10M591 1940/41 Radio 5 - 20J8M 8 Bilder vorhanden 5S    
Majestic 41/67 Ch= 10M691 1940/41 Radio 6 - 20J8M 2S    
Majestic 41/77 Ch= 10M792 1940/41 Radio 7 - 6K7M 4S    
Majestic 4142 Ch= 10MB412 1940/41 Radio 4 - 1R5 5 Bilder vorhanden 2S    
Majestic 4143 Ch= 10MB413 1940/41 Radio 4 - 1A7G 1S    
Majestic 4150M Ch= 10MA516 1940/41 Radio 5 - 12A8MT 1S    
Majestic 4150MI Ch= 10MA516 1940/41 Radio 5 - 12A8MT 1S    
Majestic 4150P Ch= 10MB511 1940/41 Radio 5 - 1R5 2S    
Majestic 4150W Ch= 10MA517 1940/41 Radio 5 - 12A8MT 1S    
Majestic 4150X Ch= 10MB512 1940/41 Radio 5 - 1A7G 1S    
Majestic 4151 Ch= 10MA511 1940/41 Radio 5 - 12A8M 2 Bilder vorhanden 1S    
Majestic 4152AL Ch= 10MA512 1940/41 Radio 5 - 12A8M 2 Bilder vorhanden 1S    
Majestic 4152L Ch= 10MA513 1940/41 Radio 5 - 12A8 2 Bilder vorhanden 1S    
Majestic 4152X Ch= 10MA511 1940/41 Radio 5 - 12A8M 2 Bilder vorhanden 1S    
Majestic 4153A Ch= 10MA515 1940/41 Radio 5 - 12A8M 2 Bilder vorhanden 2S    
Majestic 4153X Ch= 10MA514 1940/41 Radio 5 - 12A8M 2 Bilder vorhanden 2S    
Majestic 4154 Ch= 10MA521 1940/41 Radio 5 - 20J8M 2 Bilder vorhanden 3S    
Majestic 4154AX Ch= 10MA522 1940/41 Radio 5 - 20J8M 1 Bilder vorhanden 3S    
Majestic 4155 Ch= 10MA561 1940/41 Radio 5 - 20J8M 6 Bilder vorhanden 3S    
Majestic 4156A Ch= 10MA523 1940/41 Radio 5 - 20J8M 3S    
Majestic 4158 Ch= 10MA561 1940/41 Radio 5 - 20J8M 3 Bilder vorhanden 4S    
Majestic 4160CP Ch= 10MAB611 1940/41 Radio 6 - 1A7G 1S    
Majestic 4161 Ch= 10MB661 1940/41 Radio 6 - 1A7G 3S    
Majestic 4166 Ch= 10MB662 1940/41 Radio 6 - 1A7G 3S    
Majestic 4170A Ch= 10MA761 1940/41 Radio 7 - 6T6M 2 Bilder vorhanden 4S    
Majestic 4176A Ch= 10MA763 1940/41 Radio 7 - 6J8M 3 Bilder vorhanden 4S    
Majestic 4176CA Ch= 10MA764 1940/41 Radio 7 - 6J8M 3S    
Majestic 4177A Ch= 10MA762 1940/41 Radio 7 - 6T6M 3 Bilder vorhanden 4S    
Majestic 4178A Ch= 10MA766 1940/41 Radio 7 - 6J8M 3S    
Majestic 4179A Ch= 10MA765 1940/41 Radio 7 - 6T6M 4S    
Rogers 15/40P Ch= 10RB411 1940/41 Radio 4 - 1A7G 1S    
Rogers 15/42 Ch= 10RB412 1940/41 Radio 4 - 1R5 2S    
Rogers 15/43 Ch= 10RB413 1940/41 Radio 4 - 1A7G 1S    
We are 17 691 members from more than 100 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [modelindex.cfm]
  

Data Compliance More Information