| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| C-88 | 1938/39 | RAD | 6 - 6K8G | 2 | ||||
| C-89 (C89) | 1938 | RAD | 16 - 6H6 | 1 | $ | |||
| C-90 | 1938/39 | RAD | 6 - 6K8G | 2 | ||||
| C-91 | 1938/39 | RAD | 10 - 6K7 | 3 | ||||
| C-92 Auburn Chassis | 1934/35 | RAD | 8 - 78 | |||||
| C-93 Auburn Chassis | 1934/35 | RAD | 8 - 78 | |||||
| C-94 | 1938/39 | RAD | 6 - 6K8G | 2 | ||||
| C-95 Chassis | 1935/36 | RAD | 24 - 6K7 | 5 | ||||
| C-96 The Statesman | 1935/36 | RAD | 24 - 6K7 | 7 | ||||
| C-97 The Monarch | 1935/36 | RAD | 24 - 6K7 | 7 | ||||
| C-98 | 1938/39 | RAD | 7 - 6D6 | 2 | ||||
| C-116 | 1940 | RAD | 7 - 1A7 | 1S | ||||
| C-117 Series B | 1941? | RAD | 7 - 6SA7GT | 1S | ||||
| C-125 | 1941? | RAD | 7 - 1A7 | 1S | ||||
| C216 | 1942? | RAD | 2S | |||||
| C10, 10 Tube Duo-Symphonic | 1931/32 | RAD | 10 - 35 | 6 | ||||
| C-31 399 | 1938/39 | RAD | 9 - 6D6 | 2 | 1S | |||
| CB Transceiver HB-115 | 1960?? | CBE | 6 - 6EA8 | 5S | ||||
| CC24 (CC 24) | 1937?? | RAD | 5 - 6A7 | 2S | ||||
| CC25 (CC 25) | 1937?? | RAD | 5 - 6A7 | 1S | ||||
| CC-41 (CC41) | 1940 | RAD | 12 - 6SK7 | 1 | ||||
| CC-46 (CC46) | 1940 | RAD | 12 - 6SK7 | 1 | ||||
| CC-47 (CC47) | 1940 | RAD | 12 - 6SK7 | 1 | ||||
| CC-48 (CC48) | 1940 | RAD | 12 - 6SK7 | 1 | 2S | $ | ||
| CC55A (CC 55 A) | 1935?? | RAD | 5 - 1A7G | 2S | ||||
| CC-57 Ch= 493 | 1939 | RAD | 9 - 6D6 | 1 | 1S | |||
| CC-57T Ch= 493 | 1939/40 | RAD | 9 - 6D6 | 1S | ||||
| CC-68 (CC68) | 1940 | RAD | 12 - 6SK7 | 1 | ||||
| CC-81 (CC81) | 1940 | RAD | 12 - 6SK7 | 1 | ||||
| CC-97 (CC97) | 1940 | RAD | 12 - 6D6 | 1 | ||||
| CC-98 Ch= 939 (Garod) | 1938? | RAD | 9 - 6D6 | 1S | ||||
| CC-98 Ch= 939 (Garod) | 1937? | RAD | 9 - 6D6 | 1S | ||||
| Challenger | 1931/32 | CAR | 4 - 236 | 1 | ||||
| Challenger Chassis | 1929/30 | RAD | 8 - 224 | |||||
| Citizen Band Transceiver Telsat-1023 | 1975?? | CBE | $ | |||||
| Citizens Band Walkie Talkie HE-29A | 1962? | CBE | 9 - 2SA104 | 1 | 6S | |||
| CL-7 Special | 1931/32 | RAD | 7 - 224 | 2 | ||||
| Commander | 1931/32 | CAR | 6 - 224 | 1 | ||||
| Communications Receiver HA-225 | 1964-66? | ARX | 13 - 6AQ8 | 4 | ||||
| Com-Phone 23 | 1975?? | CBE | 3 | |||||
| Comstat 19 | 1967?? | CBE | 7 - 6BZ6 | 3 | ||||
| Comstat 25A (25 A) | 1965?? | CBE | 11 - 6AN8 | 2 | ||||
| Comstat 25b | 1965?? | CBE | 11 - 6BL8 | 2 | 1S | |||
| Comstat 35 | 1970?? | CBE | 11 - 6BL8 | 2S | ||||
| D-2 | 1938/39 | RAD | 6 - 6A7 | 2 | ||||
| D3 (D 3) | 1938 | RAD | 6 - 6D8G | 2S | ||||
| D-4 | 1938/39 | RAD | 7 - 6A7 | 2 | 1S | |||
| D-5 | 1938/39 | RAD | 6 - 6K8G | 2 | 2S | |||
| D6 | 1938 | CAR | 5 - 6A7 | 2S | ||||
| D8 | 1942?? | RAD | 1S | |||||
| D-9 (D9) | 1940 | RAD | 6 - 6SA7GT | 1 | 3S | |||
| D10 | 1937?? | RAD | 1S | |||||
| D-11 | 1936/37 | RAD | 5 - 6A7 | 2 | 1S | |||
| D14 | 1942?? | RAD | 2S | |||||
| D15 | 1942? | RAD | 2S | |||||
| D16 | 1942? | RAD | 2S | |||||
| D17 | 1942? | RAD | 2S | |||||
| D18 | 1942? | RAD | 1S | |||||
| D19 | 1942? | RAD | 1S | |||||
| D20 | 1942?? | RAD | 1S | |||||
| D20A | 1941?? | RAD | 1S | |||||
| D20P | 1942?? | RAD | 1S | |||||
| D-21 (D21) | 1938 | RAD | 5 - 6A7 | 1 | ||||
| D-22 | 1938 | RAD | 5 - 6D8G | 1 | 2S | $ | ||
| D-23 (D23) | 1938 | RAD | 5 - 6A7 | 1 | 2S | $ | ||
| D-26 (D26) | 1940 | RAD | 6 - 6SA7GT | 1 | 2S | |||
| D27 (D 27) | 1937? | RAD | 5 - 1C6 | 1S | ||||
| D28 | 1942?? | RAD | 1S | |||||
| D-29 | 1937 | RAD | 5 - 1C6 | 2 | ||||
| D30 | 1937?? | RAD | 1S | |||||
| D31 | 1937?? | RAD | 1S | |||||
| D-31A | 1941?? | RAD | 1S | |||||
| D-32 | 1937/38 | RAD | 5 - 6A8 | 3 | ||||
| D-33 (D33) | 1940 | RAD | 7 - 6SA7GT | 1 | 1S | $ | ||
| D33G | 1942? | RAD | 1S | |||||
| D-34 | 1937 | RAD | 7 - 76 | 2 | 1S | $ | ||
| D35 (D 35) | 1938 | RAD | 6 - 6A7 | 1 | ||||
| D36 (D 36) | 1938 | RAD | 6 - 6A7 | 1 | ||||
| D-37 | 1937/38 | CAR | 7 - 6K7 | 1 | 1S | |||
| D-38 | 1937 | RAD | 5 - 6A7 | 1 | ||||
| D-38-P Personic Ear | 1937 | RAD | 5 - 6A7 | 1 | ||||
| D40 (D 40) | 1938 | RAD | 6 - 6A7 | 1 | ||||
| D41 (D 41) | 1938 | RAD | 6 - 1A6 | 1 | 1S | $ | ||
| D-42 (D42) | 1940 | RAD | 7 - 6SA7GT | 1 | 1S | |||
| D48 (D 48) | 1938 | RAD | 6 - 6A7 | 1 | ||||
| D49 (D 49) | 1938 | RAD | 7 - 6A7 | 1 | ||||
| D50 (D 50) | 1938 | RAD | 8 | 1 | ||||
| D51 (D 51) | 1938 | RAD | 8 | 1 | ||||
| D52 | 1942?? | RAD | 1S | |||||
| D53 (D 53) | 1938 | RAD | 8 - 6A7 | 1 | ||||
| D54 (D 54) | 1938 | RAD | 8 - 6A7 | 1 | ||||
| D55 (D 55) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| D-64 | 1938/39 | RAD | 7 - 6A7 | 2 | 1S | |||
| D-66 (D66) | 1940 | RAD | 6 - 6SA7GT | 1 | 2S | $ | ||
| D-69 (D69) late | 1940 | RAD | 8 - 6SA7GT | 1 | 1S | $ | ||
| D-71 (D71) late | 1940 | RAD | 8 - 6SA7GT | 1 | 1S | $ | ||
| D-72 (D72) | 1939/40 | RAD | 6 - 6SA7GT | 1 | 2S | $ | ||
| D-73 (D73) | 1939/40 | RAD | 6 - 6SA7GT | 2 | 2S | $ | ||
| D-76 (D76) | 1940 | RAD | 6 - 6SA7GT | 1 | ||||
| D-77 (D77) | 1940 | RAD | 6 - 6SA7GT | 1 | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]