| back | Catalog of radio manufacturers from United States of America (USA) |
| Model | Year | Type | Tubes | Pictures | Forum | Coll.Pr. | ||
|---|---|---|---|---|---|---|---|---|
| A-7 | 1933/34 | RAD | 7 - 57 | 2 | 1S | |||
| A-8 = Chassis of A-7 | 1933/34 | RAD | 7 - 57 | 1 | ||||
| A-11 New Deal 110 volt | 1933/34 | RAD | 5 - 77 | 3 | 1S | 1F | ||
| A-11 New Deal 220 volt | 1933/34 | RAD | 5 - 77 | 2 | 1S | |||
| A-12 Super Minstrel | 1933/34 | RAD | 5 - 6A7 | 2 | 1S | |||
| A-13 Super Minstrel | 1933/34 | RAD | 5 - 6A7 | 2 | ||||
| A-14 Courier | 1933/34 | RAD | 6 - 78 | 2 | 1S | |||
| A-15 | 1933? | RAD | 5 - 77 | 1S | ||||
| A-18 | 1935/36 | RAD | 6 - 6A7 | 3 | 1S | |||
| A-20C | 1933/34 | RAD | 7 - 58 | 2 | ||||
| A-20 Mantel Receiver | 1933/34 | RAD | 7 - 58 | 4 | 1S | |||
| A-20P | 1933/34 | RAD | 7 - 58 | 4 | ||||
| A-22 | 1937 | RAD | 5 - 6A7 | 1 | ||||
| A-24 General | 1935/36 | RAD | 5 - 6A7 | 2 | ||||
| A-25 General European | 1935/36 | RAD | 5 - 6A7 | 2 | ||||
| A-26 | 1936/37 | RAD | 5 - 6A7 | |||||
| A-31 | 1935/36 | RAD | 4 - 1A6 | 2 | ||||
| A-33 | 1935/36 | RAD | 8 - 6C5 | 2 | ||||
| A-34 | 1935/36 | RAD | 8 - 6C5 | 2 | ||||
| A-38 | 1935/36 | RAD | 8 - 6C5 | 4 | ||||
| A-39 | 1935/36 | RAD | 8 - 6C5 | 4 | ||||
| A-54 | 1935/36 | RAD | 8 - 34 | 2 | ||||
| A-55 | 1935/36 | RAD | 8 - 34 | 2 | ||||
| A-60 Suppressorless | 1935/36 | CAR | 6 - 78 | 2 | ||||
| A-61 | 1933/34 | RAD | 10 - 78 | 1 | ||||
| A-62 | 1933/34 | RAD | 10 - 78 | 2 | ||||
| A70 | 1941?? | RAD | 1S | |||||
| A-77 Leader | 1934/35 | RAD | 5 - 6A7 | 1 | 1S | |||
| A-77L European | 1934-36 | RAD | 5 - 6A7 | 2 | 1S | |||
| A-81 Globe Girdler | 1934/35 | RAD | 5 - 6A7 | 2 | 1S | |||
| A-81L Globe Girdler | 1934-36 | RAD | 5 - 6A7 | 2 | 1S | |||
| A-83 Country Gentleman | 1934/35 | RAD | 6 - 6A7 | |||||
| A-84 Air Rover | 1934/35 | RAD | 5 - 6A7 | 1 | ||||
| A-87 Air Cruiser | 1934-36 | RAD | 7 - 76 | 1 | ||||
| A-88 Air Cruiser | 1934-36 | RAD | 7 - 76 | 1 | ||||
| A-89 Air Cruiser | 1935/36 | RAD | 7 - 76 | 1 | ||||
| A154 | 1933?? | RAD | ||||||
| A-19 6 tube long wave super | 1933/34 | RAD | 6 - 77 | 2 | 1S | |||
| AC-524 | 1930 | RAD | 5 - 224 | |||||
| AF-Amplifier KT-310 | 1959? | AMP | 7 - 7189 | 6 | 4S | |||
| Air-Craft Receiver HA-55A | 1964-67?? | MISC | 8 - 6CW4 | 4 | $ | |||
| AM8 | 1934?? | RAD | 1S | |||||
| AM10 | 1934?? | RAD | 1S | |||||
| AM-20 Rambler | 1934/35 | CAR | 6 - 78 | 1S | ||||
| AM-25 | 1933? | RAD | 5 - 77 | 1S | ||||
| AM26 | 1934?? | RAD | 1S | |||||
| AM-44 Commander | 1934-36 | RAD | 10 - 58 | 1 | ||||
| AM-45 Commander | 1935/36 | RAD | 10 - 58 | 1 | ||||
| AM FM Stereo Receiver LA-215 A (LA215A) | 1968?? | RAD | 15 - ECC85 | 4 | ||||
| AS5 | 1938?? | RAD | 1S | |||||
| AS6 | 1938?? | RAD | 1S | |||||
| Auto Radio Super | 1932 | CAR | 6 - 39 | 1S | ||||
| B, 6-Tube Duo Symphonic chassis Ch= B | 1931 | RAD | 6 - 224 | 3 | ||||
| B-13 (B13) | 1938 | RAD | 8 - 6K7 | 2 | 2S | |||
| B-14 (B14) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| B-15 All-Wave | 1934-36 | RAD | 7 - 6D6 | 1 | ||||
| B-15 (B15) | 1938 | RAD | 7 - 6K7 | 3S | ||||
| B-16 All-Wave | 1934-36 | RAD | 7 - 6D6 | 1 | ||||
| B-17 All-Wave | 1934-36 | RAD | 7 - 6D6 | 1 | ||||
| B-18 (B18) | 1938 | RAD | 8 - 6K7 | 2 | ||||
| B-20 (B20) | 1938 | RAD | 8 - 6K7 | 2 | ||||
| B-21 All-Wave Radio Robot | 1935/36 | RAD | 7 - 6K7 | 2 | ||||
| B-22 All-Wave Radio Robot | 1935/36 | RAD | 7 - 6K7 | 4 | ||||
| B-23 All-Wave Radio Robot | 1935/36 | RAD | 7 - 6K7 | 4 | ||||
| B-24 (B24) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| B-25 (B25) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| B-26 (B26) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| B-27 (B27) | 1938 | RAD | 8 - 6K7 | 1 | ||||
| B-28 Twin Voice | 1935/36 | RAD | 12 - 6K8 | 4 | ||||
| B-29 Twin Voice | 1935/36 | RAD | 12 - 6K8 | 4 | ||||
| B-30 Twin Voice | 1935/36 | RAD | 12 - 6K8 | 2 | 3S | |||
| B-32 Twin Voice | 1935/36 | RAD | 12 - 6K8 | 3 | 3S | |||
| B-33 (B33) | 1938 | RAD | 11 - 6K7 | 1 | 4S | |||
| B-34 (B34) | 1938 | RAD | 11 - 6K7 | 1 | ||||
| B-35 Hi-Fidelity All wave | 1935/36 | RAD | 10 - 6K7 | 3 | 3S | |||
| B-36 Hi-Fidelity All wave | 1935/36 | RAD | 10 - 6K7 | 5 | 3S | |||
| B-37 High-Fidelity All wave | 1935/36 | RAD | 10 - 6K7 | 5 | 3S | |||
| B-38 (B38) | 1938 | RAD | 11 - 6K7 | 1 | ||||
| B-42 Hi-Fidelity All wave | 1935/36 | RAD | 10 - 6K7 | 5 | ||||
| B-43 (B43) | 1938 | RAD | 13 - 6K7 | 1 | ||||
| B-44 (B44) | 1938 | RAD | 13 - 6K7 | 1 | ||||
| B-45 (B45) | 1938 | RAD | 13 | 2 | ||||
| B-46 (B46) | 1938 | RAD | 13 | 2 | ||||
| B-48 All-Wave Radio Robot | 1935/36 | RAD | 7 - 6K7 | 3 | ||||
| B-51 De Luxe | 1933/34 | RAD | 12 - 58 | 2 | 1S | |||
| B-52 De Luxe | 1933/34 | RAD | 12 - 58 | 2 | 1S | |||
| B-53 De Luxe | 1933/34 | RAD | 12 - 58 | 4 | 1S | |||
| B-54 De Luxe | 1933/34 | RAD | 12 - 58 | 5 | 1S | |||
| B-55 De Luxe, Custom Built | 1933/34 | RAD | 12 - 58 | 4 | 1S | |||
| B-56 De Luxe, Custom Built | 1933/34 | RAD | 12 - 58 | 4 | 1S | |||
| B-57 De Luxe | 1933/34 | RAD | 12 - 58 | 4 | 1S | |||
| B-58 De Luxe | 1933/34 | RAD | 12 - 58 | 4 | 1S | |||
| B-59 Battery Set | 1933/34 | RAD | 5 - 32 | 2 | ||||
| B-60 | 1933/34 | RAD | 9 - 34 | 3 | 2S | |||
| B61 | 1940?? | RAD | 1S | |||||
| B-62 Dash-Board Mount | 1934/35 | CAR | 5 - 6D6 | 1S | ||||
| B-64 | 1934/35 | RAD | 6 - 6B7 | 1S | ||||
| B65 | 1940?? | RAD | 1S | |||||
| B-68 Battery Radio | 1935/36 | RAD | 9 - 34 | 2 | 3S | |||
| B-69 Battery Radio | 1935/36 | RAD | 9 - 34 | 2 | ||||
We now have 4300 members from 70 countries. You are invited to read the link "Sign up for MEMBERSHIP". Every person truly interested in antique radios is welcome. See also the tube pages and the collector pages. [rmxhmod-en]